The North American Industry Classification System (NAICS) is relatively new. Estimates of small business shares in each classification were made based on firm-size shares for 1998 and the approximations to NAICS-based GPO data for 1998.
| Small Business Share of the NAICS Industries | |
| NAICS-Based Industry Sector | Total SB Share |
| Mining and Manufacturing | 30 |
| Utilities | 22 |
| Construction | 90 |
| Trade | 64 |
| Transportation and Warehousing | 40 |
| Information | 25 |
| Finance and Insurance | 29 |
| Real Estate, Rental and Leasing | 74 |
| Professional & Technical, Administrative, Support & Waste Management | 65 |
| Educational Services | 45 |
| Health and Social Services | 57 |
| Arts, Entertainment and Recreation Services | 76 |
| accommodation and Foodservices | 57 |
| Other Services | 71 |
| Total Private Nonfarm NAICS | 50 |
Source: Small Business Administration, Office of Advocacy, Sponsored Economic Research by Joel Popkin and Company, 2002 (Research Summary #218)
Information courtesy of the Small Business Administration, Office of Advocacy.
