| Percent Small Business | Last Five Years | Last Five Months | |||||||||
| 1999 | 2000 | 2001 | 2002 | 2003 | Nov-03 | Dec-03 | Jan-04 | Feb-04 | Mar-04 | ||
| Goods-producing Industries | 54.1 | 24.47 | 24.65 | 23.88 | 22.56 | 21.82 | 21.69 | 21.67 | 21.70 | 21.68 | 21.77 |
| Natural resources and mining | 50.6 | 0.60 | 0.60 | 0.61 | 0.58 | 0.57 | 0.57 | 0.57 | 0.57 | 0.57 | 0.58 |
| Construction | 85.1 | 6.54 | 6.79 | 6.83 | 6.72 | 6.72 | 6.77 | 6.77 | 6.81 | 6.79 | 6.86 |
| Manufacturing | 41.6 | 17.32 | 17.27 | 16.44 | 15.26 | 14.52 | 14.34 | 14.32 | 14.31 | 14.32 | 14.33 |
| Service-producing Industries | 49.2 | 104.53 | 107.14 | 107.96 | 107.79 | 108.12 | 108.34 | 108.37 | 108.50 | 108.59 | 108.85 |
| Trade, transportation and utilities | 47.1 | 25.77 | 26.22 | 25.99 | 25.50 | 25.28 | 25.26 | 25.21 | 25.31 | 25.33 | 25.41 |
| Wholesale trade | 62.9 | 5.89 | 5.93 | 5.77 | 5.65 | 5.61 | 5.59 | 5.60 | 5.61 | 5.61 | 5.62 |
| Retail trade | 43.4 | 14.97 | 15.28 | 15.24 | 15.02 | 14.92 | 14.92 | 14.88 | 14.94 | 14.96 | 15.01 |
| Information | 26.5 | 3.42 | 3.63 | 3.63 | 3.39 | 3.20 | 3.17 | 3.18 | 3.16 | 3.17 | 3.17 |
| Financial activities | 40.2 | 7.65 | 7.69 | 7.81 | 7.85 | 7.97 | 7.99 | 7.98 | 7.98 | 7.99 | 8.00 |
| Professional and business services | 44.2 | 15.95 | 16.67 | 16.48 | 15.98 | 15.99 | 16.11 | 16.16 | 16.17 | 16.20 | 16.25 |
| Education and health services | 47.5 | 14.79 | 15.11 | 15.65 | 16.20 | 16.58 | 16.71 | 16.73 | 16.75 | 16.67 | 16.81 |
| Leisure and hospitality | 61.2 | 11.54 | 11.86 | 12.03 | 11.99 | 12.13 | 12.18 | 12.19 | 12.22 | 12.23 | 12.26 |
| Other services | 85.5 | 5.09 | 5.17 | 5.26 | 5.37 | 5.39 | 5.38 | 5.37 | 5.38 | 5.38 | 5.39 |
| Government | 0 | 20.31 | 20.79 | 21.12 | 21.51 | 21.57 | 21.54 | 21.54 | 21.53 | 21.54 | 21.57 |
Note: Seasonally adjusted. All annual figures represent mean. Shaded area represents a
recession. North American Industry Classification System (NAICS) code equivalents
for each sector
Sources: Office of Advocacy, using data from the U.S. Bureau of the Census; U.S. Bureau of
Labor Statistics
