| Last Five Years | Last Five Quarters | |||||||||
| 1999 | 2000 | 2001 | 2002 | 2003 | Q1-03 | Q2-03 | Q3-03 | Q4-03 | Q1-04 | |
| Annual change, real GDP | 4.5 | 3.7 | 0.5 | 2.2 | 3.1 | 2.0 | 3.1 | 8.2 | 4.1 | 4.2 (p) |
| Real personal consumption expenditures (billions of dollars)* | 6438.6 | 6739.4 | 6904.6 | 7140.5 | 7365.2 | 7244.1 | 7304.0 | 7426.6 | 7486.2 | 7555.6 |
| Real gross private fixed investment (billions of dollars)* | 1642.6 | 1735.5 | 1590.6 | 1572.0 | 1638.1 | 1581.6 | 1599.9 | 1656.1 | 1714.6 | 1744.7 |
| Federal government surplus or deficit (billions of dollars) | 103.6 | 189.5 | 50.5 | -240.0 | -414.5 | -320.6 | -424.6 | -494.8 | -418.9 | -- |
| Real exports of goods and services (billions of dollars)* | 1008.2 | 1096.3 | 1039.0 | 1014.2 | 1034.7 | 1012.4 | 1009.6 | 1033.7 | 1083.1 | 1091.6 |
| Real imports of goods and services (billions of dollars)* | 1304.4 | 1475.8 | 1437.1 | 1484.8 | 1543.9 | 1502.5 | 1535.7 | 1538.9 | 1598.3 | 1606.2 |
| Corporate profits after tax (billions of dollars) | 592.7 | 552.8 | 569.3 | 709.2 | 845.0 | 713.2 | 811.3 | 893.7 | 961.9 | -- |
| Nonfarm business sector output per hour for all persons (1992 = 100) | 112.2 | 115.3 | 117.8 | 123.6 | 129.1 | 126.0 | 127.9 | 130.8 | 131.6 | 132.7 |
| Employment Cost Index: private sector wages and salaries (1989 = 100) | 140.3 | 146.0 | 151.4 | 156.4 | 161.0 | 159.3 | 160.3 | 161.7 | 162.5 | 163.5 |
| Employment Cost Index: private sector benefits (1989 = 100) | 147.6 | 156.0 | 163.7 | 171.7 | 182.5 | 178.6 | 181.1 | 183.8 | 186.3 | 191.2 |
*Chained 2000 dollars
Note: Seasonally adjusted. All annual figures represent mean. Shaded area represents a recession
Sources: U.S. Bureau of Economic Analysis; U.S. Bureau of Labor Statistics
| Last Five Years | Last Five Months | |||||||||
| 1999 | 2000 | 2001 | 2002 | 2003 | Nov-03 | Dec-03 | Jan-04 | Feb-04 | Mar-04 | |
| Unemployment rate (seasonally adjusted) | 4.2 | 4.0 | 4.8 | 5.8 | 6.0 | 5.9 | 5.7 | 5.6 | 5.6 | 5.7 |
| Civilian employment - 16 years and older (millions, seasonally adjusted) | 133.5 | 136.9 | 136.9 | 136.5 | 137.7 | 138.1 | 138.5 | 138.6 | 138.3 | 138.3 |
| Civilian unemployed - 15 weeks and over (millions, seasonally adjusted) | 1.5 | 1.3 | 1.8 | 2.9 | 3.4 | 3.5 | 3.4 | 3.4 | 3.3 | 3.3 |
| Nonfarm payrolls (millions, seasonally adjusted) | 129.0 | 131.8 | 131.8 | 130.3 | 129.9 | 130.0 | 130.0 | 130.2 | 130.2 | 130.6 |
| Producer Price Index (1982 = 100) | 125.5 | 132.7 | 134.2 | 131.1 | 138.1 | 138.9 | 139.5 | 141.0 | 141.8 | 142.7 |
| Consumer Price Index (seasonally adjusted, 1982 = 100) | 166.6 | 172.2 | 177.0 | 179.9 | 184.0 | 184.6 | 184.9 | 185.8 | 186.3 | 187.2 |
| Consumer Sentiment Survey (1966 = 100) | 105.8 | 107.6 | 89.2 | 89.6 | 87.6 | 93.7 | 92.6 | 103.8 | 94.4 | 95.8 |
| ISM Purchasing Managers Index - manufacturing composite (seasonally adjusted) | 54.6 | 51.7 | 43.9 | 52.4 | 53.3 | 61.3 | 63.4 | 63.6 | 61.4 | 62.5 |
| Industrial production (1997 = 100, seasonally adjusted) | 110.6 | 115.4 | 111.5 | 110.9 | 111.1 | 112.9 | 113.1 | 113.9 | 114.8 | 114.5 |
| M2 money stock (billions of dollars, seasonally adjusted) | 4526.0 | 4801.9 | 5222.9 | 5621.6 | 6010.9 | 6076.2 | 6071.0 | 6076.3 | 6129.2 | 6174.0 |
| 3-month Treasury bills (secondary market rate) | 4.64 | 5.82 | 3.39 | 1.60 | 1.01 | 0.93 | 0.90 | 0.88 | 0.93 | 0.94 |
| 10-year Treasury note (constant maturity rate) | 5.64 | 6.03 | 5.02 | 4.61 | 4.02 | 4.30 | 4.27 | 4.15 | 4.08 | 3.83 |
Note: All annual figures represent the mean. The shaded area indicates a recession.
Sources: Board of Governors of the Federal Reserve System; Institute for Supply Management; U.S.
Bureau of Labor Statistics; University of Michigan's Survey of Consumers
