| Percent Small Business | Last Five Years | Last Five Months | |||||||||
| 1999 | 2000 | 2001 | 2002 | 2003 | Feb-04 | Mar-04 | Apr-04 | May-04 | Jun-04 | ||
| Goods-producing Industries | 54.1 | 24.47 | 24.65 | 23.88 | 22.56 | 21.82 | 21.68 | 21.78 | 21.82 | 21.89 | 21.90 |
| Natural resources and mining | 50.6 | 0.60 | 0.60 | 0.61 | 0.58 | 0.57 | 0.57 | 0.58 | 0.59 | 0.59 | 0.59 |
| Construction | 85.1 | 6.54 | 6.79 | 6.83 | 6.72 | 6.72 | 6.79 | 6.85 | 6.87 | 6.91 | 6.91 |
| Manufacturing | 41.6 | 17.32 | 17.27 | 16.44 | 15.26 | 14.52 | 14.32 | 14.34 | 14.37 | 14.40 | 14.40 |
| Service-producing Industries | 49.2 | 104.53 | 107.14 | 107.96 | 107.79 | 108.12 | 108.59 | 108.85 | 109.13 | 109.27 | 109.34 |
| Trade, transportation and utilities | 47.1 | 25.77 | 26.22 | 25.99 | 25.50 | 25.28 | 25.33 | 25.42 | 25.45 | 25.48 | 25.50 |
| Wholesale trade | 62.9 | 5.89 | 5.93 | 5.77 | 5.65 | 5.61 | 5.61 | 5.62 | 5.63 | 5.64 | 5.64 |
| Retail trade | 43.4 | 14.97 | 15.28 | 15.24 | 15.02 | 14.92 | 14.96 | 15.01 | 15.04 | 15.05 | 15.05 |
| Information | 26.5 | 3.42 | 3.63 | 3.63 | 3.39 | 3.20 | 3.17 | 3.17 | 3.17 | 3.18 | 3.18 |
| Financial activities | 40.2 | 7.65 | 7.69 | 7.81 | 7.85 | 7.97 | 7.99 | 8.00 | 8.02 | 8.03 | 8.04 |
| Professional and business services | 44.2 | 15.95 | 16.67 | 16.48 | 15.98 | 15.99 | 16.20 | 16.24 | 16.36 | 16.43 | 16.45 |
| Education and health services | 47.5 | 14.79 | 15.11 | 15.65 | 16.20 | 16.58 | 16.76 | 16.81 | 16.85 | 16.87 | 16.89 |
| Leisure and hospitality | 61.2 | 11.54 | 11.86 | 12.03 | 11.99 | 12.13 | 12.23 | 12.27 | 12.30 | 12.33 | 12.34 |
| Other services | 85.5 | 5.09 | 5.17 | 5.26 | 5.37 | 5.39 | 5.38 | 5.39 | 5.40 | 5.41 | 5.42 |
| Government | 0 | 20.31 | 20.79 | 21.12 | 21.51 | 21.57 | 21.54 | 21.55 | 21.57 | 21.54 | 21.53 |
Note: Seasonally adjusted. See North American Industry Classification System (NAICS) code equivalents
for each sector.
Sources: Office of Advocacy, using data from the U.S. Bureau of the Census; U.S.
Bureau of Labor Statistics.
