| Last Five Years | Last Five Quarters | |||||||||
| 1999 | 2000 | 2001 | 2002 | 2003 | Q2-03 | Q3-03 | Q4-03 | Q1-04 | Q2-04 | |
| Business bankruptcy filings (thousands) | 37.6 | 35.5 | 40.1 | 38.5 | 35.0 | 9.3 | 8.4 | 8.3 | 10.6 | 8.2 |
| Proprietors' income (billions of dollars) | 678.3 | 728.4 | 771.9 | 769.6 | 834.1 | 825.7 | 852.0 | 864.7 | 872.1 | 902.8 |
| Prime bank loan rate | 8.0 | 9.2 | 6.9 | 4.7 | 4.1 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 |
| Rates for smallest loans (less than $100,000) | 8.7 | 9.7 | 7.4 | 5.1 | 4.4 | 4.8 | 4.2 | 4.3 | 4.3 | 4.2 |
| Senior loan officers (percent of respondents): | ||||||||||
| Small firm C&I lending standards have eased | 1.9 | 0.5 | 0.0 | 0.9 | 0.0 | 1.8 | 1.8 | 8.8 | 12.7 | 19.6 |
| Small firm C&I lending standards stayed same | 90.5 | 78.7 | 60.5 | 78.2 | 86.2 | 83.6 | 93.0 | 84.2 | 85.5 | 80.4 |
| Small firm demand for C&I loans is stronger | 14.5 | 15.5 | 6.6 | 4.6 | 12.7 | 5.5 | 15.8 | 15.7 | 27.3 | 43.6 |
| Small firm demand for C&I loans stayed same | 75.4 | 65.8 | 50.4 | 50.0 | 60.0 | 67.3 | 56.1 | 64.7 | 67.3 | 50.9 |
| Venture investment: number of deals | 5736 | 8303 | 4857 | 3098 | 2876 | 727 | 706 | 759 | 686 | 761 |
| Venture investment: total invested (billions of dollars) | 54.2 | 107.8 | 42.9 | 21.6 | 18.8 | 4.8 | 4.4 | 5.4 | 5.0 | 5.6 |
Note: The second quarter figure for the Senior Loan Officers Survey is for April, which measures January through April. Sources: Administrative Office of the U.S. Courts; Board of Governors of the Federal Reserve System; National Venture Capital Association; U.S. Bureau of Economic Analysis.
| Last Five Years | Last Five Months | |||||||||
| 1999 | 2000 | 2001 | 2002 | 2003 | Feb-04 | Mar-04 | Apr-04 | May-04 | Jun-04 | |
| NFIB Small Business Optimism Index (1986 = 100) | 101.2 | 100.3 | 98.4 | 101.2 | 101.3 | 102.6 | 102.6 | 105.3 | 104.5 | 103.0 |
| NFIB: next 3 months "good time to expand" (percent of respondents) | 22.8 | 19.2 | 12.3 | 14.3 | 15.7 | 19 | 18 | 24 | 22 | 21 |
| Self-employed, unincorporated (millions) | 10.1 | 10.2 | 10.1 | 9.9 | 10.3 | 10.1 | 9.9 | 10.1 | 10.4 | 10.5 |
| Self-employed, incorporated (millions) | 4.3 | 4.5 | 4.5 | 4.6 | 5.0 | 5.0 | 5.2 | 5.2 | 5.2 | 5.3 |
Sources: National Federation of Independent Business; Current Population Survey, U.S. Bureau of Labor Statistics.
