| Last Five Years | Last Five Quarters | |||||||||
| 1999 | 2000 | 2001 | 2002 | 2003 | Q3-03 | Q4-03 | Q1-04 | Q2-04 | Q3-04 | |
| Annual change, real GDP | 4.5 | 3.7 | 0.8 | 1.9 | 3.0 | 7.4 | 4.2 | 4.5 | 3.3 | 3.7 |
| Real personal consumption expenditures (billions of dollars)* | 6438.6 | 6739.4 | 6910.4 | 7123.4 | 7355.5 | 7401.7 | 7466.8 | 7543.0 | 7572.4 | 7658.9 |
| Real gross private fixed investment (billions of dollars)* | 1642.6 | 1735.5 | 1598.4 | 1560.7 | 1628.8 | 1659.4 | 1714.1 | 1764.5 | 1842.9 | 1866.3 |
| Federal government surplus or deficit (billions of dollars) | 103.7 | 189.5 | 46.7 | -254.5 | -364.6 | -433.0 | -379.2 | -391.0 | -382.9 | -- |
| Real exports of goods and services (billions of dollars)* | 1008.2 | 1096.3 | 1036.7 | 1012.4 | 1031.8 | 1033.8 | 1076.2 | 1095.4 | 1114.8 | 1128.8 |
| Real imports of goods and services (billions of dollars)* | 1304.4 | 1475.8 | 1435.8 | 1484.4 | 1550.3 | 1542.5 | 1604.5 | 1645.5 | 1695.1 | 1726.8 |
| Corporate profits after tax (billions of dollars) | 592.7 | 552.8 | 563.2 | 690.7 | 786.2 | 818.4 | 876.8 | 909.1 | 902.7 | -- |
| Nonfarm business sector output per hour for all persons (1992 = 100) | 112.2 | 115.3 | 117.8 | 123.6 | 129.1 | 130.6 | 131.7 | 132.8 | 134.1 | 134.7 |
| Employment Cost Index: private sector wages and salaries (1989 = 100) | 140.3 | 146.0 | 151.4 | 156.4 | 161.0 | 161.7 | 162.5 | 163.5 | 164.4 | 165.8 |
| Employment Cost Index: private sector benefits (1989 = 100) | 147.6 | 156.0 | 163.7 | 171.7 | 182.5 | 183.8 | 186.3 | 191.2 | 194.5 | 196.4 |
*Chained 2000 dollars
Note: Seasonally adjusted.
Sources: U.S. Bureau of Economic Analysis; U.S. Bureau of Labor Statistics.
| Last Five Years | Last Five Months | |||||||||
| 1999 | 2000 | 2001 | 2002 | 2003 | May | June | July | Aug | Sept | |
| Unemployment rate (seasonally adjusted) | 4.2 | 4.0 | 4.8 | 5.8 | 6.0 | 5.6 | 5.6 | 5.5 | 5.4 | 5.4 |
| Civilian employment - 16 years and older (millions, seasonally adjusted) | 133.5 | 136.9 | 136.9 | 136.5 | 137.7 | 138.8 | 139.0 | 139.7 | 139.7 | 139.5 |
| Civilian unemployed - 15 weeks and over (millions, seasonally adjusted) | 1.5 | 1.3 | 1.8 | 2.9 | 3.4 | 3.1 | 3.1 | 2.9 | 2.9 | 3.0 |
| Nonfarm payrolls (millions, seasonally adjusted) | 129.0 | 131.8 | 131.8 | 130.3 | 129.9 | 131.2 | 131.3 | 131.3 | 131.5 | 131.6 |
| Producer Price Index (1982 = 100) | 125.5 | 132.7 | 134.2 | 131.1 | 138.1 | 146.6 | 147.1 | 147.6 | 147.9 | 147.7 |
| Consumer Price Index (seasonally adjusted, 1982 = 100) | 166.6 | 172.2 | 177.0 | 179.9 | 184.0 | 188.8 | 189.4 | 189.3 | 189.4 | 189.7 |
| Consumer Sentiment Survey (1966 = 100) | 105.8 | 107.6 | 89.2 | 89.6 | 87.6 | 90.2 | 95.6 | 96.7 | 95.9 | 94.2 |
| Spot Oil Price per barrel: West Texas Intermediate Crude | 19.25 | 30.30 | 25.92 | 26.10 | 31.14 | 40.28 | 38.02 | 40.69 | 44.94 | 45.95 |
| ISM Purchasing Managers Index - manufacturing composite (seasonally adjusted) | 54.6 | 51.7 | 43.9 | 52.4 | 53.3 | 62.8 | 61.1 | 62.0 | 59.0 | 58.5 |
| Industrial production (1997 = 100, seasonally adjusted) | 110.6 | 115.4 | 111.5 | 110.9 | 111.1 | 116.2 | 115.9 | 116.7 | 116.5 | 116.7 |
| M2 money stock (billions of dollars, seasonally adjusted) | 4526.0 | 4802.2 | 5220.2 | 5615.3 | 5999.4 | 6289.6 | 6299.1 | 6292.0 | 6300.7 | 6330.2 |
| 3-month Treasury bills (secondary market rate) | 4.64 | 5.82 | 3.39 | 1.60 | 1.01 | 1.02 | 1.27 | 1.33 | 1.48 | 1.65 |
| 10-year Treasury note (constant maturity rate) | 5.64 | 6.03 | 5.02 | 4.61 | 4.02 | 4.72 | 4.73 | 4.50 | 4.28 | 4.13 |
Sources: Board of Governors of the Federal Reserve System; Dow Jones Energy Service; Institute for Supply Management; U.S. Bureau of Labor Statistics; University of Michigan's Survey of Consumers.
