| Percent Small Business | Last Five Years | Last Five Months | |||||||||
| 2000 | 2001 | 2002 | 2003 | 2004 | Aug | Sept | Oct | Nov | Dec | ||
| Goods-producing Industries | 54.1 | 24.65 | 23.88 | 22.56 | 21.82 | 21.89 | 21.94 | 21.96 | 22.02 | 22.02 | 22.03 |
| Natural resources and mining | 50.6 | 0.60 | 0.61 | 0.58 | 0.57 | 0.59 | 0.59 | 0.59 | 0.59 | 0.60 | 0.60 |
| Construction | 85.1 | 6.79 | 6.83 | 6.72 | 6.72 | 6.92 | 6.94 | 6.96 | 7.02 | 7.03 | 7.03 |
| Manufacturing | 41.6 | 17.27 | 16.44 | 15.26 | 14.52 | 14.38 | 14.41 | 14.41 | 14.41 | 14.40 | 14.40 |
| Service-producing Industries | 49.2 | 107.14 | 107.96 | 107.79 | 108.12 | 109.39 | 109.60 | 109.70 | 109.96 | 110.09 | 110.24 |
| Trade, transportation and utilities | 47.1 | 26.22 | 25.99 | 25.50 | 25.28 | 25.48 | 25.52 | 25.52 | 25.56 | 25.58 | 25.58 |
| Wholesale trade | 62.9 | 5.93 | 5.77 | 5.65 | 5.61 | 5.65 | 5.65 | 5.66 | 5.67 | 5.68 | 5.70 |
| Retail trade | 43.4 | 15.28 | 15.24 | 15.02 | 14.92 | 15.03 | 15.05 | 15.03 | 15.06 | 15.06 | 15.04 |
| Information | 26.5 | 3.63 | 3.63 | 3.39 | 3.20 | 3.17 | 3.17 | 3.16 | 3.16 | 3.16 | 3.16 |
| Financial activities | 40.2 | 7.69 | 7.81 | 7.85 | 7.97 | 8.05 | 8.05 | 8.08 | 8.09 | 8.11 | 8.12 |
| Professional and business services | 44.2 | 16.67 | 16.48 | 15.98 | 15.99 | 16.45 | 16.52 | 16.55 | 16.64 | 16.66 | 16.71 |
| Education and health services | 47.5 | 15.11 | 15.65 | 16.20 | 16.58 | 16.92 | 16.97 | 16.98 | 17.05 | 17.09 | 17.13 |
| Leisure and hospitality | 61.2 | 11.86 | 12.03 | 11.99 | 12.13 | 12.32 | 12.34 | 12.35 | 12.36 | 12.39 | 12.40 |
| Other services | 85.5 | 5.17 | 5.26 | 5.37 | 5.39 | 5.41 | 5.41 | 5.41 | 5.41 | 5.42 | 5.42 |
| Government | 0 | 20.79 | 21.12 | 21.51 | 21.57 | 21.60 | 21.63 | 21.65 | 21.68 | 21.69 | 21.72 |
Note: Seasonally adjusted. See North American
Industry Classification System (NAICS) code equivalents for each sector.
Sources: U.S. Small Business Administration, Office of Advocacy, using data from the U.S. Department of Commerce, Bureau of the Census; U.S. Department of
Labor, Bureau of Labor Statistics.
