| Last Five Years | Last Five Quarters | |||||||||
| 2000 | 2001 | 2002 | 2003 | 2004 | Q4-03 | Q1-04 | Q2-04 | Q3-04 | Q4-04 | |
| Annual change, real GDP | 3.7 | 0.8 | 1.9 | 3.0 | 4.4 | 4.2 | 4.5 | 3.3 | 4.0 | 3.1 |
| Real personal consumption expenditures (billions of dollars)* | 6739.4 | 6910.4 | 7123.4 | 7355.5 | 7634.7 | 7466.8 | 7543.0 | 7572.4 | 7667.8 | 7755.4 |
| Real gross private fixed investment (billions of dollars)* | 1735.5 | 1598.4 | 1560.7 | 1628.8 | 1839.1 | 1714.1 | 1764.5 | 1842.9 | 1853.9 | 1895.1 |
| Federal government surplus or deficit (billions of dollars) | 189.5 | 46.7 | -254.5 | -364.6 | -- | -379.2 | -391.0 | -380.0 | -384.1 | -- |
| Real exports of goods and services (billions of dollars)* | 1096.3 | 1036.7 | 1012.4 | 1031.8 | 1115.3 | 1076.2 | 1095.4 | 1114.8 | 1131.1 | 1020.0 |
| Real imports of goods and services (billions of dollars)* | 1475.8 | 1435.8 | 1484.4 | 1550.3 | 1701.7 | 1604.5 | 1645.5 | 1695.1 | 1714.3 | 1751.9 |
| Corporate profits after tax (billions of dollars) | 552.8 | 563.2 | 690.7 | 786.2 | -- | 876.8 | 909.1 | 902.7 | 864.7 | -- |
| Nonfarm business sector output per hour for all persons (1992 = 100) | 115.3 | 117.8 | 123.5 | 129.0 | 134.2 | 131.7 | 132.8 | 134.1 | 134.7 | 135.0 |
| Employment Cost Index: private sector wages and salaries (1989 = 100) | 146.0 | 151.4 | 156.4 | 161.0 | 165.0 | 162.5 | 163.5 | 164.4 | 165.8 | 166.4 |
| Employment Cost Index: private sector benefits (1989 = 100) | 156.0 | 163.7 | 171.7 | 182.5 | 195.4 | 186.3 | 191.2 | 194.5 | 196.4 | 199.3 |
*Chained 2000 dollars
Note: Seasonally adjusted.
Sources: U.S. Department of Commerce, Bureau of Economic Analysis; U.S. Department of Labor, Bureau of Labor Statistics.
| Last Five Years | Last Five Months | |||||||||
| 2000 | 2001 | 2002 | 2003 | 1999 | Aug | Sept | Oct | Nov | Dec | |
| Unemployment rate (seasonally adjusted) | 4.0 | 4.8 | 5.8 | 6.0 | 5.5 | 5.4 | 5.4 | 5.5 | 5.4 | 5.4 |
| Civilian employment - 16 years and older (millions, seasonally adjusted) | 136.9 | 136.9 | 136.5 | 137.7 | 139.2 | 139.7 | 139.5 | 139.8 | 140.3 | 140.2 |
| Civilian unemployed - 15 weeks and over (millions, seasonally adjusted) | 1.3 | 1.8 | 2.9 | 3.4 | 3.1 | 2.9 | 3.0 | 3.0 | 3.0 | 3.0 |
| Nonfarm payrolls (millions, seasonally adjusted) | 131.8 | 131.8 | 130.3 | 129.9 | 131.3 | 131.5 | 131.7 | 132.0 | 132.1 | 132.3 |
| Producer Price Index (1982 = 100) | 132.7 | 134.2 | 131.1 | 138.1 | 146.6 | 148.0 | 147.7 | 149.8 | 151.3 | 150.1 |
| Consumer Price Index (seasonally adjusted, 1982 = 100) | 172.2 | 177.0 | 179.9 | 184.0 | 188.9 | 189.4 | 189.7 | 190.9 | 191.2 | 191.1 |
| Consumer Sentiment Survey (1966 = 100) | 107.6 | 89.2 | 89.6 | 87.6 | 95.2 | 95.9 | 94.2 | 91,7 | 92.8 | 97.1 |
| Spot Oil Price per barrel: West Texas Intermediate Crude | 30.30 | 25.92 | 26.10 | 31.14 | 41.44 | 44.94 | 45.95 | 53.13 | 48.46 | 43.33 |
| ISM Purchasing Managers Index - manufacturing composite (seasonally adjusted) | 51.7 | 43.9 | 52.4 | 53.3 | 60.5 | 59.6 | 59.1 | 57.5 | 57.6 | 57.3 |
| Industrial production (1997 = 100, seasonally adjusted) | 115.4 | 111.3 | 111.0 | 110.9 | 115.5 | 116.0 | 115.7 | 116.6 | 116.8 | 117.8 |
| M2 money stock (billions of dollars, seasonally adjusted) | 4801.4 | 5219.3 | 5614.5 | 5998.4 | 6266.8 | 6300.2 | 6332.8 | 6346.9 | 6380.5 | 6397.7 |
| 3-month Treasury bills (secondary market rate) | 5.82 | 3.39 | 1.60 | 1.01 | 1.37 | 1.48 | 1.65 | 1.76 | 2.07 | 2.19 |
| 10-year Treasury note (constant maturity rate) | 6.03 | 5.02 | 4.61 | 4.02 | 4.27 | 4.28 | 4.13 | 4.10 | 4.19 | 4.23 |
Sources: Board of Governors of the Federal Reserve System; Dow Jones Energy Service; Institute for Supply Management; U.S. Department of Labor, Bureau of Labor Statistics; University of Michigan's Survey of Consumers.
