| Percent Small Business | Last Five Years | Last Five Months (2004-2005) | |||||||||
| 2000 | 2001 | 2002 | 2003 | 2004 | Nov | Dec | Jan | Feb | Mar | ||
| Goods-producing Industries | 48.41 | 24.65 | 23.87 | 22.55 | 21.81 | 21.88 | 22.00 | 22.02 | 22.00 | 22.06 | 22.08 |
| Natural resources and mining | 38.24 | 0.60 | 0.61 | 0.58 | 0.57 | 0.59 | 0.60 | 0.60 | 0.61 | 0.61 | 0.62 |
| Construction | 96.15 | 6.79 | 6.83 | 6.71 | 6.73 | 6.96 | 7.06 | 7.09 | 7.09 | 7.12 | 7.15 |
| Manufacturing | 42.34 | 17.27 | 16.44 | 15.26 | 14.51 | 14.33 | 14.34 | 14.33 | 14.31 | 14.32 | 14.31 |
| Service-producing Industries | 55.03 | 107.14 | 107.96 | 107.79 | 108.19 | 109.59 | 110.30 | 110.43 | 110.57 | 110.76 | 110.85 |
| Trade, transportation and utilities | 52.32 | 26.22 | 25.99 | 25.50 | 25.29 | 25.51 | 25.62 | 25.62 | 25.65 | 25.70 | 25.71 |
| Wholesale trade | 62.79 | 5.93 | 5.77 | 5.65 | 5.61 | 5.65 | 5.68 | 5.68 | 5.68 | 5.69 | 5.70 |
| Retail trade | 42.92 | 15.28 | 15.24 | 15.02 | 14.92 | 15.04 | 15.08 | 15.08 | 15.08 | 15.12 | 15.11 |
| Information | 25.56 | 3.63 | 3.63 | 3.39 | 3.19 | 3.14 | 3.13 | 3.13 | 3.12 | 3.12 | 3.13 |
| Financial activities | 39.73 | 7.69 | 7.81 | 7.85 | 7.98 | 8.05 | 8.11 | 8.13 | 8.15 | 8.16 | 8.16 |
| Professional and business services | 44.83 | 16.67 | 16.48 | 15.98 | 15.99 | 16.41 | 16.61 | 16.67 | 16.69 | 16.77 | 16.79 |
| Education and health services | 47.84 | 15.11 | 15.65 | 16.20 | 16.59 | 16.95 | 17.11 | 17.14 | 17.18 | 17.19 | 17.21 |
| Leisure and hospitality | 61.43 | 11.86 | 12.03 | 11.99 | 12.18 | 12.48 | 12.57 | 12.59 | 12.61 | 12.63 | 12.64 |
| Other services | 86.16 | 5.17 | 5.26 | 5.37 | 5.40 | 5.43 | 5.44 | 5.45 | 5.45 | 5.45 | 5.45 |
| Government | 0 | 20.79 | 21.12 | 21.51 | 21.58 | 21.62 | 21.71 | 21.72 | 21.71 | 21.74 | 21.75 |
Note: Seasonally adjusted. See North American
Industry Classification System (NAICS) code equivalents for each sector.
Sources: U.S. Small Business Administration, Office of Advocacy, using data from the U.S. Department of Commerce, Bureau of the Census; U.S. Department of
Labor, Bureau of Labor Statistics.
