| Last Five Years | Last Five Quarters | |||||||||
| 2000 | 2001 | 2002 | 2003 | 2004 | Q1-04 | Q2-04 | Q3-04 | Q4-04 | Q5-01 | |
| Annual change, real GDP | 3.7 | 0.8 | 1.9 | 3.0 | 4.4 | 4.5 | 3.3 | 4.0 | 3.8 | 3.1 |
| Real personal consumption expenditures (billions of dollars)* | 6739.4 | 6910.4 | 7123.4 | 7355.5 | 7632.6 | 7543.0 | 7572.4 | 7667.8 | 7747.0 | 7814.2 |
| Real gross private fixed investment (billions of dollars)* | 1679.0 | 1629.4 | 1548.9 | 1627.4 | 1794.4 | 1721.4 | 1778.3 | 1816.1 | 1861.9 | 1884.9 |
| Federal government surplus or deficit (billions of dollars) | 189.5 | 46.7 | -254.5 | -364.6 | -375.6 | -391.0 | -380.0 | -375.0 | -356.2 | -- |
| Real exports of goods and services (billions of dollars)* | 1096.3 | 1036.7 | 1012.4 | 1031.8 | 1115.3 | 1095.4 | 1114.8 | 1131.1 | 1040.0 | 1159.5 |
| Real imports of goods and services (billions of dollars)* | 1475.8 | 1435.8 | 1484.4 | 1550.3 | 1701.7 | 1645.5 | 1695.1 | 1714.3 | 1761.2 | 1822.7 |
| Corporate profits after tax (billions of dollars) | 552.8 | 563.2 | 690.7 | 786.2 | 912.4 | 909.1 | 902.7 | 864.7 | 973.0 | -- |
| Nonfarm business sector output per hour for all persons (1992 = 100) | 115.3 | 117.8 | 123.5 | 128.9 | 134.0 | 132.7 | 134.0 | 134.4 | 135.1 | 136.0 |
| Employment Cost Index: private sector wages and salaries (1989 = 100) | 146.0 | 151.4 | 156.4 | 160.9 | 165.0 | 163.5 | 164.5 | 165.7 | 166.4 | 167.2 |
| Employment Cost Index: private sector benefits (1989 = 100) | 156.0 | 163.7 | 171.7 | 182.5 | 195.4 | 190.2 | 194.1 | 196.7 | 199.9 | 202.0 |
*Chained 2000 dollars
Note: Seasonally adjusted.
Sources: U.S. Department of Commerce, Bureau of Economic Analysis; U.S. Department of Labor, Bureau of Labor Statistics.
| Last Five Years | Last Five Months | |||||||||
| 2000 | 2001 | 2002 | 2003 | 2004 | Nov | Dec | Jan | Feb | Mar | |
| Unemployment rate (seasonally adjusted) | 4.0 | 4.8 | 5.8 | 6.0 | 5.5 | 5.4 | 5.4 | 5.2 | 5.4 | 5.2 |
| Civilian employment - 16 years and older (millions, seasonally adjusted) | 136.9 | 136.9 | 136.5 | 137.7 | 139.2 | 140.3 | 140.2 | 140.2 | 140.1 | 140.5 |
| Civilian unemployed - 15 weeks and over (millions, seasonally adjusted) | 1.3 | 1.8 | 2.9 | 3.4 | 3.1 | 3.0 | 3.0 | 2.8 | 2.9 | 2.8 |
| Nonfarm payrolls (millions, seasonally adjusted) | 131.8 | 131.8 | 130.3 | 129.9 | 131.3 | 132.3 | 132.4 | 132.6 | 132.8 | 132.9 |
| Producer Price Index (1982 = 100) | 132.7 | 134.2 | 131.1 | 138.1 | 146.7 | 151.4 | 150.1 | 150.9 | 151.6 | 153.6 |
| Consumer Price Index (seasonally adjusted, 1982 = 100) | 172.2 | 177.0 | 179.9 | 184.0 | 188.9 | 191.2 | 191.2 | 191.3 | 192.0 | 193.2 |
| Consumer Sentiment Survey (1966 = 100) | 107.6 | 89.2 | 89.6 | 87.6 | 95.2 | 92.8 | 97.1 | 95.5 | 94.1 | 92.6 |
| Spot Oil Price per barrel: West Texas Intermediate Crude | 30.30 | 25.92 | 26.10 | 31.14 | 41.44 | 48.46 | 43.33 | 46.84 | 47.97 | 54.31 |
| ISM Purchasing Managers Index - manufacturing composite (seasonally adjusted) | 51.7 | 43.9 | 52.4 | 53.3 | 60.5 | 57.6 | 57.3 | 56.4 | 55.3 | 55.2 |
| Industrial production (1997 = 100, seasonally adjusted) | 115.4 | 111.3 | 111.0 | 110.9 | 115.5 | 116.9 | 117.9 | 179.9 | 118.2 | 118.5 |
| M2 money stock (billions of dollars, seasonally adjusted) | 4801.4 | 5218.6 | 5613.5 | 6003.1 | 6275.5 | 6404.5 | 6428.4 | 6441.9 | 6455.7 | 6475.2 |
| 3-month Treasury bills (secondary market rate) | 5.82 | 3.39 | 1.60 | 1.01 | 1.37 | 2.07 | 2.19 | 2.33 | 2.54 | 2.74 |
| 10-year Treasury note (constant maturity rate) | 6.03 | 5.02 | 4.61 | 4.02 | 4.27 | 4.19 | 4.23 | 4.22 | 4.17 | 4.50 |
Sources: Board of Governors of the Federal Reserve System; Dow Jones Energy Service; Institute for Supply Management; U.S. Department of Labor, Bureau of Labor Statistics; University of Michigan's Survey of Consumers.
