| Percent Small Business | Last Five Years | Last Five Months (2005) | |||||||||
| 2000 | 2001 | 2002 | 2003 | 2004 | Feb | Mar | Apr | May | June | ||
| Goods-producing Industries | 48.41 | 24.65 | 23.87 | 22.55 | 21.81 | 21.88 | 22.07 | 22.09 | 22.13 | 22.14 | 22.14 |
| Natural resources and mining | 38.24 | 0.60 | 0.61 | 0.58 | 0.57 | 0.59 | 0.61 | 0.62 | 0.62 | 0.62 | 0.63 |
| Construction | 96.15 | 6.79 | 6.83 | 6.71 | 6.73 | 6.96 | 7.13 | 7.16 | 7.21 | 7.22 | 7.23 |
| Manufacturing | 42.34 | 17.27 | 16.44 | 15.26 | 14.51 | 14.33 | 14.32 | 14.32 | 14.30 | 14.30 | 14.28 |
| Service-producing Industries | 55.03 | 107.14 | 107.96 | 107.79 | 108.19 | 109.59 | 110.81 | 110.90 | 111.16 | 111.28 | 111.44 |
| Trade, transportation and utilities | 52.32 | 26.22 | 25.99 | 25.50 | 25.29 | 25.51 | 25.71 | 25.74 | 25.80 | 25.84 | 25.85 |
| Wholesale trade | 62.79 | 5.93 | 5.77 | 5.65 | 5.61 | 5.65 | 5.69 | 5.70 | 5.71 | 5.72 | 5.72 |
| Retail trade | 42.92 | 15.28 | 15.24 | 15.02 | 14.92 | 15.04 | 15.13 | 15.13 | 15.16 | 15.19 | 15.20 |
| Information | 25.56 | 3.63 | 3.63 | 3.39 | 3.19 | 3.14 | 3.13 | 3.13 | 3.15 | 3.15 | 3.15 |
| Financial activities | 39.73 | 7.69 | 7.81 | 7.85 | 7.98 | 8.05 | 8.17 | 8.17 | 8.18 | 8.19 | 8.21 |
| Professional and business services | 44.83 | 16.67 | 16.48 | 15.98 | 15.99 | 16.41 | 16.78 | 16.80 | 16.84 | 16.85 | 16.91 |
| Education and health services | 47.84 | 15.11 | 15.65 | 16.20 | 16.59 | 16.95 | 17.19 | 17.21 | 17.24 | 17.29 | 17.33 |
| Leisure and hospitality | 61.43 | 11.86 | 12.03 | 11.99 | 12.18 | 12.48 | 12.65 | 12.66 | 12.72 | 12.74 | 12.76 |
| Other services | 86.16 | 5.17 | 5.26 | 5.37 | 5.40 | 5.43 | 5.46 | 5.46 | 5.47 | 5.47 | 5.48 |
| Government | 0 | 20.79 | 21.12 | 21.51 | 21.58 | 21.62 | 21.73 | 21.73 | 21.75 | 21.75 | 21.76 |
Note: Seasonally adjusted. See North American
Industry Classification System (NAICS) code equivalents for each sector.
Sources: U.S. Small Business Administration, Office of Advocacy, using data from the U.S. Department of Commerce, Bureau of the Census; U.S. Department of
Labor, Bureau of Labor Statistics.
