| Last Five Years | Last Five Quarters | |||||||||
| 2000 | 2001 | 2002 | 2003 | 2004 | Q2-04 | Q3-04 | Q4-04 | Q1-05 | Q2-05 | |
| Annual change, real GDP | 3.7 | 0.8 | 1.6 | 2.7 | 4.2 | 3.5 | 4.0 | 3.3 | 3.8 | 3.4 |
| Real personal consumption expenditures (billions of dollars)* | 6739.4 | 6910.4 | 7099.3 | 7306.5 | 7588.6 | 7536.6 | 7617.5 | 7698.8 | 7764.9 | 7828.3 |
| Real gross private fixed investment (billions of dollars)* | 1679.0 | 1629.4 | 1548.9 | 1627.4 | 1794.4 | 1813.0 | 1833.4 | 1863.9 | 1902.9 | 1879.0 |
| Federal government surplus or deficit (billions of dollars) | 189.5 | 46.7 | -247.9 | -382.8 | -406.5 | -413.5 | -411.6 | -371.6 | -293.5 | -- |
| Real exports of goods and services (billions of dollars)* | 1096.3 | 1036.7 | 1013.3 | 1031.2 | 1117.9 | 1110.2 | 1125.0 | 1144.5 | 1065.3 | 1200.3 |
| Real imports of goods and services (billions of dollars)* | 1475.8 | 1435.8 | 1484.6 | 1552.6 | 1719.2 | 1711.9 | 1731.5 | 1778.6 | 1810.7 | 1801.6 |
| Corporate profits after tax (billions of dollars) | 552.8 | 563.2 | 693.7 | 799.7 | 890.3 | 887.3 | 858.2 | 926.4 | 925.6 | -- |
| Nonfarm business sector output per hour for all persons (1992 = 100) | 115.3 | 118.5 | 123.3 | 128.0 | 132.3 | 132.2 | 132.7 | 133.5 | 134.5 | 135.3 |
| Employment Cost Index: private sector wages and salaries (1989 = 100) | 146.0 | 151.4 | 156.4 | 160.9 | 165.0 | 164.5 | 165.7 | 166.4 | 167.2 | 168.4 |
| Employment Cost Index: private sector benefits (1989 = 100) | 156.0 | 163.7 | 171.7 | 182.5 | 195.4 | 194.1 | 196.7 | 199.9 | 202.0 | 203.6 |
*Chained 2000 dollars
Note: Seasonally adjusted.
Sources: U.S. Department of Commerce, Bureau of Economic Analysis; U.S. Department of Labor, Bureau of Labor Statistics.
| Last Five Years | Last Five Months | |||||||||
| 2000 | 2001 | 2002 | 2003 | 2004 | Feb | Mar | Apr | May | June | |
| Unemployment rate (seasonally adjusted) | 4.0 | 4.8 | 5.8 | 6.0 | 5.5 | 5.4 | 5.2 | 5.2 | 5.1 | 5.0 |
| Civilian employment - 16 years and older (millions, seasonally adjusted) | 136.9 | 136.9 | 136.5 | 137.7 | 139.2 | 140.1 | 140.5 | 141.1 | 141.5 | 141.6 |
| Civilian unemployed - 15 weeks and over (millions, seasonally adjusted) | 1.3 | 1.8 | 2.9 | 3.4 | 3.1 | 2.9 | 2.8 | 2.7 | 2.7 | 2.4 |
| Nonfarm payrolls (millions, seasonally adjusted) | 131.8 | 131.8 | 130.3 | 129.9 | 131.3 | 132.9 | 133.0 | 133.3 | 133.4 | 133.6 |
| Producer Price Index (1982 = 100) | 132.7 | 134.2 | 131.1 | 138.1 | 146.7 | 151.6 | 153.6 | 155.0 | 154.4 | 154.1 |
| Consumer Price Index (seasonally adjusted, 1982 = 100) | 172.2 | 177.0 | 179.9 | 184.0 | 188.9 | 192.0 | 193.2 | 194.2 | 194.1 | 194.1 |
| Consumer Sentiment Survey (1966 = 100) | 107.6 | 89.2 | 89.6 | 87.6 | 95.2 | 94.1 | 92.6 | 87.7 | 86.9 | 96.0 |
| Spot Oil Price per barrel: West Texas Intermediate Crude | 30.30 | 25.92 | 26.10 | 31.14 | 41.44 | 47.97 | 54.31 | 53.04 | 49.83 | 56.26 |
| ISM Purchasing Managers Index - manufacturing composite (seasonally adjusted) | 51.7 | 43.9 | 52.4 | 53.3 | 60.5 | 55.3 | 55.2 | 53.3 | 51.4 | 53.8 |
| Industrial production (1997 = 100, seasonally adjusted) | 115.4 | 111.3 | 111.0 | 110.9 | 115.5 | 118.3 | 118.6 | 118.2 | 118.6 | 119.7 |
| M2 money stock (billions of dollars, seasonally adjusted) | 4798.2 | 5214.9 | 5609.5 | 5997.1 | 6269.1 | 6451.6 | 6472.3 | 6469.1 | 6470.3 | 6502.6 |
| 3-month Treasury bills (secondary market rate) | 5.82 | 3.39 | 1.60 | 1.01 | 1.37 | 2.54 | 2.74 | 2.78 | 2.84 | 3.22 |
| 10-year Treasury note (constant maturity rate) | 6.03 | 5.02 | 4.61 | 4.02 | 4.27 | 4.17 | 4.50 | 4.34 | 4.14 | 4.18 |
Sources: Board of Governors of the Federal Reserve System; Dow Jones Energy Service; Institute for Supply Management; U.S. Department of Labor, Bureau of Labor Statistics; University of Michigan's Survey of Consumers.
