Industries in the Fishing, Hunting, and Trapping subsector harvest fish and other wild animals from their natural habitats and are dependent upon a continued supply of the natural resource. The harvesting of fish is the predominant economic activity of this subsector and it usually requires specialized vessels that, by the nature of their size, configuration and equipment, are not suitable for any other type of production, such as transportation.
Hunting and trapping activities utilize a wide variety of production processes and are classified in the same subsector as fishing because the availability of resources and the constraints imposed, such as conservation requirements and proper habitat maintenance, are similar.
11411 Fishing
This industry comprises establishments primarily engaged in the commercial catching or taking of
finfish, shellfish, or miscellaneous marine products from a natural habitat, such as the catching
of bluefish, eels, salmon, tuna, clams, crabs, lobsters, mussels, oysters, shrimp, frogs, sea
urchins, and turtles.
Cross-References. Establishments primarily engaged in
Farm raising finfish, shellfish or other marine animals - classified in Industry 11251, Animal Aquaculture; and
Gathering and processing (known as "floating factory ships") seafood into canned seafood products - classified in Industry 31171, Seafood Product Preparation and Packaging.
114111 Finfish Fishing
This U.S. industry comprises establishments primarily engaged in the commercial catching or
taking of finfish (e.g., bluefish, salmon, trout, tuna) from their natural habitat.
Cross-References. Establishments primarily engaged in
Farm raising finfish - classified in U.S. Industry 112511, Finfish Farming and Fish Hatcheries; and
Gathering and processing (known as "floating factory ships") seafood into canned seafood products - classified in U.S. Industry 311711, Seafood Canning.
| 2002 NAICS | 1997 NAICS | 1987 SIC | Corresponding Index Entries |
|---|---|---|---|
| 114111 | 114111 | 0912 | Anchovy fishing |
| 114111 | 114111 | 0912 | Bluefish fishing |
| 114111 | 114111 | 0912 | Cod catching |
| 114111 | 114111 | 0912 | Cod fishing |
| 114111 | 114111 | 0912 | Croaker fishing |
| 114111 | 114111 | 0912 | Dolphin fishing |
| 114111 | 114111 | 0912 | Eel fishing |
| 114111 | 114111 | 0912 | Finfish fishing (e.g., flounder, salmon, trout) |
| 114111 | 114111 | 0912 | Fisheries, finfish |
| 114111 | 114111 | 0912 | Flounder fishing |
| 114111 | 114111 | 0912 | Grouper fishing |
| 114111 | 114111 | 0912 | Haddock fishing |
| 114111 | 114111 | 0912 | Hake fishing |
| 114111 | 114111 | 0912 | Halibut fishing |
| 114111 | 114111 | 0912 | Herring fishing |
| 114111 | 114111 | 0912 | Lingcod fishing |
| 114111 | 114111 | 0912 | Mackerel fishing |
| 114111 | 114111 | 0912 | Mahimahi fishing |
| 114111 | 114111 | 0912 | Menhaden fishing |
| 114111 | 114111 | 0912 | Mullet fishing |
| 114111 | 114111 | 0912 | Perch fishing |
| 114111 | 114111 | 0912 | Pilchard fishing |
| 114111 | 114111 | 0912 | Pollock fishing |
| 114111 | 114111 | 0912 | Porgy fishing |
| 114111 | 114111 | 0912 | Ray fishing |
| 114111 | 114111 | 0912 | Rockfish fishing |
| 114111 | 114111 | 0912 | Sablefish fishing |
| 114111 | 114111 | 0912 | Salmon fishing |
| 114111 | 114111 | 0912 | Sea bass fishing |
| 114111 | 114111 | 0912 | Sea herring fishing |
| 114111 | 114111 | 0912 | Sea trout fishing |
| 114111 | 114111 | 0912 | Shark fishing |
| 114111 | 114111 | 0912 | Snapper fishing |
| 114111 | 114111 | 0912 | Swordfish fishing |
| 114111 | 114111 | 0912 | Tilefish fishing |
| 114111 | 114111 | 0912 | Trout fishing |
| 114111 | 114111 | 0912 | Tuna fishing |
| 114111 | 114111 | 0912 | Whiting fishing |
114112 Shellfish Fishing
This U.S. industry comprises establishments primarily engaged in the commercial catching or
taking of shellfish (e.g., clams, crabs, lobsters, mussels, oysters, sea urchins, shrimp) from
their natural habitat.
Cross-References.
Establishments primarily engaged in farm raising shellfish are classified in U.S. Industry 112512, Shellfish Farming.
| 2002 NAICS | 1997 NAICS | 1987 SIC | Corresponding Index Entries |
|---|---|---|---|
| 114112 | 114112 | 0913 | Clam digging |
| 114112 | 114112 | 0913 | Crabbing |
| 114112 | 114112 | 0913 | Crayfish fishing |
| 114112 | 114112 | 0913 | Fisheries, shellfish |
| 114112 | 114112 | 0913 | Lobster fishing |
| 114112 | 114112 | 0913 | Mussel fishing |
| 114112 | 114112 | 0913 | Octopus fishing |
| 114112 | 114112 | 0913 | Oyster dredging |
| 114112 | 114112 | 0913 | Scallop fishing |
| 114112 | 114112 | 0919 | Sea urchin fishing |
| 114112 | 114112 | 0913 | Shellfish fishing (e.g., clam, crab, oyster, shrimp) |
| 114112 | 114112 | 0913 | Shrimp fishing |
| 114112 | 114112 | 0913 | Squid fishing |
114119 Other Marine Fishing
This U.S. industry comprises establishments primarily engaged in the commercial catching or
taking of marine animals (except finfish and shellfish).
Cross-References. Establishments primarily engaged in
Raising animal aquaculture (except finfish and shellfish) - classified in U.S. Industry 112519, Other Animal Aquaculture;
The commercial catching or taking of finfish from their natural habitat - classified in U.S. Industry 114111, Finfish Fishing; and
The commercial catching or taking of shellfish from their natural habitat - classified in U.S. Industry 114112, Shellfish Fishing.
| 2002 NAICS | 1997 NAICS | 1987 SIC | Corresponding Index Entries |
|---|---|---|---|
| 114119 | 114119 | 0919 | Frog fishing |
| 114119 | 114119 | 0919 | Seaweed gathering |
| 114119 | 114119 | 0919 | Sponge gathering |
| 114119 | 114119 | 0919 | Terrapin fishing |
| 114119 | 114119 | 0919 | Turtle fishing |
11421 Hunting and Trapping
See industry description for 114210 below.
114210 Hunting and Trapping
This industry comprises establishments primarily engaged in one or more of the following: (1)
commercial hunting and trapping; (2) operating commercial game preserves, such as game retreats;
and (3) operating hunting preserves.
Cross-References. Establishments primarily engaged in
Operating nature preserves - classified in Industry 712190, Nature Parks and Other Similar Institutions; and
Farm raising rabbits and other fur-bearing animals - classified in Industry 112930, Fur-Bearing Animal and Rabbit Production.
| 2002 NAICS | 1997 NAICS | 1987 SIC | Corresponding Index Entries |
|---|---|---|---|
| 114210 | 114210 | 0971 | Animal trapping, commercial |
| 114210 | 114210 | 0971 | Fishing preserves |
| 114210 | 114210 | 0971 | Game preserves, commercial |
| 114210 | 114210 | 0971 | Game propagation |
| 114210 | 114210 | 0971 | Game retreats |
| 114210 | 114210 | 0971 | Hunting preserves |
Information courtesy of the U.S. Census Bureau.
