Industries in the Support Activities for Agriculture and Forestry subsector provide support services that are an essential part of agricultural and forestry production. These support activities may be performed by the agriculture or forestry producing establishment or conducted independently as an alternative source of inputs required for the production process for a given crop, animal, or forestry industry. Establishments that primarily perform these activities independent of the agriculture or forestry producing establishment are in this subsector.
1151 Support Activities for Crop Production
11511 Support Activities for Crop Production
This industry comprises establishments primarily engaged in providing support activities for
growing crops.
Cross-References. Establishments primarily engaged in
- Performing crop production that are generally known as farms, orchards, groves, or vineyards (including sharecroppers and tenant farms) - classified in the appropriate crop industry within Subsector 111, Crop Production;
- Providing support activities for forestry - classified in Industry 115310, Support Activities for Forestry;
- Landscaping and horticultural services, such as lawn and maintenance care and ornamental shrub and tree services, - classified in Industry 561730, Landscaping Services;
- Land clearing, land leveling, and earth moving for terracing, ponds, and irrigation - classified in Industry 238910, Site Preparation Contractors;
- Artificially drying and dehydrating fruits and vegetables - classified in Industry 31142, Fruit and Vegetable Canning, Pickling and Drying;
- Stemming and redrying tobacco - classified in Industry 312210, Tobacco Stemming and Redrying;
- Providing water for irrigation - classified in Industry 221310, Water Supply and Irrigation Systems; and
- Buying farm products, such as fruits or vegetables, for resale to other wholesalers or retailers, and preparing them for market or further processing - classified in Industry 424480, Fresh Fruit and Vegetable Merchant Wholesalers.
115111 Cotton Ginning
This U.S. industry comprises establishments primarily engaged in ginning cotton.
| 2002 NAICS | 1997 NAICS | 1987 SIC | Corresponding Index Entries |
|---|---|---|---|
| 115111 | 115111 | 0724 | Cotton ginning |
| 115111 | 115111 | 0724 | Ginning cotton |
115112 Soil Preparation, Planting, and Cultivating
This U.S. industry comprises establishments primarily engaged in performing a soil preparation
activity or crop production service, such as plowing, fertilizing, seed bed preparation,
planting, cultivating, and crop protecting services.
Cross-References. Establishments primarily engaged in
- Land clearing, land leveling, and earth moving for terracing, ponds, and irrigation - classified in Industry 238910, Site Preparation Contractors; and
- Providing water for irrigation - classified in Industry 221310, Water Supply and Irrigation Systems.
| 2002 NAICS | 1997 NAICS | 1987 SIC | Corresponding Index Entries |
|---|---|---|---|
| 115112 | 115112 | 0721 | Aerial dusting or spraying (i.e., using specialized or dedicated aircraft) |
| 115112 | 115112 | 0721 | Bracing of orchard trees and vines |
| 115112 | 115112 | 0711 | Chemical treatment of soil for crops |
| 115112 | 115112 | 0721 | Citrus grove cultivation services |
| 115112 | 115112 | 0721 | Crop dusting |
| 115112 | 115112 | 0721 | Crop spraying |
| 115112 | 115112 | 0721 | Cultivation services |
| 115112 | 115112 | 0721 | Detasseling corn |
| 115112 | 115112 | 0721 | Disease control for crops |
| 115112 | 115112 | 0721 | Dusting crops |
| 115112 | 115112 | 0721 | Entomological service, agricultural |
| 115112 | 115112 | 0711 | Fertilizer application for crops |
| 115112 | 115112 | 0721 | Hoeing |
| 115112 | 115112 | 0721 | Insect control for crops |
| 115112 | 115112 | 0721 | Orchard cultivation services (e.g., bracing, planting, pruning, removal, spraying |
| 115112 | 115112 | 0721 | Pest control services, agricultural |
| 115112 | 115112 | 0721 | Planting crops |
| 115112 | 115112 | 0711 | Plowing |
| 115112 | 115112 | 0721 | Pollinating |
| 115112 | 115112 | 0721 | Pruning of orchard trees and vines |
| 115112 | 115112 | 0711 | Seed bed preparing |
| 115112 | 115112 | 0721 | Seeding crops |
| 115112 | 115112 | 0721 | Spraying crops |
| 115112 | 115112 | 0711 | Spreading lime for crops |
| 115112 | 115112 | 0721 | Surgery on trees and vines |
| 115112 | 115112 | 0721 | Thinning of crops, mechanical and chemical |
| 115112 | 115112 | 0711 | Transplanting services |
| 115112 | 115112 | 0721 | Vineyard cultivation services |
| 115112 | 115112 | 0721 | Weed control services for crops |
115113 Crop Harvesting, Primarily by Machine
This U.S. industry comprises establishments primarily engaged in mechanical harvesting, picking,
and combining of crops, and related activities. The machinery used is provided by the servicing
establishment.
Cross-References. Establishments primarily engaged in
- Providing personnel for manual harvesting - classified in U.S. Industry 115115, Farm Labor Contractors and Crew Leaders; and
- Providing farm management services (i.e., a contract or fee basis) and arranging or contracting crop mechanical or manual harvesting operations for the farm(s) it manages - classified in U.S. Industry 115116, Farm Management Services.
| 2002 NAICS | 1997 NAICS | 1987 SIC | Corresponding Index Entries |
|---|---|---|---|
| 115113 | 115113 | 0722 | Berries, machine harvesting |
| 115113 | 115113 | 0722 | Chopping and silo filling |
| 115113 | 115113 | 0722 | Combining, agricultural |
| 115113 | 115113 | 0722 | Cotton, machine harvesting |
| 115113 | 115113 | 0722 | Fruit, machine harvesting |
| 115113 | 115113 | 0722 | Grain, machine harvesting |
| 115113 | 115113 | 0722 | Hay mowing, raking, baling, and chopping |
| 115113 | 115113 | 0722 | Nuts, machine harvesting |
| 115113 | 115113 | 0722 | Peanut, machine harvesting |
| 115113 | 115113 | 0722 | Sugar beets, machine harvesting |
| 115113 | 115113 | 0722 | Sugarcane, machine harvesting |
| 115113 | 115113 | 0722 | Threshing service |
| 115113 | 115113 | 0722 | Vegetables, machine harvesting |
115114 Postharvest Crop Activities (except Cotton Ginning)
This U.S. industry comprises establishments primarily engaged in performing services on crops,
subsequent to their harvest, with the intent of preparing them for market or further processing.
These establishments provide postharvest activities, such as crop cleaning, sun drying, shelling,
fumigating, curing, sorting, grading, packing, and cooling.
Cross-References. Establishments primarily engaged in
- Ginning cotton - classified in U.S. Industry 115111, Cotton Ginning;
- Artificially drying and dehydrating fruits and vegetables - classified in U.S. Industry 311423, Dried and Dehydrated Food Manufacturing;
- Stemming and redrying tobacco - classified in Industry 312210, Tobacco Stemming and Redrying;
- Buying farm products for resale to other wholesalers or retailers and preparing them for market or further processing - classified in Industry 424480, Fresh Fruit and Vegetable Merchant Wholesalers; and
- Providing farm management services (i.e., a contract or fee basis) and arranging or contracting postharvesting crop activities for the farm(s) it manages - classified in U.S. Industry 115116, Farm Management Services.
| 2002 NAICS | 1997 NAICS | 1987 SIC | Corresponding Index Entries |
|---|---|---|---|
| 115114 | 115114 | 0723 | Almond hulling and shelling |
| 115114 | 115114 | 0723 | Banana ripening |
| 115114 | 115114 | 0723 | Bean cleaning |
| 115114 | 115114 | 0723 | Corn drying |
| 115114 | 115114 | 0723 | Corn shelling |
| 115114 | 115114 | 0723 | Crop cleaning |
| 115114 | 115114 | 0723 | Decorticating flax |
| 115114 | 115114 | 0723 | Delinting cottonseed |
| 115114 | 115114 | 0723 | Filbert hulling and shelling |
| 115114 | 115114 | 0723 | Fruit precooling |
| 115114 | 115114 | 0723 | Fruit sorting, grading, and packing |
| 115114 | 115114 | 0723 | Fruit, sun drying |
| 115114 | 115114 | 0723 | Fruit, vacuum cooling |
| 115114 | 115114 | 0723 | Fumigating grain |
| 115114 | 115114 | 0723 | Grain cleaning |
| 115114 | 115114 | 0723 | Grain drying |
| 115114 | 115114 | 0723 | Grain fumigation |
| 115114 | 115114 | 0723 | Grain grinding (except custom grinding for animal feed) |
| 115114 | 115114 | 0723 | Hulling and shelling of nuts |
| 115114 | 115114 | 0723 | Irradiation of fruits and vegetables |
| 115114 | 115114 | 0723 | Nut hulling and shelling |
| 115114 | 115114 | 0723 | Packaging fresh or farm-dried fruits and vegetables |
| 115114 | 115114 | 0723 | Packing fruits and vegetables |
| 115114 | 115114 | 0723 | Peanut shelling |
| 115114 | 115114 | 0723 | Pecan hulling and shelling |
| 115114 | 115114 | 0723 | Potato curing |
| 115114 | 115114 | 0723 | Retting flax |
| 115114 | 115114 | 0723 | Rice drying |
| 115114 | 115114 | 0723 | Seed cleaning |
| 115114 | 115114 | 0723 | Sorting, grading, cleaning, and packing of fruits and vegetables |
| 115114 | 115114 | 0723 | Sun drying of dates, prunes, raisins, and olives |
| 115114 | 115114 | 0723 | Sun drying of fruits and vegetables |
| 115114 | 115114 | 0723 | Sun drying of tomatoes |
| 115114 | 115114 | 0723 | Sweet potato curing |
| 115114 | 115114 | 0723 | Tobacco grading |
| 115114 | 115114 | 0723 | Vegetable precooling |
| 115114 | 115114 | 0723 | Vegetable sorting, grading, and packing |
| 115114 | 115114 | 0723 | Vegetable sun drying |
| 115114 | 115114 | 0723 | Vegetable vacuum cooling |
| 115114 | 115114 | 0723 | Walnut hulling and shelling |
| 115114 | 115114 | 0723 | Waxing, fruits or vegetables |
115115 Farm Labor Contractors and Crew Leaders
This U.S. industry comprises establishments primarily engaged in supplying labor for agricultural
production or harvesting.
Cross-References. Establishments primarily engaged in
- Providing machine harvesting - classified in U.S. Industry 115113, Crop Harvesting, Primarily by Machine; and
- Providing farm management services (i.e., a contract or fee basis) and arranging or contracting farm labor for the farm(s) it manages - classified in U.S. Industry 115116, Farm Management Services.
| 2002 NAICS | 1997 NAICS | 1987 SIC | Corresponding Index Entries |
|---|---|---|---|
| 115115 | 115115 | 0761 | Agriculture production or harvesting crews |
| 115115 | 115115 | 0761 | Crew leaders, farm labor |
| 115115 | 115115 | 0761 | Farm labor contractors |
| 115115 | 115115 | 0761 | Labor contractors, farm |
115116 Farm Management Services
This U.S. industry comprises establishments primarily engaged in providing farm management
services on a contract or fee basis usually to citrus groves, orchards, or vineyards. These
establishments always provide management and may arrange or contract for the partial or the
complete operations of the farm establishment(s) it manages. Operational activities may include
cultivating, harvesting, and/or other specialized agricultural support activities.
Cross-References.
- Establishments primarily engaged in crop production that are generally known as farms, orchards, groves, or vineyards (including share croppers and tenant farms), are classified in the appropriate crop industry within Subsector 111, Crop Production.
| 2002 NAICS | 1997 NAICS | 1987 SIC | Corresponding Index Entries |
|---|---|---|---|
| 115116 | 115116 | 0762 | Farm management services |
| 115116 | 115116 | 0762 | Management services, farm |
1152 Support Activities for Animal Production
11521 Support Activities for Animal Production
See industry description for 115210 below.
115210 Support Activities for Animal Production
This industry comprises establishments primarily engaged in performing support activities related
to raising livestock (e.g., cattle, goats, hogs, horses, poultry, sheep). These establishments
may perform one or more of the following: (1) breeding services for animals, including companion
animals (e.g., cats, dogs, pet birds); (2) pedigree record services; (3) boarding horses; (4)
dairy herd improvement activities; (5) livestock spraying; and (6) sheep dipping and shearing.
| 2002 NAICS | 1997 NAICS | 1987 SIC | Corresponding Index Entries |
|---|---|---|---|
| 115210 | 115210 | 0751 | Animal semen banks |
| 115210 | 115210 | 0751 | Artificial insemination services for livestock |
| 115210 | 115210 | 0752 | Artificial insemination services for pets |
| 115210 | 115210 | 0752 | Boarding horses |
| 115210 | 115210 | 0751 | Branding |
| 115210 | 115210 | 0751 | Breeding, animal, services |
| 115210 | 115210 | 0751 | Bull testing stations |
| 115210 | 115210 | 0751 | Cattle spraying |
| 115210 | 115210 | 0751 | Cleaning poultry houses |
| 115210 | 115210 | 0751 | Corralling, drovers |
| 115210 | 115210 | 0751 | Dairy herd improvement associations |
| 115210 | 115210 | 0752 | Equine boarding |
| 115210 | 115210 | 7699 | Farriers |
| 115210 | 115210 | 0751 | Hoof trimming |
| 115210 | 115210 | 0752 | Horses (except racehorses), boarding |
| 115210 | 115210 | 0752 | Horses, training (except racehorses) |
| 115210 | 115210 | 7699 | Horseshoeing |
| 115210 | 115210 | 0751 | Livestock breeding services (except consulting) |
| 115210 | 115210 | 0751 | Livestock spraying |
| 115210 | 115210 | 0751 | Milk testing for butterfat and milk solids |
| 115210 | 115210 | 0751 | Pedigree (i.e., livestock, pets, poultry) record services |
| 115210 | 115210 | 0751 | Poultry catching services |
| 115210 | 115210 | 0751 | Reproductive flushing services for animals |
| 115210 | 115210 | 0751 | Semen collection |
| 115210 | 115210 | 0751 | Sheep dipping and shearing |
| 115210 | 115210 | 0751 | Showing of cattle, hogs, sheep, goats, and poultry |
| 115210 | 115210 | 0751 | Stud services |
| 115210 | 115210 | 0752 | Training horses (except racehorses) |
| 115210 | 115210 | 0751 | Vaccinating livestock (except by veterinarians) |
1153 Support Activities for Forestry
11531 Support Activities for Forestry
See industry description for 115310 below.
115310 Support Activities for Forestry
This industry comprises establishments primarily engaged in performing particular support
activities related to timber production, wood technology, forestry economics and marketing, and
forest protection. These establishments may provide support activities for forestry, such as
estimating timber, forest firefighting, forest pest control, and consulting on wood attributes
and reforestation.
Cross-References.
- Establishments primarily engaged in the public administration and conservation of forest lands are classified in Industry 924120, Administration of Conservation Programs.
| 2002 NAICS | 1997 NAICS | 1987 SIC | Corresponding Index Entries |
|---|---|---|---|
| 115310 | 115310 | 0851 | Cruising timber |
| 115310 | 115310 | 0851 | Estimating timber |
| 115310 | 115310 | 0851 | Fire prevention, forest |
| 115310 | 115310 | 0851 | Firefighting, forest |
| 115310 | 115310 | 0851 | Forest management plans preparation |
| 115310 | 115310 | 0851 | Forestry services |
| 115310 | 115310 | 0851 | Pest control services, forestry |
| 115310 | 115310 | 0851 | Reforestation |
| 115310 | 115310 | 0851 | Timber valuation |
Information courtesy of the U.S. Census Bureau.
