This industry comprises establishments (except amusement parks and arcades; gambling industries; golf courses and country clubs; skiing facilities; marinas; fitness and recreational sports centers; and bowling centers) primarily engaged in providing recreational and amusement services.
Cross-References. Establishments primarily engaged in
Establishments primarily engaged in operating amusement parks and arcades are classified in Industry Group 7131, Amusement Parks and Arcades;
Establishments primarily engaged in operating gambling facilities (except casino hotels) or providing gambling services are classified in Industry Group 7132, Gambling Industries;
Establishments primarily engaged in operating casino hotels are classified in Industry 721120, Casino Hotels;
Establishments primarily engaged in operating golf courses (except miniature) and country clubs are classified in Industry 713910, Golf Courses and Country Clubs;
Establishments primarily engaged in operating skiing facilities without hotel accommodation are classified in Industry 713920, Skiing Facilities;
Establishments primarily engaged in operating resorts where recreational facilities are combined with lodging are classified in Industry Group 7211, Traveler Accommodation;
Establishments primarily engaged in operating marinas are classified in Industry 713930, Marinas;
Establishments primarily engaged in operating fitness and recreational sports centers are classified in Industry 713990, Fitness and Recreational Sports Centers;
Establishments primarily engaged in operating bowling centers are classified in Industry 713950, Bowling Centers;
Establishments primarily engaged in operating instructional camps, such as sports camps, fine arts camps, and computer camps, are classified in Sector 61, Educational Services, based on the nature of instruction;
Independent athletes engaged in participating in sporting events before a paying audience are classified in U.S. Industry 711219, Other Spectator Sports;
Independent athletes engaged in providing sports instruction without participating in sporting events before a paying audience are classified in Industry 611620, Sports and Recreation Instruction;
Independent athletes exclusively engaged in endorsing products or making speeches are classified in Industry 711510, Independent Artists, Writers, and Performers;
Establishments primarily engaged in providing scenic and sightseeing transportation are classified in Subsector 487, Scenic and Sightseeing Transportation;
Aviation clubs primarily engaged in providing specialty air and flying services are classified in U.S. Industry 481219, Other Nonscheduled Air Transportation;
Aviation clubs primarily engaged in advocating social and political causes are classified in U.S. Industry 813319, Other Social Advocacy Organizations; and
Amateur, semiprofessional, or professional athletic associations or leagues are classified in Industry 813990, Other Similar Organizations (except Business, Professional, Labor, and Political Organizations).
| 2002 NAICS | Corresponding Index Entries |
| 713990 | Amateur Sports Teams, Recreational |
| 713990 | Amusement Device (except Gambling) Concession Operators (i.e., Supplying and Servicing) |
| 713990 | Amusement Ride Concession Operators (i.e., Supplying and Servicing in Others' Facilities) |
| 713990 | Archery Ranges |
| 713990 | Athletic Clubs (i.e., Sports Teams) Not Operating Sports Facilities, Recreational |
| 713990 | Aviation Clubs, Recreational |
| 713990 | Ballrooms |
| 713990 | Baseball Clubs, Recreational |
| 713990 | Basketball Clubs, Recreational |
| 713990 | Bathing Beaches |
| 713990 | Beach Clubs, Recreational |
| 713990 | Beaches, Bathing |
| 713990 | Billiard Parlors |
| 713990 | Billiard Rooms |
| 713990 | Boating Clubs without Marinas |
| 713990 | Boccie Ball Courts |
| 713990 | Bowling Leagues or Teams, Recreational |
| 713990 | Boxing Clubs, Recreational |
| 713990 | Boys' Day Camps (except Instructional) |
| 713990 | Bridge Clubs, Recreational |
| 713990 | Camps (except Instructional), Day |
| 713990 | Canoeing, Recreational |
| 713990 | Carnival Ride Concession Operators (i.e., Supplying and Servicing in Others' Facilities) |
| 713990 | Coin-operated Nongambling Amusement Device Concession Operators (i.e., Supplying |
| 713990 | Concession Operators, Amusement Device (except Gambling) and Ride |
| 713990 | Curling Facilities |
| 713990 | Dance Halls |
| 713990 | Discotheques (except Those Serving Alcoholic Beverages) |
| 713990 | Driving Ranges, Golf |
| 713990 | Fireworks Display Services |
| 713990 | Fishing Clubs, Recreational |
| 713990 | Fishing Guide Services |
| 713990 | Fishing Piers |
| 713990 | Flying Clubs, Recreational |
| 713990 | Football Clubs, Recreational |
| 713990 | Galleries, Shooting |
| 713990 | Girls' Day Camps (except Instructional) |
| 713990 | Gocart Raceways (i.e., Amusement Rides) |
| 713990 | Gocart Tracks (i.e., Amusement Rides) |
| 713990 | Golf Courses, Miniature |
| 713990 | Golf Courses, Pitch-n-putt |
| 713990 | Golf Driving Ranges |
| 713990 | Golf Practice Ranges |
| 713990 | Guide Services (i.e., Fishing, Hunting, Tourist) |
| 713990 | Guide Services, Fishing |
| 713990 | Guide Services, Hunting |
| 713990 | Guide Services, Tourist |
| 713990 | Gun Clubs, Recreational |
| 713990 | Hockey Clubs, Recreational |
| 713990 | Hockey Teams, Recreational |
| 713990 | Horse Rental Services, Recreational Saddle |
| 713990 | Horseback Riding, Recreational |
| 713990 | Hunting Clubs, Recreational |
| 713990 | Hunting Guide Services |
| 713990 | Ice Hockey Clubs, Recreational |
| 713990 | Jukebox Concession Operators (i.e., Supplying and Servicing in Others' Facilities) |
| 713990 | Kayaking, Recreational |
| 713990 | Lawn Bowling Clubs |
| 713990 | Miniature Golf Courses |
| 713990 | Mountain Hiking, Recreational |
| 713990 | Nightclubs without Alcoholic Beverages |
| 713990 | Nudist Camps without Accommodations |
| 713990 | Observation Towers |
| 713990 | Outdoor Adventure Operations (e.g., White Water Rafting) without Accommodations |
| 713990 | Pack Trains (i.e., Trail Riding), Recreational |
| 713990 | Para Sailing, Recreational |
| 713990 | Picnic Grounds |
| 713990 | Pinball Machine Concession Operators (i.e., Supplying and Servicing in Others' Facilities) |
| 713990 | Ping Pong Parlors |
| 713990 | Pool Halls |
| 713990 | Pool Parlors |
| 713990 | Pool Rooms |
| 713990 | Racetracks, Slot Car (i.e., Amusement Devices) |
| 713990 | Raceways, Gocart (i.e., Amusement Rides) |
| 713990 | Recreational Camps without Accommodations |
| 713990 | Recreational Day Camps (except Instructional) |
| 713990 | Recreational Sports Clubs (i.e., Sports Teams) Not Operating Sports Facilities |
| 713990 | Recreational Sports Teams and Leagues |
| 713990 | Riding Clubs, Recreational |
| 713990 | Riding Stables |
| 713990 | Rifle Clubs, Recreational |
| 713990 | River Rafting, Recreational |
| 713990 | Rowing Clubs, Recreational |
| 713990 | Saddle Horse Rental Services, Recreational |
| 713990 | Sailing Clubs without Marinas |
| 713990 | Sea Kayaking, Recreational |
| 713990 | Shooting Clubs, Recreational |
| 713990 | Shooting Galleries |
| 713990 | Shooting Ranges |
| 713990 | Skeet Shooting Facilities |
| 713990 | Slot Car Racetracks (i.e., Amusement Devices) |
| 713990 | Snowmobiling, Recreational |
| 713990 | Soccer Clubs, Recreational |
| 713990 | Sports Clubs (i.e., Sports Teams) Not Operating Sports Facilities, Recreational |
| 713990 | Sports Recreation Guide Services |
| 713990 | Sports Teams and Leagues, Recreational or Youth |
| 713990 | Stables, Riding |
| 713990 | Summer Day Camps (except Instructional) |
| 713990 | Tourist Guide Services |
| 713990 | Trail Riding, Recreational |
| 713990 | Trampoline Facilities, Recreational |
| 713990 | Trapshooting Facilities, Recreational |
| 713990 | Waterslides (i.e., Amusement Rides) |
| 713990 | White Water Rafting, Recreational |
| 713990 | Yacht Clubs without Marinas |
| 713990 | Youth Sports Leagues or Teams |
