Industries in the Credit Intermediation and Related Activities subsector group establishments that (1) lend funds raised from depositors; (2) lend funds raised from credit market borrowing; or (3) facilitate the lending of funds or issuance of credit by engaging in such activities as mortgage and loan brokerage, clearinghouse and reserve services, and check cashing services.
5221 Depository Credit Intermediation
This industry group comprises establishments primarily engaged in accepting deposits (or share
deposits) and in lending funds from these deposits. Within this group, industries are defined on
the basis of differences in the types of deposit liabilities assumed and in the nature of the
credit extended.
52211 Commercial Banking
See industry description for 522110 below.
522110 Commercial Banking
This industry comprises establishments primarily engaged in accepting demand and other deposits
and making commercial, industrial, and consumer loans. Commercial banks and branches of foreign
banks are included in this industry.
Cross-References.
Establishments primarily engaged in credit card banking are classified in Industry 522210, Credit Card Issuing;
Establishments known as industrial banks and primarily engaged in accepting deposits are classified in Industry 522190, Other Depository Credit Intermediation; and
Establishments of depository institutions primarily engaged in trust activities are classified in U.S. Industry 523991, Trust, Fiduciary, and Custody Activities.
| 2002 NAICS | 1997 NAICS | 1987 SIC | Corresponding Index Entries |
|---|---|---|---|
| 522110 | 522110 | Banks, commercial | |
| 522110 | 522110 | 6081 | Branches of foreign banks |
| 522110 | 522110 | Commercial banking | |
| 522110 | 522110 | Commercial banks | |
| 522110 | 522110 | Depository trust companies | |
| 522110 | 522110 | 6021 | National commercial banks |
| 522110 | 522110 | 6022 | State commercial banks |
52212 Savings Institutions
See industry description for 522120 below.
522120 Savings Institutions
This U.S. industry comprises establishments primarily engaged in accepting time deposits, making
mortgage and real estate loans, and investing in high-grade securities. Savings and loan
associations and savings banks are included in this industry.
Cross-References.
Establishments primarily engaged in accepting demand and other deposits and making all types of loans are classified in Industry 522110, Commercial Banking.
| 2002 NAICS | 1997 NAICS | 1987 SIC | Corresponding Index Entries |
|---|---|---|---|
| 522120 | 522120 | Associations, savings and loan | |
| 522120 | 522120 | Banks, savings | |
| 522120 | 522120 | 6035 | Federal savings and loan associations (S&L) |
| 522120 | 522120 | 6035 | Federal savings banks |
| 522120 | 522120 | Institutions, savings | |
| 522120 | 522120 | Mutual savings banks | |
| 522120 | 522120 | Savings and loan associations (S&L) | |
| 522120 | 522120 | Savings banks | |
| 522120 | 522120 | Savings institutions | |
| 522120 | 522120 | State savings and loan associations | |
| 522120 | 522120 | 6036 | State savings banks |
52213 Credit Unions
See industry description for 522130 below.
522130 Credit Unions
This industry comprises establishments primarily engaged in accepting members' share deposits in
cooperatives that are organized to offer consumer loans to their members.
| 2002 NAICS | 1997 NAICS | 1987 SIC | Corresponding Index Entries |
|---|---|---|---|
| 522130 | 522130 | Corporate credit unions | |
| 522130 | 522130 | Credit unions | |
| 522130 | 522130 | 6061 | Federal credit unions |
| 522130 | 522130 | 6062 | State credit unions |
| 522130 | 522130 | Unions, credit |
52219 Other Depository Credit Intermediation
See industry description for 522190 below.
522190 Other Depository Credit Intermediation
This industry comprises establishments primarily engaged in accepting deposits and lending funds
(except commercial banking, savings institutions, and credit unions). Establishments known as
industrial banks or Morris Plans and primarily engaged in accepting deposits, and private banks
(i.e., unincorporated banks) are included in this industry.
Cross-References.
Establishments primarily engaged in accepting demand and other deposits and making all types of loans are classified in Industry 522110, Commercial Banking;
Establishments primarily engaged in accepting time deposits are classified in Industry 522120, Savings Institutions;
Establishments primarily engaged in accepting members' share deposits in cooperatives are classified in Industry 522130, Credit Unions; and
Establishments known as industrial banks and Morris Plans and are primarily engaged in providing nondepository credit are classified in U.S. Industry 522298, All Other Nondepository Credit Intermediation.
| 2002 NAICS | 1997 NAICS | 1987 SIC | Corresponding Index Entries |
|---|---|---|---|
| 522190 | 522190 | 6022 | Banks, industrial (i.e., known as), depository |
| 522190 | 522190 | 6022 | Banks, private (i.e., unincorporated) |
| 522190 | 522190 | 6022 | Industrial banks (i.e., known as), depository |
| 522190 | 522190 | 6022 | Morris Plans (i.e., known as), depository |
| 522190 | 522190 | 6022 | Plans, Morris (i.e., known as), depository |
| 522190 | 522190 | 6022 | Private banks (i.e., unincorporated) |
5222 Nondepository Credit Intermediation
This industry group comprises establishments, both public (government-sponsored enterprises) and
private, primarily engaged in extending credit or lending funds raised by credit market
borrowing, such as issuing commercial paper or other debt instruments or by borrowing from other
financial intermediaries. Within this group, industries are defined on the basis of the type of
credit being extended.
52221 Credit Card Issuing
See industry description for 522210 below.
522210 Credit Card Issuing
This industry comprises establishments primarily engaged in providing credit by issuing credit
cards. Credit card issuance provides the funds required to purchase goods and services in return
for payment of the full balance or payments on an installment basis. Credit card banks are
included in this industry.
Cross-References.
Establishments primarily engaged in issuing cards that contain a stored prepaid value are classified with the industry providing the service represented by the cards, such as transit fare cards, in Subsector 482, Rail Transportation, and long-distance telephone cards in Subsector 517, Telecommunications.
| 2002 NAICS | 1997 NAICS | 1987 SIC | Corresponding Index Entries |
|---|---|---|---|
| 522210 | 522210 | Banks, credit card | |
| 522210 | 522210 | 6141 | Charge card issuing |
| 522210 | 522210 | Credit card banks | |
| 522210 | 522210 | Credit card issuing | |
| 522210 | 522210 | Issuing, credit card |
52222 Sales Financing
See industry description for 522220 below.
522220 Sales Financing
This industry comprises establishments primarily engaged in sales financing or sales financing in
combination with leasing. Sales financing establishments are primarily engaged in lending money
for the purpose of providing collateralized goods through a contractual installment sales
agreement, either directly from or through arrangements with dealers.
Cross-References.
Establishments not engaged in sales financing, but primarily engaged in providing leases for equipment and other assets are classified in Subsector 532, Rental and Leasing Services.
| 2002 NAICS | 1997 NAICS | 1987 SIC | Corresponding Index Entries |
|---|---|---|---|
| 522220 | 522220 | 6159 | Automobile finance leasing companies |
| 522220 | 522220 | 6141 | Automobile financing |
| 522220 | 522220 | 6159 | Equipment finance leasing |
| 522220 | 522220 | Financing, sales | |
| 522220 | 522220 | 6141 | Installment sales financing |
| 522220 | 522220 | 6159 | Leasing in combination with sales financing |
| 522220 | 522220 | 6159 | Machinery finance leasing |
| 522220 | 522220 | Sales financing | |
| 522220 | 522220 | 6159 | Truck finance leasing |
52229 Other Nondepository Credit Intermediation
This industry comprises establishments primarily engaged in making cash loans or extending credit
through credit instruments (except credit cards and sales finance agreements).
Cross-References. Establishments primarily engaged in
Providing credit sales by issuing credit cards - classified in Industry 522210, Credit Card Issuing;
Providing leases for equipment and other assets without sales financing - classified in Subsector 532, Rental and Leasing Services;
Accepting deposits and lending funds from these deposits - classified in Industry Group 5221, Depository Credit Intermediation;
Arranging loans for others on a commission or fee basis - classified Industry 522310, Mortgage and Nonmortgage Loan Brokers; and
Guaranteeing international trade loans - classified in Industry 52412, Direct Insurance (except Life, Health, and Medical) Carriers.
522291 Consumer Lending
This U.S. industry comprises establishments primarily engaged in making unsecured cash loans to
consumers.
Cross-References. Establishments primarily engaged in
Accepting deposits and lending funds from these deposits - classified in Industry Group 5221, Depository Credit Intermediation; and
Arranging loans for others on a commission or fee basis - classified Industry 522310, Mortgage and Nonmortgage Loan Brokers.
| 2002 NAICS | 1997 NAICS | 1987 SIC | Corresponding Index Entries |
|---|---|---|---|
| 522291 | 522291 | 6141 | Consumer finance companies (i.e., unsecured cash loans) |
| 522291 | 522291 | 6141 | Consumer lending |
| 522291 | 522291 | 6141 | Finance companies (i.e., unsecured cash loans) |
| 522291 | 522291 | 6141 | Loan companies (i.e., consumer, personal, small, student) |
| 522291 | 522291 | 6141 | Personal credit institutions (i.e., unsecured cash loans) |
| 522291 | 522291 | 6141 | Personal finance companies (i.e., unsecured cash loans) |
| 522291 | 522291 | 6141 | Small loan companies (i.e., unsecured cash loans) |
| 522291 | 522291 | 6141 | Student loan companies |
522292 Real Estate Credit
This U.S. industry comprises establishments primarily engaged in lending funds with real estate
as collateral.
Cross-References. Establishments primarily engaged in
Servicing loans - classified in Industry 522390, Other Activities Related to Credit Intermediation;
Arranging loans for others on a commission or fee basis - classified in Industry 522310, Mortgage and Nonmortgage Loan Brokers; and
Accepting deposits and lending funds secured by real estate - classified in Industry Group 5221, Depository Credit Intermediation.
| 2002 NAICS | 1997 NAICS | 1987 SIC | Corresponding Index Entries |
|---|---|---|---|
| 522292 | 522292 | 6162 | Construction lending |
| 522292 | 522292 | 6159 | Farm mortgage lending |
| 522292 | 522292 | 6111 | Federal Land Banks |
| 522292 | 522292 | 6162 | Home equity credit lending |
| 522292 | 522292 | 6162 | Loan correspondents (i.e., lending funds with real estate as collaterial) |
| 522292 | 522292 | 6162 | Mortgage banking (i.e., nondepository mortgage lending) |
| 522292 | 522292 | 6162 | Mortgage companies |
| 522292 | 522292 | 6162 | Real estate credit lending |
| 522292 | 522292 | 6162 | Reverse mortgage lending |
522293 International Trade Financing
This U.S. industry comprises establishments primarily engaged in providing one or more of the
following: (1) working capital funds to U.S. exporters; (2) lending funds to foreign buyers of
U.S. goods; and/or (3) lending funds to domestic buyers of imported goods.
Cross-References. Establishments primarily engaged in
Guaranteeing international trade loans - classified in U.S. Industry 524126, Direct Property and Casualty Insurance Carriers;
Brokering international trade loans - classified in Industry 522310, Mortgage and Nonmortgage Loan Brokers; and
Accepting deposits and lending funds from these deposits - classified in Industry Group 5221, Depository Credit Intermediation.
| 2002 NAICS | 1997 NAICS | 1987 SIC | Corresponding Index Entries |
|---|---|---|---|
| 522293 | 522293 | 6081 | Agencies of foreign banks (i.e., trade financing) |
| 522293 | 522293 | 6082 | Agreement corporations (i.e., international trade financing) |
| 522293 | 522293 | 6111 | Banks, trade (i.e., international trade financing) |
| 522293 | 522293 | 6082 | Edge Act corporations (i.e., international trade financing) |
| 522293 | 522293 | 6159 | Export trading companies (i.e., international trade financing) |
| 522293 | 522293 | 6111 | Export-Import banks |
| 522293 | 522293 | 6159 | International trade financing |
| 522293 | 522293 | 6159 | Trade banks (i.e., international trade financing) |
| 522293 | 522293 | 6081 | Trade financing, international |
522294 Secondary Market Financing
This U.S. industry comprises establishments primarily engaged in buying, pooling, and repackaging
loans for sale to others on the secondary market.
| 2002 NAICS | 1997 NAICS | 1987 SIC | Corresponding Index Entries |
|---|---|---|---|
| 522294 | 522294 | 6111 | Federal Agricultural Mortgage Corporation |
| 522294 | 522294 | 6111 | Federal Home Loan Mortgage Corporation (FHLMC) |
| 522294 | 522294 | 6111 | Federal Intermediate Credit Bank |
| 522294 | 522294 | 6111 | Federal National Mortgage Association (FNMA) |
| 522294 | 522294 | 6111 | FHLMC (Federal Home Loan Mortgage Corporation) |
| 522294 | 522294 | Financing, secondary market | |
| 522294 | 522294 | 6111 | FNMA (Federal National Mortgage Association) |
| 522294 | 522294 | 6111 | GNMA (Government National Mortgage Association) |
| 522294 | 522294 | 6111 | Government National Mortgage Association (GNMA) |
| 522294 | 522294 | 6111 | Government-sponsored enterprises providing secondary market financing |
| 522294 | 522294 | 6159 | Real estate mortgage investment conduits (REMICs) issuing, private |
| 522294 | 522294 | 6159 | REMICs (real estate mortgage investment conduits) issuing, private |
| 522294 | 522294 | 6111 | Repackaging loans for sale to others (i.e., private conduits) |
| 522294 | 522294 | Secondary market financing (i.e., buying, pooling, repackaging loans for sale to | |
| 522294 | 522294 | 6111 | SLMA (Student Loan Marketing Association) |
| 522294 | 522294 | 6111 | Student Loan Marketing Association (SLMA) |
522298 All Other Nondepository Credit Intermediation
This U.S. industry comprises establishments primarily engaged in providing nondepository credit
(except credit card issuing, sales financing, consumer lending, real estate credit, international
trade financing, and secondary market financing). Examples of types of lending in this industry
are: short-term inventory credit, agricultural lending (except real estate and sales financing)
and consumer cash lending secured by personal property.
Cross-References.
Establishments primarily engaged in providing credit sales funding are classified in Industry 522210, Credit Card Issuing;
Establishments primarily engaged in sales financing or sales financing in combination with leasing are classified in Industry 522220, Sales Financing;
Establishments primarily engaged in making unsecured cash loans to consumers are classified in U.S. Industry 52229, Consumer Lending;
Establishments primarily engaged in lending funds with real estate as collateral are classified in U.S. Industry 522292, Real Estate Credit;
Establishments primarily engaged in international trade financing are classified in U.S. Industry 522293, International Trade Financing;
Establishments primarily engaged in buying, pooling, and repackaging loans for sale to others on the secondary market are classified in U.S. Industry 522294, Secondary Market Financing; and
Establishments known as industrial banks or Morris Plans and are primarily engaged in accepting deposits are classified in Industry 522190, Other Depository Credit Intermediation.
| 2002 NAICS | 1997 NAICS | 1987 SIC | Corresponding Index Entries |
|---|---|---|---|
| 522298 | 522298 | 6159 | Agricultural credit institutions, making loans or extending credit (except real e |
| 522298 | 522298 | 6159 | Agricultural lending (except real estate, sales financing) |
| 522298 | 522298 | 6141 | Banks, industrial (i.e., known as), nondepository |
| 522298 | 522298 | 6111 | Commodity Credit Corporation |
| 522298 | 522298 | 6082 | Edge Act corporations (except international trade financing) |
| 522298 | 522298 | 6153 | Factoring accounts receivable |
| 522298 | 522298 | 6019 | Federal Home Loan Banks (FHLB) |
| 522298 | 522298 | 6141 | Industrial banks (i.e., known as), nondepository |
| 522298 | 522298 | 6141 | Industrial loan companies, nondepository |
| 522298 | 522298 | 6141 | Morris Plans (i.e., known as), nondepository |
| 522298 | 522298 | 6019 | National Credit Union Administration (NCUA) |
| 522298 | 522298 | 5932 | Pawnshops |
| 522298 | 522298 | 6141 | Plans, Morris (i.e., known as), nondepository |
| 522298 | 522298 | 6153 | Purchasing of accounts receivable |
| 522298 | 522298 | 6153 | Short-term inventory credit lending |
5223 Activities Related to Credit Intermediation
This industry group comprises establishments primarily engaged in facilitating credit
intermediation by performing activities, such as arranging loans by bringing borrowers and
lenders together and clearing checks and credit card transactions.
52231 Mortgage and Nonmortgage Loan Brokers
See industry description for 522310 below.
522310 Mortgage and Nonmortgage Loan Brokers
This industry comprises establishments primarily engaged in arranging loans by bringing borrowers
and lenders together on a commission or fee basis.
Cross-References. Establishments primarily engaged in
Lending funds with real estate as collateral - classified in U.S. Industry 522292, Real Estate Credit; and
Servicing loans - classified in Industry 522390, Other Activities Related to Credit Intermediation.
| 2002 NAICS | 1997 NAICS | 1987 SIC | Corresponding Index Entries |
|---|---|---|---|
| 522310 | 522310 | 6163 | Agencies, loan |
| 522310 | 522310 | 6163 | Brokerages, loan |
| 522310 | 522310 | 6163 | Brokerages, mortgage |
| 522310 | 522310 | 6163 | Brokers' offices, loan |
| 522310 | 522310 | 6163 | Brokers' offices, mortgage |
| 522310 | 522310 | 6163 | Loan brokerages |
| 522310 | 522310 | 6163 | Loan brokers' or agents' offices (i.e., independent) |
| 522310 | 522310 | 6163 | Mortgage brokerages |
| 522310 | 522310 | 6163 | Mortgage brokers' or agents' offices (i.e., independent) |
52232 Financial Transactions Processing, Reserve, and Clearinghouse Activities
See industry description for 522320 below.
522320 Financial Transactions Processing, Reserve, and
Clearinghouse Activities
This industry comprises establishments primarily engaged in providing one or more of the
following: (1) financial transaction processing (except central bank); (2) reserve and liquidity
services (except central bank); and/or (3) check or other financial instrument clearinghouse
services (except central bank).
Cross-References.
Establishments primarily engaged in nonfinancial data and electronic transaction processing are classified in Industry Group 5182, Data Processing, Hosting, and Related Services; and
Establishments of the central bank primarily engaged in check clearing and other financial transaction processing are classified in Industry 521110, Monetary Authorities-Central Bank.
| 2002 NAICS | 1997 NAICS | 1987 SIC | Corresponding Index Entries |
|---|---|---|---|
| 522320 | 522320 | 6099 | Automated clearinghouses, bank or check (except central bank) |
| 522320 | 522320 | 6099 | Bank clearinghouse associations |
| 522320 | 522320 | 6099 | Check clearing services (except central banks) |
| 522320 | 522320 | 6099 | Check clearinghouse services (except central banks) |
| 522320 | 522320 | 7389 | Check validation services |
| 522320 | 522320 | 6099 | Clearinghouses, bank or check |
| 522320 | 522320 | 6153 | Credit card processing services |
| 522320 | 522320 | 6099 | Electronic financial payment services |
| 522320 | 522320 | 6099 | Electronic funds transfer services |
| 522320 | 522320 | Financial transactions processing (except central bank) | |
| 522320 | 522320 | Processing financial transactions | |
| 522320 | 522320 | 6099 | Reserve and liquidity services (except central bank) |
| 522320 | 522320 | U.S. Central Credit Union |
52239 Other Activities Related to Credit Intermediation
See industry description for 522390 below.
522390 Other Activities Related to Credit Intermediation
This industry comprises establishments primarily engaged in facilitating credit intermediation
(except mortgage and loan brokerage; and financial transactions processing, reserve, and
clearinghouse activities).
Cross-References. Establishments primarily engaged in
Arranging loans for others on a commission or fee basis - classified in Industry 522310, Mortgage and Nonmortgage Loan Brokers;
Providing financial transactions processing, reserve, and clearinghouse activities - classified in Industry 522320, Financial Transactions Processing, Reserve, and Clearinghouse Activities;
Foreign currency exchange dealing - classified in Industry 523130, Commodity Contracts Dealing; and
Providing escrow services (except real estate) - classified in U.S. Industry 523991, Trust, Fiduciary, and Custody Activities.
| 2002 NAICS | 1997 NAICS | 1987 SIC | Corresponding Index Entries |
|---|---|---|---|
| 522390 | 522390 | 6099 | Check cashing services |
| 522390 | 522390 | 6162 | Loan servicing |
| 522390 | 522390 | 6099 | Money order issuance services |
| 522390 | 522390 | 6099 | Travelers' check issuance services |
Information courtesy of the U.S. Census Bureau.
