Industries in the Ambulatory Health Care Services subsector provide health care services directly or indirectly to ambulatory patients and do not usually provide inpatient services. Health practitioners in this subsector provide outpatient services, with the facilities and equipment not usually being the most significant part of the production process.
62111 Offices of Physicians
This industry comprises establishments of health practitioners having the degree of M.D. (Doctor
of medicine) or D.O. (Doctor of osteopathy) primarily engaged in the independent practice of
general or specialized medicine (e.g., anesthesiology, oncology, ophthalmology, psychiatry) or
surgery. These practitioners operate private or group practices in their own offices (e.g.,
centers, clinics) or in the facilities of others, such as hospitals or HMO medical centers.
Cross-References.
Medical centers primarily engaged in providing emergency medical care for accident or trauma victims and ambulatory surgical centers primarily engaged in providing surgery on an outpatient basis are classified in Industry 62149, Other Outpatient Care Centers;
Establishments of oral pathologists are classified in Industry 621210, Offices of Dentists; and
Establishments of speech or voice pathologists are classified in Industry 621340, Offices of Physical, Occupational and Speech Therapists, and Audiologists.
621111 Offices of Physicians (except Mental Health Specialists)
This U.S. industry comprises establishments of health practitioners having the degree of M.D.
(Doctor of medicine) or D.O. (Doctor of osteopathy) primarily engaged in the independent practice
of general or specialized medicine (except psychiatry or psychoanalysis) or surgery. These
practitioners operate private or group practices in their own offices (e.g., centers, clinics) or
in the facilities of others, such as hospitals or HMO medical centers.
Cross-References.
Establishments of physicians primarily engaged in the independent practice of psychiatry or psychoanalysis are classified in U.S. Industry 621112, Offices of Physicians, Mental Health Specialists;
Freestanding medical centers primarily engaged in providing emergency medical care for accident or catastrophe victims and freestanding ambulatory surgical centers primarily engaged in providing surgery on an outpatient basis are classified in U.S. Industry 621493, Freestanding Ambulatory Surgical and Emergency Centers;
Establishments of oral pathologists are classified in Industry 621210, Offices of Dentists; and
Establishments of speech or voice pathologists are classified in Industry 621340, Offices of Physical, Occupational and Speech Therapists, and Audiologists.
| 2002 NAICS | 1997 NAICS | 1987 SIC | Corresponding Index Entries |
|---|---|---|---|
| 621111 | 621111 | Acupuncturists' (MDs or DOs) offices (e.g., centers, clinics) | |
| 621111 | 621111 | 8011 | Allergists' offices (e.g., centers, clinics) |
| 621111 | 621111 | 8011 | Anesthesiologists' offices (e.g., centers, clinics) |
| 621111 | 621111 | 8011 | Cardiologists' offices (e.g., centers, clinics) |
| 621111 | 621111 | 8011 | Clinical pathologists' offices (e.g., centers, clinics) |
| 621111 | 621111 | 8011 | Dermatologists' offices (e.g., centers, clinics) |
| 621111 | 621111 | 8031 | Doctors of osteopathy (DOs, except mental health) offices (e.g., centers, clinics |
| 621111 | 621111 | 8031 | DOs' (doctors of osteopathy, except mental health) offices (e.g., centers, clinic |
| 621111 | 621111 | 8011 | Family physicians' offices (e.g., centers, clinics) |
| 621111 | 621111 | 8011 | Forensic pathologists' offices |
| 621111 | 621111 | 8011 | Gastroenterologists' offices (e.g., centers, clinics) |
| 621111 | 621111 | 8011 | Gynecologists' offices (e.g., centers, clinics) |
| 621111 | 621111 | 8011 | Health screening services in physicians' offices |
| 621111 | 621111 | 8011 | Immunologists' offices (e.g., centers, clinics) |
| 621111 | 621111 | 8011 | Internists' offices (e.g., centers, clinics) |
| 621111 | 621111 | 8011 | MDs' (medical doctors, except mental health) offices (e.g., centers, clinics) |
| 621111 | 621111 | 8011 | Medical doctors' (MDs, except mental health) offices (e.g., centers, clinics) |
| 621111 | 621111 | 8011 | Neurologists' offices (e.g., centers, clinics) |
| 621111 | 621111 | 8011 | Neuropathologists' offices (e.g., centers, clinics) |
| 621111 | 621111 | 8011 | Obstetricians' offices (e.g., centers, clinics) |
| 621111 | 621111 | 8011 | Oncologists' offices (e.g., centers, clinics) |
| 621111 | 621111 | 8011 | Ophthalmologists' offices (e.g., centers, clinics) |
| 621111 | 621111 | 8011 | Orthopedic physicians' offices (e.g., centers, clinics) |
| 621111 | 621111 | 8011 | Orthopedic surgeons' offices (e.g., centers, clinics) |
| 621111 | 621111 | 8031 | Osteopathic physicians' (except mental health) offices (e.g., centers, clinics) |
| 621111 | 621111 | 8011 | Otolaryngologists' offices (e.g., centers, clinics) |
| 621111 | 621111 | 8011 | Pathologists' (except oral, speech, voice) offices (e.g., centers, clinics) |
| 621111 | 621111 | 8011 | Pathologists', forensic, offices (e.g., centers, clinics) |
| 621111 | 621111 | 8011 | Pathologists', neuropathological, offices (e.g., centers, clinics) |
| 621111 | 621111 | 8011 | Pathologists', surgical, offices (e.g., centers, clinics) |
| 621111 | 621111 | 8011 | Pediatricians' (except mental health) offices (e.g., centers, clinics) |
| 621111 | 621111 | 8011 | Physicians' (except mental health) offices (e.g., centers, clinics) |
| 621111 | 621111 | 8011 | Plastic surgeons' offices (e.g., centers, clinics) |
| 621111 | 621111 | 8011 | Proctologists' offices (e.g., centers, clinics) |
| 621111 | 621111 | 8011 | Pulmonary specialists' offices (e.g., centers, clinics) |
| 621111 | 621111 | 8011 | Radiologists' offices (e.g., centers, clinics) |
| 621111 | 621111 | 8011 | Surgeons' (except dental) offices (e.g., centers, clinics) |
| 621111 | 621111 | 8011 | Surgical pathologists' offices (e.g., centers, clinics) |
| 621111 | 621111 | 8011 | Urologists' offices (e.g., centers, clinics) |
| 621111 | 621111 | 8011 | Walk-in physicians' offices (e.g., centers, clinics) |
621112 Offices of Physicians, Mental Health Specialists
This U.S. industry comprises establishments of health practitioners having the degree of M.D.
(Doctor of medicine) or D.O. (Doctor of osteopathy) primarily engaged in the independent practice
of psychiatry or psychoanalysis. These practitioners operate private or group practices in their
own offices (e.g., centers, clinics) or in the facilities of others, such as hospitals or HMO
medical centers.
| 2002 NAICS | 1997 NAICS | 1987 SIC | Corresponding Index Entries |
|---|---|---|---|
| 621112 | 621112 | 8031 | Doctors of osteopathy (DOs), mental health, offices (e.g., centers, clinics) |
| 621112 | 621112 | 8031 | DOs' (doctors of osteopathy), mental health, offices (e.g., centers, clinics) |
| 621112 | 621112 | 8011 | MDs' (medical doctors), mental health, offices (e.g., centers, clinics) |
| 621112 | 621112 | 8011 | Medical doctors' (MDs), mental health, offices (e.g. centers, clinics) |
| 621112 | 621112 | 8011 | Mental health physicians' offices (e.g., centers, clinics) |
| 621112 | 621112 | 8011 | Pediatricians', mental health, offices (e.g., centers, clinics) |
| 621112 | 621112 | 8011 | Physicians', mental health, offices (e.g., centers, clinics) |
| 621112 | 621112 | 8011 | Psychiatrists' offices (e.g., centers, clinics) |
| 621112 | 621112 | 8011 | Psychoanalysts' (MDs or DOs) offices (e.g., centers, clinics) |
| 621112 | 621112 | 8011 | Psychotherapists' (MDs or DOs) offices (e.g., centers, clinics) |
62121 Offices of Dentists
See industry description for 621210 below.
621210 Offices of Dentists
This industry comprises establishments of health practitioners having the degree of D.M.D.
(Doctor of dental medicine), D.D.S. (Doctor of dental surgery), or D.D.Sc. (Doctor of dental
science) primarily engaged in the independent practice of general or specialized dentistry or
dental surgery. These practitioners operate private or group practices in their own offices
(e.g., centers, clinics) or in the facilities of others, such as hospitals or HMO medical
centers. They can provide either comprehensive preventive, cosmetic, or emergency care, or
specialize in a single field of dentistry.
Cross-References.
Establishments known as dental laboratories primarily engaged in making dentures, artificial teeth, and orthodontic appliances to order for dentists are classified U.S. Industry 339116, Dental Laboratories; and
Establishments of dental hygienists primarily engaged in cleaning teeth and gums or establishments of denturists primarily engaged in taking impressions for and fitting dentures are classified in U.S. Industry 621399, Offices of All Other Miscellaneous Health Practitioners.
| 2002 NAICS | 1997 NAICS | 1987 SIC | Corresponding Index Entries |
|---|---|---|---|
| 621210 | 621210 | 8021 | DDSs' (doctors of dental surgery) offices (e.g., centers, clinics) |
| 621210 | 621210 | 8021 | Dental surgeons' offices (e.g., centers, clinics) |
| 621210 | 621210 | 8021 | Dentists' offices (e.g., centers, clinics) |
| 621210 | 621210 | 8021 | DMDs' (doctors of dental medicine) offices (e.g., centers, clinics) |
| 621210 | 621210 | 8021 | Doctors of dental medicine (DMDs) offices (e.g., centers, clinics) |
| 621210 | 621210 | 8021 | Doctors of dental surgery (DDSs) offices (e.g., centers, clinics) |
| 621210 | 621210 | 8021 | Endodontists' offices (e.g., centers, clinics) |
| 621210 | 621210 | 8021 | Family dentists' offices (e.g., centers, clinics) |
| 621210 | 621210 | 8021 | Oral and maxillofacial surgeons' offices (e.g., centers, clinics) |
| 621210 | 621210 | 8021 | Oral pathologists' offices (e.g., centers, clinics) |
| 621210 | 621210 | 8021 | Orthodontists' offices (e.g., centers, clinics) |
| 621210 | 621210 | 8021 | Pathologists', oral, offices (e.g., centers, clinics) |
| 621210 | 621210 | 8021 | Periodontists' offices (e.g., centers, clinics) |
| 621210 | 621210 | 8021 | Prosthodontists' offices (e.g., centers, clinics) |
| 621210 | 621210 | 8021 | Surgeons', dental, offices (e.g., centers, clinics) |
6213 Offices of Other Health Practitioners
This industry group comprises establishments of independent health practitioners (except
physicians and dentists).
62131 Offices of Chiropractors
See industry description for 621310 below.
621310 Offices of Chiropractors
This industry comprises establishments of health practitioners having the degree of D.C. (Doctor
of chiropractic) primarily engaged in the independent practice of chiropractic. These
practitioners provide diagnostic and therapeutic treatment of neuromusculoskeletal and related
disorders through the manipulation and adjustment of the spinal column and extremities, and
operate private or group practices in their own offices (e.g., centers, clinics) or in the
facilities of others, such as hospitals or HMO medical centers.
| 2002 NAICS | 1997 NAICS | 1987 SIC | Corresponding Index Entries |
|---|---|---|---|
| 621310 | 621310 | 8041 | Chiropractors' offices (e.g., centers, clinics) |
| 621310 | 621310 | 8041 | DCs' (doctors of chiropractic) offices (e.g., centers, clinics) |
| 621310 | 621310 | 8041 | Doctors of chiropractic (DCs) offices (e.g., centers, clinics) |
62132 Offices of Optometrists
See industry description for 621320 below.
621320 Offices of Optometrists
This industry comprises establishments of health practitioners having the degree of O.D. (Doctor
of optometry) primarily engaged in the independent practice of optometry. These practitioners
provide eye examinations to determine visual acuity or the presence of vision problems and to
prescribe eyeglasses, contact lenses, and eye exercises. They operate private or group practices
in their own offices (e.g., centers, clinics) or in the facilities of others, such as hospitals
or HMO medical centers, and may also provide the same service as opticians, such as selling and
fitting prescription eyeglasses and contact lenses.
Cross-References.
Opticians primarily engaged in selling and fitting prescription eyeglasses and contact lenses - classified in Industry 446130, Optical Goods Stores; and
Physicians primarily engaged in the independent practice of ophthalmology - classified in U.S. Industry 621111, Offices of Physicians (except Mental Health Specialists).
| 2002 NAICS | 1997 NAICS | 1987 SIC | Corresponding Index Entries |
|---|---|---|---|
| 621320 | 621320 | 8042 | Doctors of optometry (ODs) offices (e.g., centers, clinics) |
| 621320 | 621320 | 8042 | ODs' (doctors of optometry) offices (e.g., centers, clinics) |
| 621320 | 621320 | 8042 | Optometrists' offices (e.g., centers, clinics) |
62133 Offices of Mental Health Practitioners (except Physicians)
See industry description for 621330 below.
621330 Offices of Mental Health Practitioners
(except Physicians)
This industry comprises establishments of independent mental health practitioners (except
physicians) primarily engaged in (1) the diagnosis and treatment of mental, emotional, and
behavioral disorders and/or (2) the diagnosis and treatment of individual or group social
dysfunction brought about by such causes as mental illness, alcohol and substance abuse, physical
and emotional trauma, or stress. These practitioners operate private or group practices in their
own offices (e.g., centers, clinics) or in the facilities of others, such as hospitals or HMO
medical centers.
Cross-References.
Establishments of psychiatrists, psychoanalysts, and psychotherapists having the degree of M.D. (Doctor of medicine) or D.O. (Doctor of osteopathy) are classified in U.S. Industry 621112, Offices of Physicians, Mental Health Specialists.
| 2002 NAICS | 1997 NAICS | 1987 SIC | Corresponding Index Entries |
|---|---|---|---|
| 621330 | 621330 | 8049 | Clinical psychologists' offices (e.g., centers, clinics) |
| 621330 | 621330 | 8049 | Doctors of psychology offices (e.g., centers, clinics) |
| 621330 | 621330 | 8049 | Psychoanalysts' (except MDs or DOs) offices (e.g., centers, clinics) |
| 621330 | 621330 | 8049 | Psychologists' offices (e.g., centers, clinics), clinical |
| 621330 | 621330 | 8049 | Psychotherapists' (except MDs or DOs) offices (e.g., centers, clinics) |
| 621330 | 621330 | 8049 | Social workers' offices (e.g., centers, clinics) |
62134 Offices of Physical, Occupational and Speech Therapists, and Audiologists
See industry description for 621340 below.
621340 Offices of Physical, Occupational and Speech Therapists,
and Audiologists
This industry comprises establishments of independent health practitioners primarily engaged in
one of the following: (1) administering medically prescribed physical therapy treatment for
patients suffering from injuries or muscle, nerve, joint, and bone disease; (2) planning and
administering educational, recreational, and social activities designed to help patients or
individuals with disabilities, regain physical or mental functioning or to adapt to their
disabilities; and (3) diagnosing and treating speech, language, or hearing problems. These
practitioners operate private or group practices in their own offices (e.g., centers, clinics) or
in the facilities of others, such as hospitals or HMO medical centers.
| 2002 NAICS | 1997 NAICS | 1987 SIC | Corresponding Index Entries |
|---|---|---|---|
| 621340 | 621340 | 8049 | Art therapists' offices (e.g., centers, clinics) |
| 621340 | 621340 | 8049 | Audiologists' offices (e.g., centers, clinics) |
| 621340 | 621340 | 8049 | Dance therapists' offices (e.g., centers, clinics) |
| 621340 | 621340 | 8049 | Exercise physiologists' offices (e.g., centers, clinics) |
| 621340 | 621340 | 8049 | Hearing testing services by offices of audiologists |
| 621340 | 621340 | 8049 | Industrial therapists' offices (e.g., centers, clinics) |
| 621340 | 621340 | 8049 | Music therapists' offices (e.g., centers, clinics) |
| 621340 | 621340 | 8049 | Occupational therapists' offices (e.g., centers, clinics) |
| 621340 | 621340 | 8049 | Pathologists', speech or voice, offices (e.g., centers, clinics) |
| 621340 | 621340 | 8049 | Physical equestrian therapist offices (e.g., centers, clinics) |
| 621340 | 621340 | 8049 | Physical therapists' offices (e.g., centers, clinics) |
| 621340 | 621340 | 8049 | Physical therapy offices (e.g., centers, clinics) |
| 621340 | 621340 | 8049 | Physical-integration practitioners' offices (e.g., centers, clinics) |
| 621340 | 621340 | 8049 | Physiotherapists' offices (e.g., centers, clinics) |
| 621340 | 621340 | 8049 | Recreational (e.g., art, dance, music) therapists' offices (e.g., centers, clinic |
| 621340 | 621340 | 8049 | Speech clinicians' offices (e.g., centers, clinics) |
| 621340 | 621340 | 8049 | Speech defect clinics |
| 621340 | 621340 | 8049 | Speech pathologists' offices (e.g., centers, clinics) |
| 621340 | 621340 | 8049 | Speech therapists' offices (e.g., centers, clinics) |
| 621340 | 621340 | 8049 | Sports physical therapists' offices (e.g., centers, clinics) |
| 621340 | 621340 | 8049 | Voice pathologists' offices (e.g., centers, clinics) |
62139 Offices of All Other Health Practitioners
This industry comprises establishments of independent health practitioners (except physicians;
dentists; chiropractors; optometrists; mental health specialists; physical, occupational, and
speech therapists; and audiologists). These practitioners operate private or group practices in
their own offices (e.g., centers, clinics) or in the facilities of others, such as hospitals or
HMO medical centers.
Cross-References. Establishments primarily engaged in
The independent practice of medicine (i.e., physicians) - classified in Industry 62111, Offices of Physicians;
The independent practice of dentistry - classified in Industry 621210, Offices of Dentists;
The independent practice of chiropractic - classified in Industry 621310, Offices of Chiropractors;
The independent practice of optometry - classified in Industry 621320, Offices of Optometrists;
The independent practice of mental health (except physicians) - classified in Industry 621330, Offices of Mental Health Practitioners (except Physicians); and
The independent practice of physical, occupational, and speech therapy and audiology - classified in Industry 621340, Offices of Physical, Occupational and Speech Therapists, and Audiologists.
621391 Offices of Podiatrists
This U.S. industry comprises establishments of health practitioners having the degree of D.P.
(Doctor of podiatry) primarily engaged in the independent practice of podiatry. These
practitioners diagnose and treat diseases and deformities of the foot and operate private or
group practices in their own offices (e.g., centers, clinics) or in the facilities of others,
such as hospitals or HMO medical centers.
| 2002 NAICS | 1997 NAICS | 1987 SIC | Corresponding Index Entries |
|---|---|---|---|
| 621391 | 621391 | 8043 | Doctors of podiatry (DPs) offices (e.g., centers, clinics) |
| 621391 | 621391 | 8043 | DPs' (doctors of podiatry) offices (e.g., centers, clinics) |
| 621391 | 621391 | 8043 | Foot specialists' (podiatry) offices (e.g., centers, clinics) |
| 621391 | 621391 | 8043 | Podiatrists' offices (e.g., centers, clinics) |
| 621391 | 621391 | 8043 | Popopediatricians' offices (e.g., centers, clinics) |
621399 Offices of All Other Miscellaneous Health Practitioners
This U.S. industry comprises establishments of independent health practitioners (except
physicians; dentists; chiropractors; optometrists; mental health specialists; physical,
occupational, and speech therapists; audiologists; and podiatrists). These practitioners operate
private or group practices in their own offices (e.g., centers, clinics) or in the facilities of
others, such as hospitals or HMO medical centers.
Learn about operating an Alternative Health Website.
Cross-References. Establishments primarily engaged in
The independent practice of medicine (i.e., physicians) - classified in Industry 62111, Offices of Physicians;
The independent practice of dentistry - classified in Industry 621210, Offices of Dentists;
The independent practice of chiropractic - classified in Industry 621310, Offices of Chiropractors;
The independent practice of optometry - classified in Industry 621320, Offices of Optometrists;
The independent practice of mental health (except physicians) - classified in Industry 621330, Offices of Mental Health Practitioners (except Physicians);
The independent practice of physical, occupational, and speech therapy, and audiology - classified in Industry 621340, Offices of Physical, Occupational and Speech Therapists, and Audiologists; and
The independent practice of podiatry - classified in U.S. Industry 621391, Offices of Podiatrists.
| 2002 NAICS | 1997 NAICS | 1987 SIC | Corresponding Index Entries |
|---|---|---|---|
| 621399 | 621399 | 8049 | Acupuncturists' (except MDs or DOs) offices (e.g., centers, clinics) |
| 621399 | 621399 | 8049 | Christian Science practitioners' offices (e.g., centers, clinics) |
| 621399 | 621399 | 8049 | Dental hygienists' offices (e.g., centers, clinics) |
| 621399 | 621399 | 8049 | Denturists' offices (e.g., centers, clinics) |
| 621399 | 621399 | 8049 | Dietitians' offices (e.g., centers, clinics) |
| 621399 | 621399 | 8049 | Herbalists' offices (e.g., centers, clinics) |
| 621399 | 621399 | 8049 | Home nursing services, private practice |
| 621399 | 621399 | 8049 | Homeopaths' offices (e.g., centers, clinics) |
| 621399 | 621399 | 8049 | Hypnotherapists' offices (e.g., centers, clinics) |
| 621399 | 621399 | 8049 | Inhalation therapists' offices (e.g., centers, clinics) |
| 621399 | 621399 | 8049 | Licensed practical nurses' (LPNs) offices (e.g., centers, clinics) |
| 621399 | 621399 | 8049 | LPNs' (licensed practical nurses) offices (e.g., centers, clinics) |
| 621399 | 621399 | 8049 | Manual-arts therapists' offices (e.g., centers, clinics) |
| 621399 | 621399 | 8049 | Massage therapists' offices |
| 621399 | 621399 | 8049 | Midwives' offices (e.g., centers, clinics) |
| 621399 | 621399 | 8049 | Naturopaths' offices (e.g., centers, clinics) |
| 621399 | 621399 | 8049 | Nurses', licensed practical or registered, offices (e.g., centers, clinics) |
| 621399 | 621399 | 8049 | Nutritionists' offices (e.g., centers, clinics) |
| 621399 | 621399 | 8049 | Paramedics' offices (e.g., centers, clinics) |
| 621399 | 621399 | 8049 | Physicians' assistants' offices (e.g., centers, clinics) |
| 621399 | 621399 | 8049 | Practical nurses' offices (e.g., centers, clinics), licensed |
| 621399 | 621399 | 8049 | Registered nurses' (RNs) offices (e.g., centers, clinics) |
| 621399 | 621399 | 8093 | Respiratory therapists' offices (e.g., centers, clinics) |
| 621399 | 621399 | 8049 | RNs' (registered nurses) offices (e.g., centers, clinics) |
62141 Family Planning Centers
See industry description for 621410 below.
621410 Family Planning Centers
This industry comprises establishments with medical staff primarily engaged in providing a range
of family planning services on an outpatient basis, such as contraceptive services, genetic and
prenatal counseling, voluntary sterilization, and therapeutic and medically indicated termination
of pregnancy.
| 2002 NAICS | 1997 NAICS | 1987 SIC | Corresponding Index Entries |
|---|---|---|---|
| 621410 | 621410 | 8093 | Abortion clinics |
| 621410 | 621410 | 8093 | Birth control clinics |
| 621410 | 621410 | 8099 | Childbirth preparation classes |
| 621410 | 621410 | 8093 | Counseling services, family planning |
| 621410 | 621410 | 8093 | Family planning centers |
| 621410 | 621410 | 8093 | Family planning counseling services |
| 621410 | 621410 | 8093 | Fertility clinics |
| 621410 | 621410 | 8093 | Pregnancy counseling centers |
| 621410 | 621410 | 8093 | Reproductive health services centers |
62142 Outpatient Mental Health and Substance Abuse Centers
See industry description for 621420 below.
621420 Outpatient Mental Health and Substance Abuse Centers
This industry comprises establishments with medical staff primarily engaged in providing
outpatient services related to the diagnosis and treatment of mental health disorders and alcohol
and other substance abuse. These establishments generally treat patients who do not require
inpatient treatment. They may provide a counseling staff and information regarding a wide range
of mental health and substance abuse issues and/or refer patients to more extensive treatment
programs, if necessary.
Cross-References.
Establishments known and licensed as hospitals primarily engaged in the inpatient treatment of mental health and substance abuse illnesses with an emphasis on medical treatment and monitoring are classified in Industry 622210, Psychiatric and Substance Abuse Hospitals; and
Establishments primarily engaged in the inpatient treatment of mental health and substance abuse illness with an emphasis on residential care and counseling rather than medical treatment are classified in Industry 623220, Residential Mental Health and Substance Abuse Facilities.
| 2002 NAICS | 1997 NAICS | 1987 SIC | Corresponding Index Entries |
|---|---|---|---|
| 621420 | 621420 | 8093 | Alcoholism treatment centers and clinics (except hospitals), outpatient |
| 621420 | 621420 | 8093 | Detoxification centers and clinics (except hospitals), outpatient |
| 621420 | 621420 | 8093 | Drug addiction treatment centers and clinics (except hospitals), outpatient |
| 621420 | 621420 | 8093 | Mental health centers and clinics (except hospitals), outpatient |
| 621420 | 621420 | 8093 | Outpatient mental health centers and clinics (except hospitals) |
| 621420 | 621420 | 8093 | Outpatient treatment centers and clinics (except hospitals) for substance abuse ( |
| 621420 | 621420 | 8093 | Outpatient treatment centers and clinics for alcoholism |
| 621420 | 621420 | 8093 | Outpatient treatment centers and clinics for drug addiction |
| 621420 | 621420 | 8093 | Psychiatric centers and clinics (except hospitals), outpatient |
| 621420 | 621420 | 8093 | Substance abuse treatment centers and clinics (except hospitals), outpatient |
62149 Other Outpatient Care Centers
This industry comprises establishments with medical staff primarily engaged in providing general
or specialized outpatient care (except family planning centers and outpatient mental health and
substance abuse centers). Centers or clinics of health practitioners with different degrees from
more than one industry practicing within the same establishment (i.e., Doctor of medicine and
Doctor of dental medicine) are included in this industry.
Cross-References.
Physician walk-in centers are classified in Industry 62111, Offices of Physicians;
Centers and clinics of health practitioners from the same industry primarily engaged in the independent practice of their profession are classified in Industry 62111, Offices of Physicians; Industry 621210, Offices of Dentists; and Industry Group 6213, Practitioners;
Family planning centers are classified in Industry 621410, Family Planning Centers;
Outpatient mental health and substance abuse centers are classified in Industry 621420, Outpatient Mental Health and Substance Abuse Centers;
HMO establishments (except those providing health care services) primarily engaged in underwriting health and medical insurance policies are classified in Industry 52411, Direct Life, Health, and Medical Insurance Carriers; and
Establishments known and licensed as hospitals that also perform ambulatory surgery and emergency room services are classified in Subsector 622, Hospitals.
621491 HMO Medical Centers
This U.S. industry comprises establishments with physicians and other medical staff primarily
engaged in providing a range of outpatient medical services to the health maintenance
organization (HMO) subscribers with a focus generally on primary health care. These
establishments are owned by the HMO. Included in this industry are HMO establishments that both
provide health care services and underwrite health and medical insurance policies.
Cross-References.
Health practitioners or health practitioner groups contracting to provide their services to subscribers of prepaid health plans are classified in Industry 62111, Offices of Physicians; Industry 621210, Offices of Dentists; and Industry Group 6213, Health Practitioners; and
HMO establishments (except those providing health care services) primarily engaged in underwriting and administering health and medical insurance policies are classified in U.S. Industry 524114, Direct Health and Medical Insurance Carriers.
| 2002 NAICS | 1997 NAICS | 1987 SIC | Corresponding Index Entries |
|---|---|---|---|
| 621491 | 621491 | 8011 | Group hospitalization plans providing health care services |
| 621491 | 621491 | 8011 | Health maintenance organization (HMO) medical centers and clinics |
| 621491 | 621491 | 8011 | HMO (health maintenance organization) medical centers and clinics |
621492 Kidney Dialysis Centers
This U.S. industry comprises establishments with medical staff primarily engaged in providing
outpatient kidney or renal dialysis services.
| 2002 NAICS | 1997 NAICS | 1987 SIC | Corresponding Index Entries |
|---|---|---|---|
| 621492 | 621492 | 8092 | Dialysis centers and clinics |
| 621492 | 621492 | 8092 | Hemodialysis centers and clinics |
| 621492 | 621492 | 8092 | Kidney dialysis centers and clinics |
| 621492 | 621492 | 8092 | Renal dialysis centers and clinics |
621493 Freestanding Ambulatory Surgical and Emergency Centers
This U.S. industry comprises establishments with physicians and other medical staff primarily
engaged in (1) providing surgical services (e.g., orthoscopic and cataract surgery) on an
outpatient basis or (2) providing emergency care services (e.g., setting broken bones, treating
lacerations, or tending to patients suffering injuries as a result of accidents, trauma, or
medical conditions necessitating immediate medical care) on an outpatient basis. Outpatient
surgical establishments have specialized facilities, such as operating and recovery rooms, and
specialized equipment, such as anesthetic or X-ray equipment.
Cross-References.
Physician walk-in centers are classified in U.S. Industry 621111, Offices of Physicians (except Mental Health Specialists); and
Establishments known and licensed as hospitals that also perform ambulatory surgery and emergency room services are classified in Subsector 622, Hospitals.
| 2002 NAICS | 1997 NAICS | 1987 SIC | Corresponding Index Entries |
|---|---|---|---|
| 621493 | 621493 | 8011 | Ambulatory surgical centers and clinics, freestanding |
| 621493 | 621493 | 8011 | Emergency medical centers and clinics, freestanding |
| 621493 | 621493 | 8011 | Freestanding ambulatory surgical centers and clinics |
| 621493 | 621493 | 8011 | Freestanding emergency medical centers and clinics |
| 621493 | 621493 | 8011 | Laser surgery centers, freestanding |
| 621493 | 621493 | 8011 | Trauma centers (except hospitals), freestanding |
| 621493 | 621493 | 8011 | Urgent medical care centers and clinics (except hospitals), freestanding |
621498 All Other Outpatient Care Centers
This U.S. industry comprises establishments with medical staff primarily engaged in providing
general or specialized outpatient care (except family planning centers, outpatient mental health
and substance abuse centers, HMO medical centers, kidney dialysis centers, and freestanding
ambulatory surgical and emergency centers). Centers or clinics of health practitioners with
different degrees from more than one industry practicing within the same establishment (i.e.,
Doctor of medicine and Doctor of dental medicine) are included in this industry.
Cross-References.
Physician walk-in centers are classified in U.S. Industry 621111, Offices of Physicians (except Mental Health Specialists);
Centers and clinics of health practitioners from the same industry primarily engaged in the independent practice of their profession are classified in Industry 62111, Offices of Physicians; Industry 621210, Offices of Dentists; and Industry Group 6213, Health Practitioners;
Family planning centers are classified in Industry 621410, Family Planning Centers;
Outpatient mental health and substance abuse centers are classified in Industry 621420, Outpatient Mental Health and Substance Abuse Centers;
HMO medical centers are classified in U.S. Industry 621491, HMO Medical Centers;
Dialysis centers are classified in U.S. Industry 621492, Kidney Dialysis Centers; and
Freestanding ambulatory surgical and emergency centers are classified in U.S. Industry 621493, Freestanding Ambulatory Surgical and Emergency Centers.
| 2002 NAICS | 1997 NAICS | 1987 SIC | Corresponding Index Entries |
|---|---|---|---|
| 621498 | 621498 | 8093 | Biofeedback centers and clinics, outpatient |
| 621498 | 621498 | 8093 | Clinics/centers of health practitioners from more than one industry practicing wi |
| 621498 | 621498 | 8093 | Clinics/centers of health practitioners with multi-industry degrees |
| 621498 | 621498 | 8093 | Community health centers and clinics, outpatient |
| 621498 | 621498 | 8093 | Infusion therapy centers and clinics, outpatient |
| 621498 | 621498 | 8093 | Pain therapy centers and clinics, outpatient |
| 621498 | 621498 | 8093 | Sleep disorder centers and clinics, outpatient |
6215 Medical and Diagnostic Laboratories
62151 Medical and Diagnostic Laboratories
This industry comprises establishments known as medical and diagnostic laboratories primarily
engaged in providing analytic or diagnostic services, including body fluid analysis and
diagnostic imaging, generally to the medical profession or to the patient on referral from a
health practitioner.
Cross-References.
Establishments, such as dental, optical, and orthopedic laboratories, primarily engaged in providing the following activities to the medical profession, respectively: making dentures, artificial teeth, and orthodontic appliances to prescription; grinding of lenses to prescription; and making orthopedic or prosthetic appliances to prescription are classified in Industry 33911, Medical Equipment and Supplies Manufacturing.
621511 Medical Laboratories
This U.S. industry comprises establishments known as medical laboratories primarily engaged in
providing analytic or diagnostic services, including body fluid analysis, generally to the
medical profession or to the patient on referral from a health practitioner.
Cross-References.
