Industries in the Food Manufacturing subsector transform livestock and agricultural products into products for intermediate or final consumption. The industry groups are distinguished by the raw materials (generally of animal or vegetable origin) processed into food products.
The food products manufactured in these establishments are typically sold to wholesalers or retailers for distribution to consumers, but establishments primarily engaged in retailing bakery and candy products made on the premises not for immediate consumption are included.
Establishments primarily engaged in manufacturing beverages are classified in Subsector 312, Beverage and Tobacco Product Manufacturing.
3111 Animal Food Manufacturing
31111 Animal Food Manufacturing
This industry comprises establishments primarily engaged in manufacturing food and feed for
animals from ingredients, such as grains, oilseed mill products, and meat products.
311111 Dog and Cat Food Manufacturing
311119 Other Animal Food Manufacturing
Cross-References. Establishments primarily engaged in
Slaughtering animals for feed - classified in Industry 31161, Animal Slaughtering and Processing; and
Manufacturing vitamins and minerals for animals - classified in Industry 32541, Pharmaceutical and Medicine Manufacturing.
3112 Grain and Oilseed Milling
31121 Flour Milling and Malt Manufacturing
This industry comprises establishments primarily engaged in one or more of the following: (1)
milling flour or meal from grains or vegetables; (2) preparing flour mixes or doughs from flour
milled in the same establishment; (3) milling, cleaning, and polishing rice; and (4)
manufacturing malt from barley, rye, or other grains.
311211 Flour Milling
311212 Rice Milling
311213 Malt Manufacturing
Cross-References. Establishments primarily engaged in
Preparing breakfast cereals from flour milled in the same establishment - classified in Industry 311230, Breakfast Cereal Manufacturing;
Crushing soybeans or wet milling corn and vegetables - classified in Industry 31122, Starch and Vegetable Fats and Oils Manufacturing;
Manufacturing prepared flour mixes or doughs from flour ground elsewhere - classified in Industry 31182, Cookie, Cracker, and Pasta Manufacturing;
Brewing malt beverages are classified in Industry 312120, Breweries;
Mixing purchased dried and dehydrated ingredients with purchased rice - classified in Industry 31199, All Other Food Manufacturing;
Drying and/or dehydrating ingredients and packaging them with purchased rice - classified in Industry 31142, Fruit and Vegetable Canning, Pickling, and Drying; and
Manufacturing malt extract and syrups - classified in Industry 31194, Seasoning and Dressing Manufacturing.
31122 Starch and Vegetable Fats and Oils Manufacturing
This industry comprises establishments primarily engaged in one or more of the following: (1) wet
milling corn and vegetables; (2) crushing oilseeds and tree nuts; (3) refining and/or blending
vegetable oils; (4) manufacturing shortening and margarine; and (5) blending purchased animal
fats with vegetable fats.
311221 Wet Corn Milling
311222 Soybean Processing
Cross-References. Establishments primarily engaged in
Manufacturing table syrups from corn syrup and starch base dessert powders - classified in Industry 31199, All Other Food Manufacturing;
Reducing maple sap to maple syrup - classified in Industry 11199, All Other Crop Farming;
Milling flour or meal from grains and vegetables - classified in Industry 31121, Flour Milling and Malt Manufacturing;
Wet milling corn to produce nonpotable ethyl alcohol - classified in Industry 32519, Other Basic Organic Chemical Manufacturing;
Rendering or refining animal fats and oils - classified in Industry 31161, Animal Slaughtering and Processing; and
Manufacturing laundry starches - classified in Industry 32561, Soap and Cleaning Compound Manufacturing.
311223 Other Oilseed Processing
This U.S. industry comprises establishments engaged in crushing oilseeds (except soybeans) and
tree nuts, such as cottonseeds, linseeds, peanuts, and sunflower seeds.
Cross-References. Establishments primarily engaged in
Wet milling corn and other vegetables - classified in U.S. Industry 311221, Wet Corn Milling;
Crushing soybeans - classified in U.S. Industry 311222, Soybean Processing; and
Refining and/or blending vegetable, oilseed, and tree nut oils from purchased oils - classified in U.S. Industry 311225, Fats and Oils Refining and Blending.
| 2002 NAICS | 1997 NAICS | 1987 SIC | Corresponding Index Entries |
|---|---|---|---|
| 311223 | 311223 | 2076 | Canola (rapeseed) oil, cake and meal, made in crushing mills |
| 311223 | 311223 | 2076 | Castor oil and pomace made in crushing mills |
| 311223 | 311223 | 2076 | Coconut oil made in crushing mills |
| 311223 | 311223 | 2074 | Cottonseed oil, cake and meal, made in crushing mills |
| 311223 | 311223 | 2076 | Flaxseed oil made in crushing mills |
| 311223 | 311223 | 2074 | Lecithin, cottonseed, made in crushing mills |
| 311223 | 311223 | 2076 | Linseed oil, cake and meal, made in crushing mills |
| 311223 | 311223 | 2076 | Olive oil made in crushing mills |
| 311223 | 311223 | 2076 | Palm-kernel oil, cake, and meal made in crushing mills |
| 311223 | 311223 | 2076 | Peanut cake, meal, and oil made in crushing mills |
| 311223 | 311223 | 2076 | Rapeseed (i.e., canola) oil made in crushing mills |
| 311223 | 311223 | 2076 | Safflower oil made in crushing mills |
| 311223 | 311223 | Shortening (except soybean) made in crushing mills | |
| 311223 | 311223 | 2076 | Sunflower seed oil, cake and meal, made in crushing mills |
| 311223 | 311223 | 2076 | Tree nut oils (e.g., tung, walnut) made in crushing mill |
| 311223 | 311223 | 2079 | Vegetable oils (except soybean) made in crushing mills |
311225 Fats and Oils Refining and Blending
This U.S. industry comprises establishments primarily engaged in one or more of the following:
(1) manufacturing shortening and margarine from purchased fats and oils; (2) refining and/or
blending vegetable, oilseed, and tree nut oils from purchased oils; and (3) blending purchased
animal fats with purchased vegetable fats.
Cross-References. Establishments primarily engaged in
Refining and/or blending soybean oil in soybean crushing mills - classified in U.S. Industry 311222, Soybean Processing;
Refining and/or blending corn oil made by wet corn milling - classified in U.S. Industry 311221, Wet Corn Milling;
Refining and/or blending oilseeds (except soybeans) and tree nuts in crushing mills - classified in U.S. Industry 311223, Other Oilseed Processing; and
Rendering or refining animal fats and oils - classified in Industry 31161, Animal Slaughtering and Processing.
| 2002 NAICS | 1997 NAICS | 1987 SIC | Corresponding Index Entries |
|---|---|---|---|
| 311225 | 311225 | Canola (rapeseed) oil, cake and meal, made from purchased oils | |
| 311225 | 311225 | Coconut oil made from purchased oils | |
| 311225 | 311225 | 2046 | Corn oil made from purchased oils |
| 311225 | 311225 | Cottonseed oil made from purchased oils | |
| 311225 | 311225 | 2079 | Flaxseed oil made from purchased oils |
| 311225 | 311225 | Grease, inedible, animal and vegetable, refining and blending purchased oils | |
| 311225 | 311225 | 2079 | Hydrogenating purchased oil |
| 311225 | 311225 | 2074 | Lecithin made from purchased oils |
| 311225 | 311225 | 2076 | Linseed oil made from purchased oils |
| 311225 | 311225 | 2079 | Margarine-butter blend made from purchased fats and oils |
| 311225 | 311225 | 2079 | Margarines (including imitation) made from purchased fats and oils |
| 311225 | 311225 | 2079 | Oil, olive, made from purchased oils |
| 311225 | 311225 | 2079 | Oil, vegetable stearin, made from purchased oils |
| 311225 | 311225 | 2079 | Olive oil made from purchased oils |
| 311225 | 311225 | 2079 | Palm-kernel oil made from purchased oils |
| 311225 | 311225 | 2079 | Peanut oil made from purchased oils |
| 311225 | 311225 | 2079 | Rapeseed (i.e., canola) oil made from purchased oils |
| 311225 | 311225 | 2079 | Safflower oil made from purchased oils |
| 311225 | 311225 | 2079 | Shortening made from purchased fats and oils |
| 311225 | 311225 | 2079 | Soybean cooking oil made from purchased oils |
| 311225 | 311225 | 2079 | Table oil made from purchased oils |
| 311225 | 311225 | 2079 | Tree nut oils (e.g., tung, walnut) made from purchased oils |
| 311225 | 311225 | 2079 | Vegetable oils made from purchased oils |
31123 Breakfast Cereal Manufacturing
See industry description for 311230 below.
311230 Breakfast Cereal Manufacturing
This industry comprises establishments primarily engaged in manufacturing breakfast cereal foods.
Cross-References. Establishments primarily engaged in
Manufacturing nonchocolate-coated granola bars and other types of breakfast bars - classified in Industry 311340, Nonchocolate Confectionery Manufacturing;
Manufacturing chocolate-coated granola bars from purchased chocolate - classified in Industry 311330, Confectionery Manufacturing from Purchased Chocolate;
Manufacturing chocolate-coated granola bars from cacao beans - classified in Industry 311320, Chocolate and Confectionery Manufacturing from Cacao Beans; and
Manufacturing coffee substitutes from grain - classified in Industry 311920, Coffee and Tea Manufacturing.
| 2002 NAICS | 1997 NAICS | 1987 SIC | Corresponding Index Entries |
|---|---|---|---|
| 311230 | 311230 | 2043 | Breakfast cereals manufacturing |
| 311230 | 311230 | 2043 | Corn breakfast foods manufacturing |
| 311230 | 311230 | 2043 | Farina, breakfast cereal, manufacturing |
| 311230 | 311230 | 2043 | Flour mills, breakfast cereal, manufacturing |
| 311230 | 311230 | 2043 | Grain mills, breakfast cereal |
| 311230 | 311230 | 2043 | Grain, breakfast cereal, manufacturing |
| 311230 | 311230 | 2043 | Granola, cereal (except bars and clusters), manufacturing |
| 311230 | 311230 | 2043 | Hominy grits, prepared as cereal breakfast food, manufacturing |
| 311230 | 311230 | 2043 | Infant cereals, dry, manufacturing |
| 311230 | 311230 | 2043 | Instant hot cereals manufacturing |
| 311230 | 311230 | 2043 | Mix grain breakfast manufacturing |
| 311230 | 311230 | 2043 | Oatmeal (i.e., cereal breakfast food) manufacturing |
| 311230 | 311230 | 2043 | Oats, breakfast cereal, manufacturing |
| 311230 | 311230 | 2043 | Oats, rolled (i.e., cereal breakfast food), manufacturing |
| 311230 | 311230 | 2043 | Rice breakfast foods manufacturing |
| 311230 | 311230 | 2043 | Wheat breakfast cereal manufacturing |
3113 Sugar and Confectionery Product Manufacturing
This industry group comprises (1) establishments that process agricultural inputs, such as
sugarcane, beet, and cacao, to give rise to a new product (sugar or chocolate), and (2) those
that begin with sugar and chocolate and process these further.
31131 Sugar Manufacturing
This industry comprises establishments primarily engaged in manufacturing raw sugar, liquid
sugar, and refined sugar from sugarcane, raw cane sugar and sugarbeets.
Cross-References. Establishments primarily engaged in
Manufacturing corn sweeteners by wet milling corn - classified in Industry 31122, Starch and Vegetable Fats and Oils Manufacturing;
Manufacturing table syrups from corn syrup and starch base dessert powders - classified in Industry 31199, All Other Food Manufacturing;
Reducing maple sap to maple syrup - classified in Industry 11199, All Other Crop Farming; and
Manufacturing synthetic sweeteners (i.e., sweetening agents), such as saccharin and sugar substitutes (i.e., synthetic sweetener blended with other ingredients), - classified in Subsector 325, Chemical Manufacturing.
311311 Sugarcane Mills
This U.S. industry comprises establishments primarily engaged in processing sugarcane.
Cross-References. Establishments primarily engaged in
Manufacturing refined cane sugar from raw cane sugar - classified in U.S. Industry 311312, Cane Sugar Refining;
Manufacturing beet sugar - classified in U.S. Industry 311313, Beet Sugar Manufacturing;
Manufacturing corn sweeteners by wet milling corn - classified in U.S. Industry 311221, Wet Corn Milling;
Manufacturing table syrups from corn syrup - classified in U.S. Industry 311999, All Other Miscellaneous Food Manufacturing; and
Manufacturing synthetic sweeteners (i.e., sweetening agents), such as saccharin and sugar substitutes (i.e., synthetic sweetener blended with other ingredients), - classified in Subsector 325, Chemical Manufacturing.
| 2002 NAICS | 1997 NAICS | 1987 SIC | Corresponding Index Entries |
|---|---|---|---|
| 311311 | 311311 | 2061 | Blackstrap molasses made in sugarcane mill |
| 311311 | 311311 | 2061 | Brown sugar made in sugarcane mill |
| 311311 | 311311 | 2061 | Cane sugar made in sugarcane mill |
| 311311 | 311311 | 2061 | Cane syrup made in sugarcane mill |
| 311311 | 311311 | 2061 | Granulated cane sugar made from sugar cane |
| 311311 | 311311 | 2061 | Liquid sugar made in sugarcane mill |
| 311311 | 311311 | 2061 | Molasses made in sugarcane mill |
| 311311 | 311311 | 2061 | Molasses, blackstrap, made in sugarcane mill |
| 311311 | 311311 | 2061 | Sugar, clarified, granulated, and raw, made in sugarcane mill |
| 311311 | 311311 | 2061 | Sugar, confectionery, made in sugarcane mill |
| 311311 | 311311 | 2061 | Sugar, granulated, made in sugarcane mill |
| 311311 | 311311 | 2061 | Sugar, invert, made in sugarcane mill |
| 311311 | 311311 | 2061 | Sugar, raw, made in sugarcane mill |
| 311311 | 311311 | 2061 | Sugarcane mills |
| 311311 | 311311 | 2061 | Sugarcane refining |
| 311311 | 311311 | 2061 | Syrup, cane, made in sugarcane mill |
311312 Cane Sugar Refining
This U.S. industry comprises establishments primarily engaged in refining cane sugar from raw
cane sugar.
Cross-References. Establishments primarily engaged in
Processing and refining sugarcane - classified in U.S. Industry 311311, Sugarcane Mills;
Manufacturing beet sugar - classified in U.S. Industry 311313, Beet Sugar Manufacturing;
Manufacturing corn sweeteners by wet milling corn - classified in U.S. Industry 311221, Wet Corn Milling;
Reducing maple sap to maple syrup - classified in U.S. Industry 111998, All Other Miscellaneous Crop Farming;
Manufacturing table syrups from corn syrup - classified in U.S. Industry 311999, All Other Miscellaneous Food Manufacturing; and
Manufacturing synthetic sweeteners (i.e., sweetening agents), such as saccharin and sugar substitutes (i.e., synthetic sweetener blended with other ingredients) - classified in Subsector 325, Chemical Manufacturing.
| 2002 NAICS | 1997 NAICS | 1987 SIC | Corresponding Index Entries |
|---|---|---|---|
| 311312 | 311312 | 2062 | Blackstrap invert made from purchased raw cane sugar |
| 311312 | 311312 | 2062 | Brown sugar made from purchased raw cane sugar |
| 311312 | 311312 | 2062 | Cane sugar made from purchased raw cane sugar |
| 311312 | 311312 | 2062 | Cane syrup made from purchased raw cane sugar |
| 311312 | 311312 | 2062 | Confectioner's powdered sugar made from purchased raw cane sugar |
| 311312 | 311312 | 2062 | Granulated cane sugar made from purchased raw cane sugar |
| 311312 | 311312 | 2062 | Invert sugar made from purchased raw cane sugar |
| 311312 | 311312 | 2062 | Liquid sugar made from purchased raw cane sugar |
| 311312 | 311312 | 2062 | Molasses made from purchased raw cane sugar |
| 311312 | 311312 | 2062 | Molasses, blackstrap, made from purchased raw cane sugar |
| 311312 | 311312 | 2062 | Sugar, cane, made from purchased raw cane sugar |
| 311312 | 311312 | 2062 | Sugar, confectionery, made from purchased raw cane sugar |
| 311312 | 311312 | 2062 | Sugar, granulated, made from purchased raw cane sugar |
| 311312 | 311312 | 2062 | Sugar, invert, made from purchased raw cane sugar |
| 311312 | 311312 | 2062 | Sugar, refined, made from purchased raw cane sugar |
| 311312 | 311312 | 2062 | Syrup, cane, made from purchased raw cane sugar |
311313 Beet Sugar Manufacturing
This U.S. industry comprises establishments primarily engaged in manufacturing refined beet sugar
from sugarbeets.
Cross-References. Establishments primarily engaged in
Manufacturing raw cane sugar and/or refined cane sugar from sugarcane - classified in U.S. Industry 311311, Sugarcane Mills;
Manufacturing refined cane sugar from raw cane sugar - classified in U.S. Industry 311312, Cane Sugar Refining;
Manufacturing corn sweeteners by wet milling corn - classified in U.S. Industry 311221, Wet Corn Milling;
Manufacturing table syrups from corn syrup - classified in U.S. Industry 311999, All Other Miscellaneous Food Manufacturing;
Reducing maple sap to maple syrup - classified in U.S. Industry 111998, All Other Miscellaneous Crop Farming; and
Manufacturing synthetic sweeteners (i.e., sweetening agents), such as saccharin and sugar substitutes (i.e., synthetic sweetener blended with other ingredients), - classified in Subsector 325, Chemical Manufacturing.
| 2002 NAICS | 1997 NAICS | 1987 SIC | Corresponding Index Entries |
|---|---|---|---|
| 311313 | 311313 | 2063 | Beet pulp, dried, manufacturing |
| 311313 | 311313 | 2063 | Beet sugar refining |
| 311313 | 311313 | 2063 | Brown beet sugar refining |
| 311313 | 311313 | 2063 | Brown sugar made from beet sugar |
| 311313 | 311313 | 2063 | Confectioner's beet sugar manufacturing |
| 311313 | 311313 | 2063 | Granulated beet sugar manufacturing |
| 311313 | 311313 | 2063 | Liquid beet syrup manufacturing |
| 311313 | 311313 | 2063 | Liquid sugar made from beet sugar |
| 311313 | 311313 | 2063 | Molasses made from sugar beets |
| 311313 | 311313 | 2063 | Raw beet sugar manufacturing |
| 311313 | 311313 | 2063 | Sugar, confectionery, made from sugar beets |
| 311313 | 311313 | 2063 | Sugar, granulated, made from sugar beets |
| 311313 | 311313 | 2063 | Sugar, invert, made from sugar beets |
| 311313 | 311313 | 2063 | Sugar, liquid, made from sugar beets |
| 311313 | 311313 | 2063 | Syrup made from sugar beets |
31132 Chocolate and Confectionery Manufacturing
from Cacao Beans
See industry description for 311320 below.
311320 Chocolate and Confectionery Manufacturing from
Cacao Beans
This industry comprises establishments primarily engaged in shelling, roasting, and grinding
cacao beans and making chocolate cacao products and chocolate confectioneries.
Cross-References. Establishments primarily engaged in
Manufacturing, not for immediate consumption, chocolate confectioneries from chocolate made elsewhere - classified in Industry 311330, Confectionery Manufacturing from Purchased Chocolate;
Manufacturing, not for immediate consumption, nonchocolate candies - classified in Industry 311340, Nonchocolate Confectionery Manufacturing;
Preparing and selling confectioneries for immediate consumption - classified in U.S. Industry 722213, Snack and Nonalcoholic Beverage Bars; and
Retailing confectioneries not for immediate consumption made elsewhere - classified in U.S. Industry 445292, Confectionery and Nut Stores.
| 2002 NAICS | 1997 NAICS | 1987 SIC | Corresponding Index Entries |
|---|---|---|---|
| 311320 | 311320 | 2066 | Baking chocolate made from cacao beans |
| 311320 | 311320 | 2066 | Candy bars, chocolate (including chocolate covered), made from cacao beans |
| 311320 | 311320 | 2066 | Candy, chocolate, made from cacao beans |
| 311320 | 311320 | 2066 | Chocolate (e.g., coatings, instant, liquor, syrups) made from cacao beans |
| 311320 | 311320 | 2066 | Chocolate bars made from cocoa beans |
| 311320 | 311320 | 2066 | Chocolate, confectionery, made from cacao beans |
| 311320 | 311320 | 2066 | Coatings, chocolate, made from cacao beans |
| 311320 | 311320 | 2066 | Cocoa (e.g., instant, mix, mixed with other ingredients, powder drink, powdered) |
| 311320 | 311320 | 2066 | Cocoa butter made from cocoa beans |
| 311320 | 311320 | 2066 | Confectionery chocolate made from cacao beans |
| 311320 | 311320 | 2066 | Cooking chocolate made from cacao beans |
| 311320 | 311320 | 2066 | Drink powdered mixes, cocoa, made from cacao |
| 311320 | 311320 | 2066 | Fudge, chocolate, made from cacao beans |
| 311320 | 311320 | 2066 | Granola bars and clusters, chocolate, made from cacao beans |
| 311320 | 311320 | 2066 | Liquor, chocolate, made from cacao beans |
| 311320 | 311320 | 2066 | Nuts, chocolate covered, made from cacao beans |
| 311320 | 311320 | 2066 | Syrup, chocolate, made from cacao beans |
31133 Confectionery Manufacturing from Purchased Chocolate
See industry description for 311330 below.
311330 Confectionery Manufacturing from Purchased Chocolate
This industry comprises establishments primarily engaged in manufacturing chocolate
confectioneries from chocolate produced elsewhere. Included in this industry are establishments
primarily engaged in retailing chocolate confectionery products not for immediate consumption
made on the premises from chocolate made elsewhere.
Cross-References. Establishments primarily engaged in
Manufacturing chocolate confectioneries from cacao beans are classified in Industry 311320, Chocolate and Confectionery Manufacturing from Cacao Beans;
Manufacturing nonchocolate confectioneries - classified in Industry 311340, Nonchocolate Confectionery Manufacturing;
Retailing confectioneries not for immediate consumption made elsewhere - classified in U.S. Industry 445292, Confectionery and Nut Stores; and
Preparing and selling confectioneries for immediate consumption - classified in U.S. Industry 722213, Snack and Nonalcoholic Beverage Bars.
| 2002 NAICS | 1997 NAICS | 1987 SIC | Corresponding Index Entries |
|---|---|---|---|
| 311330 | 311330 | 2066 | Baking chocolate made from purchased chocolate |
| 311330 | 311330 | 5441 | Candy stores, chocolate, candy made on premises not for immediate consumption |
| 311330 | 311330 | 2066 | Chocolate (coating, instant, liquor, syrups) made from purchased chocolate |
| 311330 | 311330 | 2066 | Chocolate coatings and syrups made from purchased chocolate |
| 311330 | 311330 | 2064 | Chocolate covered candy bars made from purchased chocolate |
| 311330 | 311330 | 2064 | Chocolate covered granola bars made from purchased chocolate |
| 311330 | 311330 | 2066 | Cocoa, powdered drink, prepared, made from purchased chocolate |
| 311330 | 311330 | 2066 | Cocoa, powdered, made from purchased chocolate |
| 311330 | 311330 | 2066 | Cocoa, powdered, mixed with other ingredients, made from purchased chocolate |
| 311330 | 311330 | 2066 | Drink powdered mixes, cocoa, made from purchased cocoa |
| 311330 | 311330 | 2064 | Fudge, chocolate, made from purchased chocolate |
| 311330 | 311330 | 2064 | Granola bars and clusters, chocolate, made from purchased chocolate |
| 311330 | 311330 | 2064 | Liquor, chocolate, made from purchased chocolate |
| 311330 | 311330 | 2064 | Nuts, chocolate covered, made from purchased chocolate |
| 311330 | 311330 | 2066 | Syrup, chocolate, made from purchased chocolate |
31134 Nonchocolate Confectionery Manufacturing
See industry description for 311340 below.
311340 Nonchocolate Confectionery Manufacturing
This industry comprises establishments primarily engaged in manufacturing nonchocolate
confectioneries. Included in this industry are establishments primary engaged in retailing
nonchocolate confectionery products not for immediate consumption made on the premises.
Cross-References. Establishments primarily engaged in
Manufacturing chocolate confectioneries from cacao beans - classified in Industry 311320, Chocolate and Confectionery Manufacturing from Cacao Beans;
Manufacturing chocolate confectioneries from chocolate made elsewhere - classified in Industry 311330, Confectionery Manufacturing from Purchased Chocolate;
Retailing confectioneries not for immediate consumption made elsewhere - classified in U.S. Industry 445292, Confectionery and Nut Stores;
Preparing and selling confectioneries for immediate consumption - classified in U.S. Industry 722213, Snack and Nonalcoholic Beverage Bars; and
Roasting, salting, drying, cooking, or canning nuts and seeds - classified in U.S. Industry 311911, Roasted Nuts and Peanut Butter Manufacturing.
| 2002 NAICS | 1997 NAICS | 1987 SIC | Corresponding Index Entries |
|---|---|---|---|
| 311340 | 311340 | 2064 | Breakfast bars, nonchocolate covered, manufacturing |
| 311340 | 311340 | 2064 | Cake ornaments, confectionery, manufacturing |
| 311340 | 311340 | 2064 | Candied fruits and fruit peel manufacturing |
| 311340 | 311340 | 2064 | Candy bars, nonchocolate, manufacturing |
| 311340 | 311340 | 5441 | Candy stores, nonchocolate, candy made on premises, not for immediate consumption |
| 311340 | 311340 | 2067 | Chewing gum base manufacturing |
| 311340 | 311340 | 2067 | Chewing gum manufacturing |
| 311340 | 311340 | 2064 | Confectionery, nonchocolate, manufacturing |
| 311340 | 311340 | 2064 | Corn confections manufacturing |
| 311340 | 311340 | 2064 | Cough drops (except medicated) manufacturing |
| 311340 | 311340 | 2064 | Crystallized fruits and fruit peel manufacturing |
| 311340 | 311340 | 2064 | Dates, sugared and stuffed, manufacturing |
| 311340 | 311340 | 2064 | Fruit peel products (e.g., candied, crystallized, glace, glazed) manufacturing |
| 311340 | 311340 | 2064 | Fruits (e.g., candied, crystallized, glazed) manufacturing |
| 311340 | 311340 | 2064 | Fudge, nonchocolate, manufacturing |
| 311340 | 311340 | 2064 | Granola bars and clusters, nonchocolate, manufacturing |
| 311340 | 311340 | 2067 | Gum, chewing, manufacturing |
| 311340 | 311340 | 2064 | Halvah manufacturing |
| 311340 | 311340 | 2064 | Hard candies manufacturing |
| 311340 | 311340 | 2064 | Jelly candies manufacturing |
| 311340 | 311340 | 2064 | Licorice candy manufacturing |
| 311340 | 311340 | 2064 | Lozenges, nonmedicated, candy, manufacturing |
| 311340 | 311340 | 2099 | Marshmallow creme manufacturing |
| 311340 | 311340 | 2064 | Marshmallows manufacturing |
| 311340 | 311340 | 2064 | Marzipan (i.e., candy) manufacturing |
| 311340 | 311340 | 2064 | Nuts, covered (except chocolate covered), manufacturing |
| 311340 | 311340 | 2064 | Popcorn balls manufacturing |
| 311340 | 311340 | 2064 | Popcorn, candy covered popped, manufacturing |
| 311340 | 311340 | 2064 | Synthetic chocolate manufacturing |
| 311340 | 311340 | 2064 | Toffee manufacturing |
3114 Fruit and Vegetable Preserving and Specialty
Food Manufacturing
This industry group includes (1) establishments that freeze food and (2) those that use
preservation processes, such as pickling, canning, and dehydrating. Both types begin their
production process with inputs of vegetable or animal origin.
31141 Frozen Food Manufacturing
This industry comprises establishments primarily engaged in manufacturing frozen fruit, frozen
juices, frozen vegetables, and frozen specialty foods (except seafood), such as frozen dinners,
entrees, and side dishes; frozen pizza; frozen whipped toppings; and frozen waffles, pancakes,
and french toast.
Cross-References. Establishments primarily engaged in
Manufacturing frozen dairy specialties - classified in Industry 311520, Ice Cream and Frozen Dessert Manufacturing;
Manufacturing frozen bakery products - classified in Industry 31181, Bread and Bakery Product Manufacturing;
Manufacturing frozen seafood products - classified in Industry 31171, Seafood Product Preparation and Packaging; and
Manufacturing frozen meat products - classified in Industry 31161, Animal Slaughtering and Processing.
311411 Frozen Fruit, Juice, and Vegetable Manufacturing
This U.S. industry comprises establishments primarily engaged in manufacturing frozen fruits;
frozen vegetables; and frozen fruit juices, ades, drinks, cocktail mixes and concentrates.
Cross-References.
Establishments primarily engaged in manufacturing frozen specialty foods are classified in U.S. Industry 311412, Frozen Specialty Food Manufacturing.
| 2002 NAICS | 1997 NAICS | 1987 SIC | Corresponding Index Entries |
|---|---|---|---|
| 311411 | 311411 | 2037 | Blast freezing on a contract basis |
| 311411 | 311411 | 2037 | Citrus pulp, frozen, manufacturing |
| 311411 | 311411 | 2037 | Concentrates, frozen fruit juice, manufacturing |
| 311411 | 311411 | 2037 | French fries, frozen, pre-cooked, manufacturing |
| 311411 | 311411 | 2037 | Frozen ades, drinks and cocktail mixes, manufacturing |
| 311411 | 311411 | 2037 | Frozen citrus pulp manufacturing |
| 311411 | 311411 | 2037 | Frozen fruit and vegetable processing |
| 311411 | 311411 | 2037 | Frozen fruits, fruit juices, and vegetables, manufacturing |
| 311411 | 311411 | 2037 | Fruit juice concentrates, frozen, manufacturing |
| 311411 | 311411 | 2037 | Fruits, frozen, manufacturing |
| 311411 | 311411 | 2037 | Juices, fruit or vegetable concentrates, frozen, manufacturing |
| 311411 | 311411 | 2037 | Juices, fruit or vegetable, frozen, manufacturing |
| 311411 | 311411 | 2037 | Vegetable juice concentrates, frozen, manufacturing |
| 311411 | 311411 | 2037 | Vegetables, frozen, manufacturing |
311412 Frozen Specialty Food Manufacturing
This U.S. industry comprises establishments primarily engaged in manufacturing frozen specialty
foods (except seafood), such as frozen dinners, entrees, and side dishes; frozen pizza; frozen
whipped topping; and frozen waffles, pancakes, and french toast.
Cross-References. Establishments primarily engaged in
Manufacturing frozen dairy specialties - classified in Industry 311520, Ice Cream and Frozen Dessert Manufacturing;
Manufacturing frozen bakery products - classified in U.S. Industry 311813, Frozen Cakes, Pies, and Other Pastries Manufacturing;
Manufacturing frozen fruits, frozen fruit juices, and frozen vegetables - classified in U.S. Industry 311411, Frozen Fruit, Juice, and Vegetable Manufacturing;
Manufacturing frozen meat products - classified in Industry 31161, Animal Slaughtering and Processing; and
Manufacturing frozen seafood products - classified in U.S. Industry 311712, Fresh and Frozen Seafood Processing.
| 2002 NAICS | 1997 NAICS | 1987 SIC | Corresponding Index Entries |
|---|---|---|---|
| 311412 | 311412 | 2038 | Chop suey, frozen, manufacturing |
| 311412 | 311412 | 2038 | Chow mein, frozen, manufacturing |
| 311412 | 311412 | 2038 | Dinners, frozen (except seafood-based), manufacturing |
| 311412 | 311412 | 2038 | French toast, frozen, manufacturing |
| 311412 | 311412 | 2038 | Frozen dinners (except seafood-based) manufacturing |
| 311412 | 311412 | 2038 | Frozen food entrees (except seafood based), packaged, manufacturing |
| 311412 | 311412 | 2038 | Frozen pizza manufacturing |
| 311412 | 311412 | 2038 | Frozen pot pies manufacturing |
| 311412 | 311412 | 2038 | Frozen rice dishes manufacturing |
| 311412 | 311412 | 2038 | Frozen side dishes manufacturing |
| 311412 | 311412 | 2038 | Frozen soups (except seafood) manufacturing |
| 311412 | 311412 | 2038 | Frozen waffles manufacturing |
| 311412 | 311412 | 2038 | Macaroni, frozen, manufacturing |
| 311412 | 311412 | 2038 | Mexican foods, frozen, manufacturing |
| 311412 | 311412 | 2038 | Nationality specialty foods, frozen, manufacturing |
| 311412 | 311412 | 2038 | Pancakes, frozen, manufacturing |
| 311412 | 311412 | 2038 | Pizzas, frozen, manufacturing |
| 311412 | 311412 | 2038 | Pot pies, frozen, manufacturing |
| 311412 | 311412 | 2038 | Soups, frozen (except seafood), manufacturing |
| 311412 | 311412 | 2038 | Waffles, frozen, manufacturing |
| 311412 | 311412 | 2038 | Whipped topping, frozen, manufacturing |
31142 Fruit and Vegetable Canning, Pickling, and Drying
This industry comprises establishments primarily engaged in manufacturing canned, pickled, and
dried fruits, vegetables, and specialty foods. Establishments in this industry may package the
dried or dehydrated ingredients they make with other purchased ingredients. Examples of products
made by these establishments are canned juices; canned baby foods; canned soups (except seafood);
