This industry comprises establishments primarily engaged in manufacturing abrasive grinding wheels of natural or synthetic materials, abrasive-coated products, and other abrasive products.
Cross-References. Establishments primarily engaged in
- Mining and cutting grindstones, pulpstones, and whetstones - classified in U.S. Industry 212399, All Other Nonmetallic Mineral Mining;
- Manufacturing plastic scouring pads - classified in U.S. Industry 326199, All Other Plastics Product Manufacturing; and
- Manufacturing metallic scouring sponges and soap impregnated scouring pads - classified in U.S. Industry 332999, All Other Miscellaneous Fabricated Metal Product Manufacturing.
| 2002 NAICS | Corresponding Index Entries |
| 327910 | Abrasive products manufacturing |
| 327910 | Aluminum oxide (fused) abrasives manufacturing |
| 327910 | Buffing and polishing wheels, abrasive and nonabrasive, manufacturing |
| 327910 | Cloth (e.g., aluminum oxide, garnet, emery, silicon carbide) coated manufacturing |
| 327910 | Diamond dressing wheels manufacturing |
| 327910 | Grains, abrasive, natural and artificial, manufacturing |
| 327910 | Grinding balls, ceramic, manufacturing |
| 327910 | Grinding wheels manufacturing |
| 327910 | Paper (e.g., aluminum oxide, emery, garnet, silicon carbide), abrasive coated, ma |
| 327910 | Polishing wheels manufacturing |
| 327910 | Pumice and pumicite abrasives manufacturing |
| 327910 | Sandpaper manufacturing |
| 327910 | Silicon carbide abrasives manufacturing |
| 327910 | Steel shot abrasives manufacturing |
| 327910 | Wheels, abrasive, manufacturing |
| 327910 | Wheels, polishing and grinding, manufacturing |
| 327910 | Whetstones manufacturing |
