Industries in the Machinery Manufacturing subsector create end products that apply mechanical force, for example, the application of gears and levers, to perform work. Some important processes for the manufacture of machinery are forging, stamping, bending, forming, and machining that are used to shape individual pieces of metal. Processes, such as welding and assembling are used to join separate parts together. Although these processes are similar to those used in metal fabricating establishments, machinery manufacturing is different because it typically employs multiple metal forming processes in manufacturing the various parts of the machine. Moreover, complex assembly operations are an inherent part of the production process.
In general, design considerations are very important in machinery production. Establishments specialize in making machinery designed for particular applications. Thus, design is considered to be part of the production process for the purpose of implementing NAICS. The NAICS structure reflects this by defining industries and industry groups that make machinery for different applications. A broad distinction exists between machinery that is generally used in a variety of industrial applications (i.e., general purpose machinery) and machinery that is designed to be used in a particular industry (i.e., special purpose machinery). Three industry groups consist of special purpose machinery - Agricultural, Construction, and Mining Machinery Manufacturing; Industrial Machinery Manufacturing; and Commercial and Service Industry Machinery Manufacturing. The other industry groups make general-purpose machinery: Ventilation, Heating, Air Conditioning, and Commercial Refrigeration Equipment Manufacturing; Metalworking Machinery Manufacturing; Engine, Turbine, and Power Transmission Equipment Manufacturing; and Other General Purpose Machinery Manufacturing.
3331 Agriculture, Construction, and Mining Machinery Manufacturing
33311 Agricultural Implement Manufacturing
This industry comprises establishments primarily engaged in manufacturing farm machinery and
equipment, powered mowing equipment and other powered home lawn and garden equipment.
Cross-References. Establishments primarily engaged in
Manufacturing agricultural handtools and nonpowered lawnmowers - classified in Industry 33221, Cutlery and Handtool Manufacturing;
Manufacturing farm conveyors - classified in Industry 33392, Material Handling Equipment Manufacturing; and
Manufacturing forestry machinery and equipment, such as brush, limb and log chippers; log splitters; and equipment - classified in Industry 333120, Construction Machinery Manufacturing.
333111 Farm Machinery and Equipment Manufacturing
This U.S. industry comprises establishments primarily engaged in manufacturing agricultural and
farm machinery and equipment, and other turf and grounds care equipment, including planting,
harvesting, and grass mowing equipment (except lawn and garden-type).
Cross-References. Establishments primarily engaged in
Manufacturing farm conveyors - classified in U.S. Industry 333922, Conveyor and Conveying Equipment Manufacturing;
Manufacturing tractors and lawnmowers for home lawn and garden care - classified in U.S. Industry 333112, Lawn and Garden Tractor and Home Lawn and Garden Equipment Manufacturing; and
Manufacturing construction-type tractors - classified in Industry 333120, Construction Machinery Manufacturing.
| 2002 NAICS | 1997 NAICS | 1987 SIC | Corresponding Index Entries |
|---|---|---|---|
| 333111 | 333111 | 3523 | Bale throwers manufacturing |
| 333111 | 333111 | 3523 | Balers, farm-type (e.g., cotton, hay, straw), manufacturing |
| 333111 | 333111 | 3523 | Berry harvesting machines manufacturing |
| 333111 | 333111 | 3523 | Blowers, forage, manufacturing |
| 333111 | 333111 | 3523 | Cabs for agricultural machinery manufacturing |
| 333111 | 333111 | 3523 | Cattle feeding and watering equipment manufacturing |
| 333111 | 333111 | 3523 | Chicken brooders manufacturing |
| 333111 | 333111 | 3523 | Chicken feeders manufacturing |
| 333111 | 333111 | 3523 | Combines (i.e., harvester-threshers) manufacturing |
| 333111 | 333111 | 3523 | Corn heads for combines manufacturing |
| 333111 | 333111 | 3523 | Corn pickers and shellers manufacturing |
| 333111 | 333111 | 3523 | Cotton balers and presses manufacturing |
| 333111 | 333111 | 3559 | Cotton ginning machinery manufacturing |
| 333111 | 333111 | 3523 | Cotton picker and stripper harvesting machinery manufacturing |
| 333111 | 333111 | 3523 | Cream separators, farm-type, manufacturing |
| 333111 | 333111 | 3523 | Crop driers manufacturing |
| 333111 | 333111 | 3523 | Cultivators, farm-type, manufacturing |
| 333111 | 333111 | 3523 | Curers, tobacco, manufacturing |
| 333111 | 333111 | 3523 | Drags, farm-type equipment, manufacturing |
| 333111 | 333111 | 3523 | Dusters, farm-type, manufacturing |
| 333111 | 333111 | 3523 | Farm tractors and attachments manufacturing |
| 333111 | 333111 | 3523 | Farm wagons manufacturing |
| 333111 | 333111 | 3523 | Feed processing equipment, farm-type, manufacturing |
| 333111 | 333111 | 3523 | Fertilizing machinery, farm-type, manufacturing |
| 333111 | 333111 | 3523 | Fruit harvesting machines manufacturing |
| 333111 | 333111 | 3523 | Grading, cleaning, and sorting machinery, farm-type, manufacturing |
| 333111 | 333111 | 3523 | Grain drills manufacturing |
| 333111 | 333111 | 3523 | Grain stackers manufacturing |
| 333111 | 333111 | 3523 | Grass mowing equipment (except lawn and garden) manufacturing |
| 333111 | 333111 | 3523 | Hair clippers for animal use, electric, manufacturing |
| 333111 | 333111 | 3523 | Harrows (e.g., disc, spring, tine) manufacturing |
| 333111 | 333111 | 3523 | Harvesting machinery and equipment, agriculture, manufacturing |
| 333111 | 333111 | 3523 | Hay balers and presses manufacturing |
| 333111 | 333111 | 3523 | Haying machines manufacturing |
| 333111 | 333111 | 3523 | Hog feeding and watering equipment manufacturing |
| 333111 | 333111 | 3523 | Hulling machinery, farm-type, manufacturing |
| 333111 | 333111 | 3523 | Incubators, poultry, manufacturing |
| 333111 | 333111 | 3523 | Irrigation equipment, agriculture, manufacturing |
| 333111 | 333111 | 3523 | Lawnmowers, agricultural-type, powered, manufacturing |
| 333111 | 333111 | 3523 | Milking machines manufacturing |
| 333111 | 333111 | 3523 | Nut shellers, farm-type, manufacturing |
| 333111 | 333111 | 3523 | Peanut combines (i.e., diggers, packers, threshers) manufacturing |
| 333111 | 333111 | 3523 | Planting machines, farm-type, manufacturing |
| 333111 | 333111 | 3523 | Plows, farm-type, manufacturing |
| 333111 | 333111 | 3523 | Potato diggers, harvesters, and planters manufacturing |
| 333111 | 333111 | 3523 | Poultry brooders, feeders, and waterers manufacturing |
| 333111 | 333111 | 3523 | Presses, farm-type, manufacturing |
| 333111 | 333111 | 3523 | Rakes, hay, manufacturing |
| 333111 | 333111 | 3523 | Rotary hoes manufacturing |
| 333111 | 333111 | 3523 | Rotary tillers, farm-type, manufacturing |
| 333111 | 333111 | 3523 | Seeders, farm-type, manufacturing |
| 333111 | 333111 | 3523 | Shears, powered, for use on animals, manufacturing |
| 333111 | 333111 | 3523 | Sheep shears, powered, manufacturing |
| 333111 | 333111 | 3523 | Shredders, farm-type, manufacturing |
| 333111 | 333111 | 3523 | Sod harvesting machines manufacturing |
| 333111 | 333111 | 3523 | Sprayers and dusters, farm-type, manufacturing |
| 333111 | 333111 | 3523 | Spreaders, farm-type, manufacturing |
| 333111 | 333111 | 3523 | Stalk choppers (i.e., shredders) manufacturing |
| 333111 | 333111 | 3523 | Tobacco harvester machines manufacturing |
| 333111 | 333111 | 3523 | Tomato harvesting machines manufacturing |
| 333111 | 333111 | 3523 | Tractors and attachments, farm-type, manufacturing |
| 333111 | 333111 | 3523 | Transplanters, farm-type, manufacturing |
| 333111 | 333111 | 3523 | Tree shakers (e.g., citrus, nut, soft fruit) manufacturing |
| 333111 | 333111 | 3523 | Wagons, farm-type, manufacturing |
| 333111 | 333111 | 3523 | Weeding machines, farm-type, manufacturing |
| 333111 | 333111 | 3523 | Windmills, farm-type, manufacturing |
333112 Lawn and Garden Tractor and Home Lawn and
Garden Equipment Manufacturing
This U.S. industry comprises establishments primarily engaged in manufacturing powered
lawnmowers, lawn and garden tractors, and other home lawn and garden equipment, such as tillers,
shredders, and yard vacuums and blowers.
Cross-References. Establishments primarily engaged in
Manufacturing commercial mowing and other turf and grounds care equipment - classified in U.S. Industry 333111, Farm Machinery and Equipment Manufacturing; and
Manufacturing nonpowered lawn and garden shears, edgers, pruners, and lawnmowers-- are classified in U.S. Industry 332212, Hand and Edge Tool Manufacturing.
| 2002 NAICS | 1997 NAICS | 1987 SIC | Corresponding Index Entries |
|---|---|---|---|
| 333112 | 333112 | 3524 | Attachments, powered lawn and garden equipment, manufacturing |
| 333112 | 333112 | 3524 | Blowers, leaf, manufacturing |
| 333112 | 333112 | 3524 | Carts, lawn and garden-type, manufacturing |
| 333112 | 333112 | 3524 | Chippers (i.e., shredders), lawn and garden-type, manufacturing |
| 333112 | 333112 | 3524 | Cultivators, powered, lawn and garden-type, manufacturing |
| 333112 | 333112 | 3524 | Garden machinery and equipment, powered, manufacturing |
| 333112 | 333112 | 3524 | Grass mowing equipment, powered lawn and garden, manufacturing |
| 333112 | 333112 | 3524 | Hedge trimmers, powered, manufacturing |
| 333112 | 333112 | 3524 | Lawn and garden equipment manufacturing |
| 333112 | 333112 | 3524 | Lawn edgers, powered, manufacturing |
| 333112 | 333112 | 3524 | Lawnmowers (except agricultural-type), powered, manufacturing |
| 333112 | 333112 | 3524 | Leaf blowers manufacturing |
| 333112 | 333112 | 3524 | Mulchers, lawn and garden-type, manufacturing |
| 333112 | 333112 | 3524 | Seeders, lawn and garden-type, manufacturing |
| 333112 | 333112 | 3524 | Snow plow attachments, lawn and garden-type, manufacturing |
| 333112 | 333112 | 3524 | Snowblowers and throwers, residential-type, manufacturing |
| 333112 | 333112 | 3524 | Spreaders, lawn and garden-type, manufacturing |
| 333112 | 333112 | 3524 | Tillers, lawn and garden-type, manufacturing |
| 333112 | 333112 | 3524 | Tractors and attachments, lawn and garden-type, manufacturing |
| 333112 | 333112 | 3524 | Trimmers, hedge, electric, manufacturing |
| 333112 | 333112 | 3524 | Trimmers, string, lawn and garden-type, manufacturing |
| 333112 | 333112 | 3524 | Vacuums, yard, manufacturing |
| 333112 | 333112 | 3524 | Wagons, lawn and garden-type, manufacturing |
33312 Construction Machinery Manufacturing
See industry description for 333120 below.
333120 Construction Machinery Manufacturing
This industry comprises establishments primarily engaged in manufacturing construction machinery,
surface mining machinery, and logging equipment.
Cross-References. Establishments primarily engaged in
Manufacturing drilling and underground mining machinery and equipment - classified in Industry 33313, Mining and Oil and Gas Field Machinery Manufacturing;
Manufacturing industrial plant overhead traveling cranes, hoists, truck-type cranes and hoists, winches, aerial work platforms, and automotive wrecker hoists - classified in Industry 33392, Material Handling Equipment Manufacturing; and
Manufacturing rail layers, ballast distributors and other railroad track-laying equipment - classified in Industry 336510, Railroad Rolling Stock Manufacturing.
| 2002 NAICS | 1997 NAICS | 1987 SIC | Corresponding Index Entries |
|---|---|---|---|
| 333120 | 333120 | 3531 | Aggregate spreaders manufacturing |
| 333120 | 333120 | 3531 | Asphalt roofing construction machinery manufacturing |
| 333120 | 333120 | 3531 | Augers (except mining-type) manufacturing |
| 333120 | 333120 | 3531 | Backhoes manufacturing |
| 333120 | 333120 | 3531 | Bits, rock drill, construction and surface mining-type, manufacturing |
| 333120 | 333120 | 3531 | Blades for graders, scrapers, bulldozers, and snowplows manufacturing |
| 333120 | 333120 | 3531 | Bucket and scarifier teeth manufacturing |
| 333120 | 333120 | 3531 | Buckets, excavating (e.g., clamshell, concrete, drag scraper, dragline, shovel), |
| 333120 | 333120 | 3531 | Bulldozers manufacturing |
| 333120 | 333120 | 3531 | Cabs for construction machinery manufacturing |
| 333120 | 333120 | 3531 | Chippers, portable, commercial (e.g., brush, limb, log), manufacturing |
| 333120 | 333120 | 3531 | Concrete finishing machinery manufacturing |
| 333120 | 333120 | 3531 | Concrete gunning equipment manufacturing |
| 333120 | 333120 | 3531 | Concrete mixing machinery, portable, manufacturing |
| 333120 | 333120 | 3531 | Construction machinery manufacturing |
| 333120 | 333120 | 3531 | Construction-type tractors and attachments manufacturing |
| 333120 | 333120 | 3531 | Cranes, construction-type, manufacturing |
| 333120 | 333120 | 3531 | Crushing machinery, portable, manufacturing |
| 333120 | 333120 | 3531 | Crushing, pulverizing, and screening machinery, portable, manufacturing |
| 333120 | 333120 | 3531 | Ditchers and trenchers, self-propelled, manufacturing |
| 333120 | 333120 | 3531 | Draglines, crawler, manufacturing |
| 333120 | 333120 | 3531 | Drags, road construction and road maintenance equipment, manufacturing |
| 333120 | 333120 | 3531 | Dredging machinery manufacturing |
| 333120 | 333120 | 3531 | Excavators (e.g., power shovels) manufacturing |
| 333120 | 333120 | 3531 | Extractors, piling, manufacturing |
| 333120 | 333120 | 3531 | Grader attachments manufacturing |
| 333120 | 333120 | 3531 | Graders, road, manufacturing |
| 333120 | 333120 | 3531 | Hammer mill machinery (i.e., rock and ore crushing machines), portable, manufactu |
| 333120 | 333120 | 3531 | Highway line marking machinery manufacturing |
| 333120 | 333120 | 3531 | Jack hammers manufacturing |
| 333120 | 333120 | 3531 | Land preparation machinery, construction, manufacturing |
| 333120 | 333120 | 3531 | Loaders, shovel, manufacturing |
| 333120 | 333120 | 3531 | Log debarking machinery, portable, manufacturing |
| 333120 | 333120 | 3531 | Log splitters, portable, manufacturing |
| 333120 | 333120 | 3531 | Mixers, concrete, portable, manufacturing |
| 333120 | 333120 | 3531 | Mortar mixers, portable, manufacturing |
| 333120 | 333120 | 3531 | Off-highway trucks manufacturing |
| 333120 | 333120 | 3531 | Paving machinery manufacturing |
| 333120 | 333120 | 3531 | Pile-driving equipment manufacturing |
| 333120 | 333120 | 3531 | Planers, bituminous, manufacturing |
| 333120 | 333120 | 3531 | Plows, construction (e.g., excavating, grading), manufacturing |
| 333120 | 333120 | 3531 | Post hole diggers, powered, manufacturing |
| 333120 | 333120 | 3531 | Rock crushing machinery, portable, manufacturing |
| 333120 | 333120 | 3531 | Rock drills, construction and surface mining-type, manufacturing |
| 333120 | 333120 | 3531 | Rollers, road construction and maintenance machinery, manufacturing |
| 333120 | 333120 | 3531 | Sand mixers manufacturing |
| 333120 | 333120 | 3531 | Scarifiers, road, manufacturing |
| 333120 | 333120 | 3531 | Scrapers, construction-type, manufacturing |
| 333120 | 333120 | 3531 | Screening machinery, portable, manufacturing |
| 333120 | 333120 | 3531 | Shovel loaders manufacturing |
| 333120 | 333120 | 3531 | Shovels, power, manufacturing |
| 333120 | 333120 | 3531 | Slag mixers, portable, manufacturing |
| 333120 | 333120 | 3531 | Snow plow attachments (except lawn, garden-type) manufacturing |
| 333120 | 333120 | 3531 | Surface mining machinery (except drilling) manufacturing |
| 333120 | 333120 | 3531 | Tampers, powered, manufacturing |
| 333120 | 333120 | 3531 | Tractors and attachments, construction-type, manufacturing |
| 333120 | 333120 | 3531 | Tractors, crawler, manufacturing |
| 333120 | 333120 | 3531 | Trenching machines manufacturing |
| 333120 | 333120 | 3531 | Trucks, off-highway, manufacturing |
| 333120 | 333120 | 3531 | Vibrators, concrete, manufacturing |
33313 Mining and Oil and Gas Field Machinery Manufacturing
This industry comprises establishments primarily engaged in manufacturing oil and gas field and
underground mining machinery and equipment.
Cross-References. Establishments primarily engaged in
Manufacturing offshore oil and gas well drilling and production floating platforms - classified in Industry 33661, Ship and Boat Building;
Manufacturing surface mining machinery and equipment - classified in Industry 333120, Construction Machinery Manufacturing;
Manufacturing coal and ore conveyors - classified in Industry 33392, Material Handling Equipment Manufacturing;
Manufacturing underground mining locomotives - classified in Industry 336510, Railroad Rolling Stock Manufacturing; and
Manufacturing pumps and pumping equipment - classified in Industry 33391, Pump and Compressor Manufacturing.
333131 Mining Machinery and Equipment Manufacturing
This U.S. industry comprises establishments primarily engaged in (1) manufacturing underground
mining machinery and equipment, such as coal breakers, mining cars, core drills, coal cutters,
rock drills and (2) manufacturing mineral beneficiating machinery and equipment used in surface
or underground mines.
Cross-References. Establishments primarily engaged in
Manufacturing surface mining machinery and equipment - classified in Industry 333120, Construction Machinery Manufacturing;
Manufacturing well-drilling machinery - classified in U.S. Industry 333132, Oil and Gas Field Machinery and Equipment Manufacturing;
Manufacturing coal and ore conveyors - classified in U.S. Industry 333922, Conveyor and Conveying Equipment Manufacturing; and
Manufacturing underground mining locomotives - classified in Industry 336510, Railroad Rolling Stock Manufacturing.
| 2002 NAICS | 1997 NAICS | 1987 SIC | Corresponding Index Entries |
|---|---|---|---|
| 333131 | 333131 | 3532 | Amalgamators (i.e., metallurgical and mining machinery) manufacturing |
| 333131 | 333131 | 3532 | Augers, mining-type, manufacturing |
| 333131 | 333131 | 3532 | Bits, rock drill, underground mining-type, manufacturing |
| 333131 | 333131 | 3532 | Breakers, coal, manufacturing |
| 333131 | 333131 | 3532 | Cars, mining, manufacturing |
| 333131 | 333131 | 3532 | Cleaning machinery, mining-type, manufacturing |
| 333131 | 333131 | 3532 | Coal breakers, cutters, and pulverizers manufacturing |
| 333131 | 333131 | 3532 | Concentration machinery, mining-type, manufacturing |
| 333131 | 333131 | 3532 | Core drills, underground mining-type, manufacturing |
| 333131 | 333131 | 3532 | Crushing machinery, stationary, manufacturing |
| 333131 | 333131 | 3532 | Cutters, coal, manufacturing |
| 333131 | 333131 | 3532 | Drilling equipment, underground mining-type, manufacturing |
| 333131 | 333131 | 3532 | Drills, core, underground mining-type, manufacturing |
| 333131 | 333131 | 3532 | Drills, rock, underground mining-type, manufacturing |
| 333131 | 333131 | 3532 | Dumpers, mining car, manufacturing |
| 333131 | 333131 | 3532 | Feeders, mineral beneficiating-type, manufacturing |
| 333131 | 333131 | 3532 | Flotation machinery, mining-type, manufacturing |
| 333131 | 333131 | 3532 | Hammer mill machinery (i.e., rock and ore crushing machines), stationary, manufac |
| 333131 | 333131 | 3532 | Loading machines, underground mining, manufacturing |
| 333131 | 333131 | 3532 | Mineral processing and beneficiating machinery manufacturing |
| 333131 | 333131 | 3532 | Mining cars manufacturing |
| 333131 | 333131 | 3532 | Ore crushing, washing, screening, and loading machinery manufacturing |
| 333131 | 333131 | 3532 | Pellet mills machinery, mining-type, manufacturing |
| 333131 | 333131 | 3532 | Quarrying machinery and equipment manufacturing |
| 333131 | 333131 | 3532 | Rock crushing machinery, stationary, manufacturing |
| 333131 | 333131 | 3532 | Rock drills, underground mining-type, manufacturing |
| 333131 | 333131 | 3532 | Scraper loaders, underground mining-type, manufacturing |
| 333131 | 333131 | 3532 | Screening machinery, stationary, manufacturing |
| 333131 | 333131 | 3532 | Sedimentary mineral machinery manufacturing |
| 333131 | 333131 | 3532 | Sieves and screening equipment, mineral beneficiating, manufacturing |
| 333131 | 333131 | 3532 | Stone beneficiating machinery manufacturing |
| 333131 | 333131 | 3532 | Underground mining machinery manufacturing |
| 333131 | 333131 | 3532 | Washers, aggregate and sand, stationary, manufacturing |
333132 Oil and Gas Field Machinery and Equipment Manufacturing
This U.S. industry comprises establishments primarily engaged in (1) manufacturing oil and gas
field machinery and equipment, such as oil and gas field drilling machinery and equipment; oil
and gas field production machinery and equipment; and oil and gas field derricks and (2)
manufacturing water well drilling machinery.
Cross-References. Establishments primarily engaged in
Manufacturing offshore oil and gas well drilling and production floating platforms - classified in U.S. Industry 336611, Ship Building and Repairing;
Manufacturing underground mining drills - classified in U.S. Industry 333131, Mining Machinery and Equipment Manufacturing; and
Manufacturing pumps and pumping equipment - classified in U.S. Industry 333911, Pump and Pumping Equipment Manufacturing.
| 2002 NAICS | 1997 NAICS | 1987 SIC | Corresponding Index Entries |
|---|---|---|---|
| 333132 | 333132 | 3533 | Bits, rock drill, oil and gas field-type, manufacturing |
| 333132 | 333132 | 3533 | Christmas tree assemblies, oil and gas field-type, manufacturing |
| 333132 | 333132 | 3533 | Derricks, oil and gas field-type, manufacturing |
| 333132 | 333132 | 3533 | Drilling equipment, oil and gas field-type, manufacturing |
| 333132 | 333132 | 3533 | Drilling rigs, oil and gas field-type, manufacturing |
| 333132 | 333132 | 3533 | Gas well machinery and equipment manufacturing |
| 333132 | 333132 | 3533 | Oil and gas field-type drilling machinery and equipment (except offshore floating |
| 333132 | 333132 | 3533 | Rock drill bits, oil and gas field-type, manufacturing |
| 333132 | 333132 | 3533 | Water well drilling machinery manufacturing |
| 333132 | 333132 | 3533 | Well logging equipment manufacturing |
3332 Industrial Machinery Manufacturing
33321 Sawmill and Woodworking Machinery Manufacturing
See industry description for 333210 below.
333210 Sawmill and Woodworking Machinery Manufacturing
This industry comprises establishments primarily engaged in manufacturing sawmill and woodworking
machinery (except handheld), such as circular and band sawing equipment, planing machinery, and
sanding machinery.
Cross-References. Establishments primarily engaged in
Manufacturing planes, axes, drawknives, and handsaws - classified in Industry 33221, Cutlery and Handtool Manufacturing; and
Manufacturing power-driven handtools - classified in U.S. Industry 333991, Power-Driven Handtool Manufacturing.
| 2002 NAICS | 1997 NAICS | 1987 SIC | Corresponding Index Entries |
|---|---|---|---|
| 333210 | 333210 | 3553 | Bandsaws, woodworking-type, manufacturing |
| 333210 | 333210 | 3553 | Circular saws, woodworking-type, stationary, manufacturing |
| 333210 | 333210 | 3553 | Dovetailing machines, woodworking-type, manufacturing |
| 333210 | 333210 | 3553 | Drill presses, woodworking-type, manufacturing |
| 333210 | 333210 | 3553 | Jigsaws, woodworking-type, stationary, manufacturing |
| 333210 | 333210 | 3553 | Jointers, woodworking-type, manufacturing |
| 333210 | 333210 | 3553 | Lathes, woodworking-type, manufacturing |
| 333210 | 333210 | 3553 | Mortisers, woodworking-type, manufacturing |
| 333210 | 333210 | 3553 | Planers woodworking-type, stationary, manufacturing |
| 333210 | 333210 | 3553 | Presses for making composite woods (e.g., hardboard, medium density fiberboard (M |
| 333210 | 333210 | 3553 | Sanding machines, woodworking-type, stationary, manufacturing |
| 333210 | 333210 | 3553 | Sawmill equipment manufacturing |
| 333210 | 333210 | 3553 | Saws, bench and table, power-driven, woodworking-type, manufacturing |
| 333210 | 333210 | 3553 | Scarfing machines, woodworking-type, manufacturing |
| 333210 | 333210 | 3553 | Shapers, woodworking-type, manufacturing |
| 333210 | 333210 | 3553 | Veneer and plywood forming machinery manufacturing |
| 333210 | 333210 | 3553 | Wood verneer laminating and gluing machines manufacturing |
| 333210 | 333210 | 3553 | Woodworking machines (except handheld) manufacturing |
33322 Plastics and Rubber Industry Machinery Manufacturing
See industry description for 333220 below.
333220 Plastics and Rubber Industry Machinery Manufacturing
This industry comprises establishments primarily engaged in manufacturing plastics and rubber
products making machinery, such as plastics compression, extrusion and injection molding
machinery and equipment, and tire building and recapping machinery and equipment.
Cross-References.
Establishments primarily engaged in manufacturing industrial metal molds for plastics and rubber products making machinery are classified in U.S. Industry 333511, Industrial Mold Manufacturing.
| 2002 NAICS | 1997 NAICS | 1987 SIC | Corresponding Index Entries |
|---|---|---|---|
| 333220 | 333220 | 3559 | Blow molding machinery for plastics manufacturing |
| 333220 | 333220 | 3559 | Calendering machinery for plastics manufacturing |
| 333220 | 333220 | 3559 | Camelback (i.e., retreading materials) machinery manufacturing |
| 333220 | 333220 | 3559 | Compression molding machinery for plastics manufacturing |
| 333220 | 333220 | 3559 | Extruding machinery for plastics and rubber manufacturing |
| 333220 | 333220 | 3559 | Granulator and pelletizer machinery for plastics manufacturing |
| 333220 | 333220 | 3559 | Injection molding machinery for plastics manufacturing |
| 333220 | 333220 | 3559 | Plastics working machinery manufacturing |
| 333220 | 333220 | 3559 | Rubber working machinery manufacturing |
| 333220 | 333220 | 3559 | Thermoforming machinery for plastics manufacturing |
| 333220 | 333220 | 3559 | Tire making machinery manufacturing |
| 333220 | 333220 | 3559 | Tire recapping machinery manufacturing |
| 333220 | 333220 | 3559 | Tire shredding machinery manufacturing |
| 333220 | 333220 | 3559 | Vulcanizing machinery manufacturing |
33329 Other Industrial Machinery Manufacturing
This industry comprises establishments primarily engaged in manufacturing industrial machinery
(except agricultural and farm-type, construction, mining, sawmill and woodworking, and plastics
and rubber products making machinery).
Cross-References. Establishments primarily engaged in
Manufacturing agricultural and farm-type, construction, and mining machinery - classified in Industry Group 3331, Agriculture, Construction, and Mining Machinery Manufacturing;
Manufacturing sawmill and woodworking machinery - classified in Industry 333210, Sawmill and Woodworking Machinery Manufacturing;
Manufacturing plastics and rubber products making machinery - classified in Industry 333220, Plastics and Rubber Industry Machinery Manufacturing;
Manufacturing food and beverage packaging machinery - classified in Industry 33399, All Other General Purpose Machinery Manufacturing;
Manufacturing commercial and industrial refrigeration and freezer equipment - classified in Industry 33341, Ventilation, Heating, Air-Conditioning, and Commercial Refrigeration Equipment Manufacturing;
Manufacturing commercial-type cooking and food warming equipment, automotive maintenance equipment (except mechanics' handtools) and photocopiers - classified in Industry 33331, Commercial and Service Industry Machinery Manufacturing; and
Manufacturing mechanics' handtools - classified in Industry 33221, Cutlery and Handtool Manufacturing.
333291 Paper Industry Machinery Manufacturing
This U.S. industry comprises establishments primarily engaged in manufacturing paper industry
machinery for making paper and paper products, such as pulp making machinery, paper and
paperboard making machinery, and paper and paperboard converting machinery.
Cross-References.
Establishments primarily engaged in manufacturing printing machinery are classified in U.S. Industry 333293, Printing Machinery and Equipment Manufacturing.
| 2002 NAICS | 1997 NAICS | 1987 SIC | Corresponding Index Entries |
|---|---|---|---|
| 333291 | 333291 | 3554 | Chippers, stationary (e.g., log), manufacturing |
| 333291 | 333291 | 3554 | Envelope making machinery manufacturing |
| 333291 | 333291 | 3554 | Fourdrinier machinery manufacturing |
| 333291 | 333291 | 3554 | Log debarking machinery, stationary, manufacturing |
| 333291 | 333291 | 3554 | Log splitters, stationary, manufacturing |
| 333291 | 333291 | 3554 | Paper and paperboard coating and finishing machinery manufacturing |
| 333291 | 333291 | 3554 | Paper and paperboard converting machinery manufacturing |
| 333291 | 333291 | 3554 | Paper and paperboard corrugating machinery manufacturing |
| 333291 | 333291 | 3554 | Paper and paperboard cutting and folding machinery manufacturing |
| 333291 | 333291 | 3554 | Paper and paperboard die-cutting and stamping machinery manufacturing |
| 333291 | 333291 | 3554 | Paper bag making machinery manufacturing |
| 333291 | 333291 | 3554 | Paper making machinery manufacturing |
| 333291 | 333291 | 3554 | Paperboard box making machinery manufacturing |
| 333291 | 333291 | 3554 | Paperboard making machinery manufacturing |
| 333291 | 333291 | 3554 | Pulp making machinery manufacturing |
| 333291 | 333291 | 3554 | Pulp, paper, and paperboard molding machinery manufacturing |
| 333291 | 333291 | 3554 | Sandpaper making machines manufacturing |
333292 Textile Machinery Manufacturing
This U.S. industry comprises establishments primarily engaged in manufacturing textile machinery
for making thread, yarn, and fiber.
Cross-References.
Establishments primarily engaged in manufacturing sewing machines are classified in U.S. Industry 333298, All Other Industrial Machinery Manufacturing.
| 2002 NAICS | 1997 NAICS | 1987 SIC | Corresponding Index Entries |
|---|---|---|---|
| 333292 | 333292 | 3552 | Beaming machinery for yarn manufacturing |
| 333292 | 333292 | 3552 | Bleaching machinery for textiles manufacturing |
| 333292 | 333292 | 3552 | Bobbins, textile machinery, manufacturing |
| 333292 | 333292 | 3552 | Braiding machinery for textiles manufacturing |
| 333292 | 333292 | 3552 | Calendering machinery for textiles manufacturing |
| 333292 | 333292 | 3552 | Carbonizing equipment for processing wool manufacturing |
| 333292 | 333292 | 3552 | Carding machinery for textiles manufacturing |
| 333292 | 333292 | 3552 | Circular knitting machinery manufacturing |
| 333292 | 333292 | 3552 | Cloth spreading machinery manufacturing |
| 333292 | 333292 | 3552 | Combing machinery for textiles manufacturing |
| 333292 | 333292 | 3552 | Cordage and rope (except wire) making machines manufacturing |
| 333292 | 333292 | 3552 | Drawing machinery for textiles manufacturing |
| 333292 | 333292 | 3552 | Drying machinery for textiles manufacturing |
| 333292 | 333292 | 3552 | Dyeing machinery for textiles manufacturing |
| 333292 | 333292 | 3552 | Embroidery machinery manufacturing |
| 333292 | 333292 | 3552 | Extruding machinery for yarn manufacturing |
| 333292 | 333292 | 3552 | Finishing machinery for textile manufacturing |
| 333292 | 333292 | 3552 | Frames for textile making machinery manufacturing |
| 333292 | 333292 | 3552 | Garnetting machinery for textiles manufacturing |
| 333292 | 333292 | 3552 | Hosiery machines manufacturing |
| 333292 | 333292 | 3552 | Jacquard card cutting machinery manufacturing |
| 333292 | 333292 | 3552 | Knitting machinery manufacturing |
