The North American Industry Classification System (NAICS) size standards described in this section apply to all SBA programs unless otherwise specified in this Part. The size standards themselves are expressed either in number of employees or annual receipts in millions of dollars, unless otherwise specified. The number of employees or annual receipts indicates the maximum allowed for a concern and its affiliates to be considered small.
| Small Business Size Standards by NAICS Industry | |||
| NAICS code | NAICS U.S. Industry Title | Size Standards in millions of dollars | Size Standards in number of employees |
| 721 | Accommodation: | ||
| 721110 | Hotels(except Casino Hotels) and Motels | $7.0 | |
| 721120 | Casino Hotels | $7.0 | |
| 721191 | Bed and Breakfast Inns | $7.0 | |
| 721199 | All Other Traveler Accommodation | $7.0 | |
| 721211 | RV (Recreational Vehicle) Parks and Campgrounds | $7.0 | |
| 721214 | Recreational and Vacation Camps (except Campgrounds) | $7.0 | |
| 721310 | Rooming and Boarding Houses | $7.0 | |
| 722 | Food Services and Drinking Places: | ||
| 722110 | Full-Service Restaurants | $7.0 | |
| 722211 | Limited-Service Restaurants | $7.0 | |
| 722212 | Cafeterias, Grill Buffets, and Buffets | $7.0 | |
| 722213 | Snack and Nonalcoholic Beverage Bars | $7.0 | |
| 722310 | Food Service Contractors | $20.5 | |
| 722320 | Caterers | $7.0 | |
| 722330 | Mobile Food Services | $7.0 | |
| 722410 | Drinking Places (Alcoholic Beverages) | $7.0 | |
Read more about Small Business Size Regulations for Other Industries.
Source: Code of Federal Regulations, Title 13, Part 121 - Small Business Size Regulations
