The North American Industry Classification System (NAICS) size standards described in this section apply to all SBA programs unless otherwise specified in this Part. The size standards themselves are expressed either in number of employees or annual receipts in millions of dollars, unless otherwise specified. The number of employees or annual receipts indicates the maximum allowed for a concern and its affiliates to be considered small.
| Sector 11 - Agriculture, Forestry, Fishing and Hunting | |||
| Sector 21 - Mining, Quarrying, and Oil and Gas Extraction | |||
| Sector 22 - Utilities | |||
| Sector 23 - Construction | |||
| Sectors 31-33 - Manufacturing | |||
| Sector 42 - Wholesale Trade | |||
| Sectors 44-45 - Retail Trade | |||
| Sectors 48-49 - Transportation and Warehousing | |||
| Sector 51 - Information | |||
| Sector 52 - Finance and Insurance | |||
| Sector 53 - Real Estate and Rental and Leasing | |||
| Sector 54 - Professional, Scientific and Technical Services | |||
| Sector 55 - Management of Companies and Enterprises | |||
| Sector 56 - Administrative and Support, Waste Management and Remediation Services | |||
| Sector 61 - Educational Services | |||
| Sector 62 - Health Care and Social Assistance | |||
| Sector 71 - Arts, Entertainment and Recreation | |||
| Sector 72 - Accommodation and Food Services | |||
| Sector 81 - Other Services | |||
| Sector 92 - Public Administration |
Read more about Small Business Size Regulations.
