The North American Industry Classification System (NAICS) size standards described in this section apply to all SBA programs unless otherwise specified in this Part. The size standards themselves are expressed either in number of employees or annual receipts in millions of dollars, unless otherwise specified. The number of employees or annual receipts indicates the maximum allowed for a concern and its affiliates to be considered small.
| Small Business Size Standards by NAICS Industry | |||
| NAICS code | NAICS U.S. Industry Title | Size Standards in millions of dollars | Size Standards in number of employees |
| 221 | Utilities: | ||
| 221111 | Hydroelectric Power Generation | * | |
| 221112 | Fossil Fuel Electric Power Generation | * | |
| 221113 | Nuclear Electric Power Generation | * | |
| 221119 | Other Electric Power Generation | * | |
| 221121 | Electric Bulk Power Transmission and Control | * | |
| 221122 | Electric Power Distribution | * | |
| 221210 | Natural Gas Distribution | 500 | |
| 221310 | Water Supply and Irrigation Systems | $7.0 | |
| 221320 | Sewage Treatment Facilities | $7.0 | |
| 221330 | Steam and Air-Conditioning Supply | $12.5 | |
* A firm is small if, including its affiliates, it is primarily engaged in the generation, transmission, and/or distribution of electric energy for sale and its total electric output for the preceding fiscal year did not exceed 4 million megawatt hours.
Read more about Small Business Size Regulations for Other Industries.
Source: Code of Federal Regulations, Title 13, Part 121 - Small Business Size Regulations

